Race SCHOOL TEAM OR INDIVIDUALs
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Miami-Dade County Council PTA Join | MDC SCHOOL OR DEPARTMENT | Friday December 13, 2024 | 0 | |
MIAMI-DADE ONLINE ACADEMY 7001_7001 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
MIAMI-DADE SCHOOLS POLICE DEPARTMENT_9913 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
MIAMI-DADE VIRTUAL SCHOOL_7004 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
MORNINGSIDE K-8 CENTER_3501 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
MYRTLE GROVE ELEMENTARY_3581 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
N. DADE CTR FOR MODERN LANG_5131 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
NATHAN YOUNG ELEMENTARY_5971 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
NATURAL BRIDGE ELEMENTARY_3661 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
NE TRANSPORTATION CENTER_9234 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
NETWORK, CYBERSECURITY AND TECHNICAL SER_9309 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
NEVA KING COOPER ED. CTR._0921 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
NEW OPPORTUNITY EDUCATIONAL CENTER_7777 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
NEW WORLD SCHOOL OF THE ARTS_7901 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
NORLAND ELEMENTARY SCHOOL_3701 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
NORMA BUTLER BOSSARD ELEMENTARY_0125 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
NORMAN S. EDELCUP/SUNNY ISLES BEACH K-8_0092 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
NORTH COUNTY K-8 CENTER_3821 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
NORTH DADE MIDDLE SCHOOL_6591 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
NORTH GLADE ELEMENTARY SCHOOL_3861 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
NORTH HIALEAH ELEMENTARY_3901 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
NORTH MIAMI BEACH SENIOR HIGH SCHOOL_7541 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
NORTH MIAMI ELEMENTARY_3941 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
NORTH MIAMI MIDDLE SCHOOL_6631 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
NORTH MIAMI SENIOR ADULT_7592 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
NORTH MIAMI SENIOR_7591 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
NORTH OPERATIONS STATION 1_9931 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
NORTH OPERATIONS STATION 2_9932 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
NORTH TRANSPORTATION CENTER_9232 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
NORTH TWIN LAKES ELEMENTARY_3981 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
NORTHWEST TRANSPORTATION_9236 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
NORWOOD ELEMENTARY SCHOOL_4001 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
OAK GROVE ELEMENTARY_4021 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
OFF. OF CIVIL RIGHTS COMPLI_9760 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
OFFICE OF COMMUNICATION_9043 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
OFFICE OF COMMUNITY ENGAGEMENT_9619 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
OFFICE OF ECONOMIC OPPORTUNITY_9044 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
OFFICE OF EDUC EQUITY ACCESS & DIVERSITY_9717 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
OFFICE OF GENERAL COUNSEL_9014 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
OFFICE OF SCHOOL IMPROVEMENT_9046 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
OFFICE OF SCHOOL LEADERSHIP & PERFORMANC_9714 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
OFFICE OF SCHOOL OPERATIONAL SUPPORT_9720 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
OFFICE OF STRATEGIC PLANNING & INITIATIV_9031 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
OJUS ELEMENTARY SCHOOL_4061 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
OLIVER HOOVER ELEMENTARY_2521 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
OLYMPIA HEIGHTS ELEMENTARY_4091 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
ORCHARD VILLA ELEMENTARY_4171 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
PALM LAKES ELEMENTARY_4241 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
PALM SPRINGS ELEMENTARY_4261 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 | |
PALM SPRINGS MIDDLE SCHOOL_6681 Join | MDC SCHOOL OR DEPARTMENT | Thursday September 26, 2024 | 0 |
You can create a new SCHOOL TEAM OR INDIVIDUAL on the first step of the registration process.
Register & Create SCHOOL TEAM OR INDIVIDUAL