Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Team Mimi Join | All Teams | Sunday November 17, 2019 | 22 | |
| Team Motts Join | All Teams | Sunday November 17, 2019 | 30 | |
| Team Tama Join | All Teams | Sunday November 17, 2019 | 16 | |
| Team Tami Join | All Teams | Sunday November 17, 2019 | 3 | |
| Team Tarna Join | All Teams | Sunday November 17, 2019 | 1 | |
| Team Yanick Join | All Teams | Sunday November 17, 2019 | 2 | |
| Think Positive Join | All Teams | Sunday November 17, 2019 | 48 | |
| Trojan Bulldog Join | All Teams | Sunday November 17, 2019 | 2 | |
| Tumornators Join | All Teams | Sunday November 17, 2019 | 15 | |
| UCLA neorosurgery (blue ribbon team) Join | All Teams | Sunday November 17, 2019 | 1 | |
| UCLA Neurosurgery Join | All Teams | Sunday November 17, 2019 | 90 | |
| UCLA PACU Join | All Teams | Sunday November 17, 2019 | 15 | |
| Veronica's Love Join | All Teams | Sunday November 17, 2019 | 30 | |
| We Miss Chris Join | All Teams | Sunday November 17, 2019 | 13 | |
| We walk for Jackie Join | All Teams | Sunday November 17, 2019 | 15 | |
| Wescom Join | All Teams | Sunday November 17, 2019 | 3 | |
| Wescom WeCare Foundation Join | All Teams | Sunday November 17, 2019 | 4 | |
| Wildwood Soccer Join | All Teams | Sunday November 17, 2019 | 45 |
Page 2 of 2
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team