UCB
			Total : 0
		
						
		
					Race Date: Saturday November 14, 2020				
				
					Created Date: Tuesday October 6, 2020
				
				
					Walk Team Type: Walk Team
				
				
					Walk Team Size: No Limit
				
				
				
									
						No. of Members:
												56
																					(0 Male; 0 Female)
																		
							Sorry, you can no longer join this Walk Team.
Group Members
| Name | Gender | Age | Location | Total | 
|---|---|---|---|---|
| Mariela B. | N/A | N/A | 0 | |
| Sarah F. | N/A | N/A | 0 | |
| Sebastian V. | N/A | N/A | 0 | |
| Amaris L. | N/A | N/A | 0 | |
| Karla B. | N/A | N/A | 0 | |
| Lorenzo S. | N/A | N/A | 0 | |
| Katherine M. | N/A | N/A | 0 | |
| Celina P. | N/A | N/A | 0 | |
| Karina F. | N/A | N/A | 0 | |
| Kimberly J. | N/A | N/A | 0 | |
| Jane M. | N/A | N/A | 0 | |
| Steve M. | N/A | N/A | 0 | |
| Courtney R. | N/A | N/A | 0 | |
| Thomas R. | N/A | N/A | 0 | |
| James M. | N/A | N/A | 0 | |
| Paige M. | N/A | N/A | 0 | |
| Amy C. | N/A | N/A | 0 | |
| Peter C. | N/A | N/A | 0 | |
| Vicki F. | N/A | N/A | 0 | |
| Alexis M. | N/A | N/A | 0 | |
| Scott V. | N/A | N/A | 0 | |
| Hallie V. | N/A | N/A | 0 | |
| Blane T. | N/A | N/A | 0 | |
| Sherry K. | N/A | N/A | 0 | |
| Richard K. | N/A | N/A | 0 | |
| Rikki K. | N/A | N/A | 0 | |
| Judy F. | N/A | N/A | 0 | |
| James F. | N/A | N/A | 0 | |
| Mary C. | N/A | N/A | 0 | |
| Eloy C. | N/A | N/A | 0 | |
| Margery S. | N/A | N/A | 0 | |
| Andrew W. | N/A | N/A | 0 | |
| Kerri E. | N/A | N/A | 0 | |
| Anders W. | N/A | N/A | 0 | |
| Claudia W. | N/A | N/A | 0 | |
| Sean G. | N/A | N/A | 0 | |
| Patrick W. | N/A | N/A | 0 | |
| Mike H. | N/A | N/A | 0 | |
| Kevin K. | N/A | N/A | 0 | |
| Melissa W. | N/A | N/A | 0 | |
| Scott W. | N/A | N/A | 0 | |
| Marcia F. | N/A | N/A | 0 | |
| Jeremy F. | N/A | N/A | 0 | |
| Ashley L. | N/A | N/A | 0 | |
| Matt L. | N/A | N/A | 0 | |
| David L. | N/A | N/A | 0 | |
| Megan L. | N/A | N/A | 0 | |
| Brandon L. | N/A | N/A | 0 | |
| Sharon L. | N/A | N/A | 0 | |
| Kim Q. | N/A | N/A | 0 | |
| Doug Q. | N/A | N/A | 0 | |
| Nicole C. | N/A | N/A | 0 | |
| JoAna L. | N/A | N/A | 0 | |
| Rachel S. | N/A | N/A | 0 | |
| Lynda H. | N/A | N/A | 0 | |
| Louise H. | N/A | N/A | 0 | 
 
											