Clemmons Elementary
			Total : 
		
						
		
					Race Date: Saturday November 8, 2025				
				
					Created Date: Thursday August 28, 2025
				
				
					Team Type: Team
				
				
					Team Size: No Limit
				
				
				
									
						No. of Members:
												103
																					(48 Male; 55 Female)
																		
							Group Members
| Name | Gender | Age | Location | 
|---|---|---|---|
| Katie C. | Female | 45 | Winston Salem, NC | 
| Grant G. | Male | 8 | Clemmons, NC | 
| Claire G. | Female | 8 | Clemmons, NC | 
| Pauline O. | Female | 37 | Clemmons, NC | 
| Enzo O. | Male | 8 | Clemmons, NC | 
| Miles T. | Male | 10 | Clemmons, NC | 
| Rose G. | Female | 9 | Winston Salem, NC | 
| Jon G. | Male | 37 | Winston Salem, NC | 
| Carrie G. | Female | 46 | Clemmons, NC | 
| Lena G. | Female | 10 | Clemmons, NC | 
| Evie B. | Female | 9 | Clemmons, NC | 
| Josie B. | Female | 8 | Clemmons, NC | 
| Jeremy S. | Male | 9 | Clemmons, NC | 
| Isaiah K. | Male | 9 | Clemmons, NC | 
| Philip K. | Male | 46 | Clemmons, NC | 
| Elsie R. | Female | 8 | Clemmons, NC | 
| Jenna D. | Female | 45 | Clemmons, NC | 
| Addison D. | Female | 13 | Clemmons, NC | 
| Gavin D. | Male | 9 | Clemmons, NC | 
| Matt D. | Male | 45 | Clemmons, NC | 
| Stephanie P. | Female | 35 | Hamptonville, NC | 
| Austin P. | Male | 35 | Hamptonville, NC | 
| Adelyn P. | Female | 4 | Hamptonville, NC | 
| Teal S. | Female | 9 | Clemmons, NC | 
| Maeve S. | Female | 8 | Lexington, NC | 
| Laine S. | Female | 10 | Clemmons, NC | 
| Carly S. | Female | 39 | Lexington, NC | 
| Luke B. | Male | 9 | Clemmons, NC | 
| Luke J. | Male | 37 | Winston Salem, NC | 
| Natalie J. | Female | 40 | Winston Salem, NC | 
| Adalynn J. | Female | 8 | Winston Salem, NC | 
| Emberly J. | Female | 8 | Winston Salem, NC | 
| Hailey A. | Female | 10 | Clemmons, NC | 
| Addelyn P. | Female | 15 | Clemmons, NC | 
| Justin P. | Male | 46 | Clemmons, NC | 
| Ruby P. | Female | 10 | Clemmons, NC | 
| Annalie G. | Female | 40 | Clemmons, NC | 
| Benjamin G. | Male | 10 | Clemmons, NC | 
| Dario G. | Male | 49 | Clemmons, NC | 
| Sophie H. | Female | 11 | Clemmons, NC | 
| Mila F. | Female | 10 | Winston Salem, NC | 
| Sloane B. | Female | 10 | Clemmons, NC | 
| Tonya B. | Female | 41 | Clemmons, NC | 
| Daniel B. | Male | 41 | Clemmons, NC | 
| Amy J. | Female | 40 | Bermuda Run, NC | 
| Cannon P. | Male | 10 | Clemmons, NC | 
| Weston P. | Male | 10 | Clemmons, NC | 
| Walker S. | Male | 8 | Clemmons, NC | 
| Waylon N. | Male | 8 | Winston Salem, NC | 
| Kirana Y. | Female | 10 | Winston Salem, NC | 
| Wiley B. | Male | 8 | Clemmons, NC | 
| Kairi H. | Female | 10 | Winston Salem, NC | 
| Ryan M. | Male | 35 | Clemmons, NC | 
| Carson M. | Male | 8 | Clemmons, NC | 
| Aubrey M. | Female | 11 | Clemmons, NC | 
| Rhett B. | Male | 11 | Clemmons, NC | 
| Ashton T. | Female | 38 | Clemmons, NC | 
| Jane A. | Female | 12 | Clemmons, NC | 
| Heather H. | Female | 42 | Clemmons, NC | 
| Haylen H. | Female | 12 | Clemmons, NC | 
| Weston H. | Male | 9 | Clemmons, NC | 
| Jake H. | Male | 10 | Winston Salem, NC | 
| Marcelino Jr C. | Male | 46 | Clemmons, NC | 
| Marc C. | Male | 10 | Clemmons, NC | 
| Aidan P. | Male | 12 | Winston Salem, NC | 
| Laila P. | Female | 8 | Winston Salem, NC | 
| Liam C. | Male | 9 | Clemmons, NC | 
| Leah C. | Female | 15 | Clemmons, NC | 
| Lindsey H. | Female | 40 | Lewisville, NC | 
| Olivia H. | Female | 11 | Lewisville, NC | 
| Presley H. | Female | 6 | Lewisville, NC | 
| Melissa J. | Female | 36 | Winston Salem, NC | 
| Ainsley J. | Female | 8 | Winston Salem, NC | 
| Audrey J. | Female | 9 | Winston Salem, NC | 
| Elliot J. | Male | 6 | Winston Salem, NC | 
| Linda M. | Female | 44 | Clemmonsons, NC | 
| Edvin M. | Male | 10 | Clemmonsons, NC | 
| Elsa M. | Female | 16 | Clemmonsons, NC | 
| Eva M. | Female | 14 | Clemmonsons, NC | 
| Luke M. | Male | 44 | Clemmonsons, NC | 
| Trevor T. | Male | 10 | Clemmons, NC | 
| Monica A. | Female | 35 | Clemmons, NC | 
| Raudel A. | Male | 36 | Clemmons, NC | 
| Alex A. | Male | 9 | Clemmons, NC | 
| Thomas A. | Male | 12 | Clemmons, NC | 
| Becca P. | Female | 38 | Clemmons, NC | 
| Jack P. | Male | 9 | Clemmons, NC | 
| Emma Kate P. | Female | 12 | Clemmons, NC | 
| Jon P. | Male | 39 | Clemmons, NC | 
| Jim C. | Male | 47 | Clemmons, NC | 
| Anna C. | Female | 11 | Clemmons, NC | 
| William C. | Male | 11 | Clemmons, NC | 
| Julie A. | Female | 40 | Winston Salem, NC | 
| Erin T. | Female | 9 | Clemmons, NC | 
| Andrea S. | Female | 9 | Clemmons, NC | 
| Abbie W. | Female | 41 | Clemmons, NC | 
| Hudson W. | Male | 12 | Clemmons, NC | 
| Weston W. | Male | 10 | Clemmons, NC | 
| Trey W. | Male | 9 | Clemmons, NC | 
| Liam W. | Male | 9 | Clemmons, NC | 
| Andrew W. | Male | 39 | Clemmons, NC | 
| Jameson S. | Male | 11 | Clemmons, NC | 
| Sawyer S. | Male | 11 | Winston Salem, NC | 
 
											