Run for the House 5K Run/Walk | Race for the Place 2020: CANCELLED 5k Walk | Race for the Place 2020: CANCELLED 5k Run | Mid-Michigan Race for the Cure 5K Run/Walk | Commercial Bank Mason 5K 5k Run/Walk | Meridian Mile (Cancelled) Bring Back the Mile | 2025 Max's Race for The Davies Project Max's Race | Ele's Race 5K Run/Walk Individual Entry-5K Run/Walk | Mint City Races - CANCELLED 2020 10 Mile Run | Kellie Sebrell XC Classic 5k Run/Walk | Capital City River Run Capital City River Run Half Marathon | Playmakers Autumn Classic 8k Run/Walk | MSUFCU Dinosaur Dash 5K walk/run | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | First Name | Last Name | Gender | Age | Age Group | Hometown | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points |
1 | Danielle | Hartig | Female | 28 | F21-30 | Dewitt, MI US | 10 | 20 | 1 | 17 | 1 | 21 | 1 | 18 | 1 | 8 | 1 | 18 | 1 | 5 | 1 | 6 | 1 | 106 | 1 | 39 | 1 | ||||||
2 | Kendra | Culham | Female | 27 | F21-30 | Lansing, MI US | 10 | 6 | 1 | 4 | 1 | 5 | 1 | 3 | 1 | 3 | 1 | 5 | 1 | 3 | 1 | 3 | 1 | 57 | 1 | 15 | 1 | ||||||
3 | Jessica | Sobel | Female | 24 | F21-30 | Okemos, MI US | 7 | 27 | 1 | 33 | 1 | 26 | 1 | 9 | 1 | 145 | 1 | 46 | 1 | 44 | 1 | ||||||||||||
4 | Julie | Tolbert | Female | 29 | F21-30 | Webberville, MI US | 7 | 10 | 1 | 13 | 1 | 14 | 1 | 11 | 1 | 7 | 1 | 12 | 1 | 23 | 1 | ||||||||||||
5 | Katie | Simcock | Female | 30 | F21-30 | Lansing, MI US | 7 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 10 | 1 | 3 | 1 | ||||||||||||
6 | Chelsea | Reed | Female | 23 | F21-30 | US | 6 | 17 | 1 | 39 | 1 | 9 | 1 | 20 | 1 | 69 | 1 | 97 | 1 | ||||||||||||||
7 | Christina | Andriacchi | Female | 30 | F21-30 | East Lansing, MI US | 6 | 49 | 1 | 80 | 1 | 10 | 1 | 21 | 1 | 46 | 1 | 98 | 1 | ||||||||||||||
8 | Lauren | Feldpausch | Female | 24 | F21-30 | Williamston, MI US | 6 | 7 | 1 | 14 | 1 | 10 | 1 | 6 | 1 | 7 | 1 | 24 | 1 | ||||||||||||||
9 | Megan | Carnaghi | Female | 28 | F21-30 | Lansing, MI US | 5 | 10 | 1 | 4 | 1 | 6 | 1 | 36 | 1 | 18 | 1 | ||||||||||||||||
10 | Anne | Osgood | Female | 27 | F21-30 | US | 4 | 5 | 1 | 5 | 1 | 28 | 1 | 10 | 1 | ||||||||||||||||||
11 | Callie | Helms | Female | 30 | F21-30 | East Lansing, MI US | 4 | 33 | 1 | 25 | 1 | 20 | 1 | 141 | 1 | ||||||||||||||||||
12 | Emily | Balander | Female | 24 | F21-30 | Lansing, MI US | 4 | 3 | 1 | 4 | 1 | 6 | 1 | 63 | 1 | ||||||||||||||||||
13 | Michelle | Snay | Female | 29 | F21-30 | Lansing, MI US | 4 | 3 | 1 | 1 | 1 | 30 | 1 | 9 | 1 | ||||||||||||||||||
14 | Amanda | Arthur | Female | 26 | F21-30 | Dewitt, MI US | 3 | 13 | 1 | 4 | 1 | 127 | 1 | ||||||||||||||||||||
15 | Sara | Devereaux | Female | 23 | F21-30 | BATH, MI US | 3 | 8 | 1 | 103 | 1 | 29 | 1 | ||||||||||||||||||||
16 | Dajung | Jun | Female | 24 | F21-30 | East Lansing, MI US | 3 | 34 | 1 | 130 | 1 | 38 | 1 | ||||||||||||||||||||
17 | Beth | Zimpfer | Female | 25 | F21-30 | US | 3 | 24 | 1 | 1 | 1 | 40 | 1 | ||||||||||||||||||||
18 | Sarah | Schmidt | Female | 24 | F21-30 | Lansing, MI US | 3 | 33 | 1 | 62 | 1 | 40 | 1 | ||||||||||||||||||||
19 | Nichole | Binegar | Female | 26 | F21-30 | Haslett, MI US | 3 | 17 | 1 | 11 | 1 | 79 | 1 | ||||||||||||||||||||
20 | Ali | Harrison | Female | 28 | F21-30 | Lansing, MI US | 3 | 4 | 1 | 2 | 1 | 37 | 1 | ||||||||||||||||||||
21 | Amy | Marquardt | Female | 30 | F21-30 | Holt, MI US | 2 | 10 | 1 | 44 | 1 | ||||||||||||||||||||||
22 | Jenny | Jensen | Female | 28 | F21-30 | Okemos, MI US | 2 | 68 | 1 | 84 | 1 | ||||||||||||||||||||||
23 | Chelsea | Lewis | Female | 26 | F21-30 | Novi, MI US | 2 | 19 | 1 | 76 | 1 | ||||||||||||||||||||||
24 | Steffi | Stumpos | Female | 27 | F21-30 | Okemos, MI US | 2 | 18 | 1 | 24 | 1 | ||||||||||||||||||||||
25 | Kaitlyn | Fay | Female | 22 | F21-30 | Lansing, MI US | 2 | 165 | 1 | 59 | 1 | ||||||||||||||||||||||
26 | Erica | Waltz | Female | 27 | F21-30 | Lansing, MI US | 2 | 152 | 1 | 58 | 1 | ||||||||||||||||||||||
27 | Kristen | Woebse | Female | 29 | F21-30 | Grand Ledge, MI US | 2 | 147 | 1 | 20 | 1 | ||||||||||||||||||||||
28 | Cait | Ryan | Female | 28 | F21-30 | Kentwood, MI US | 2 | 140 | 1 | 45 | 1 | ||||||||||||||||||||||
29 | Katie | Moore | Female | 23 | F21-30 | Mason, MI US | 2 | 129 | 1 | 36 | 1 | ||||||||||||||||||||||
30 | Lisa | Pinkava | Female | 27 | F21-30 | East Lansing, MI US | 2 | 119 | 1 | 48 | 1 | ||||||||||||||||||||||
31 | Brittany | Francis | Female | 24 | F21-30 | East Lansing, MI US | 2 | 77 | 1 | 22 | 1 | ||||||||||||||||||||||
32 | Nou | Vang | Female | 30 | F21-30 | Lansing, MI US | 2 | 71 | 1 | 26 | 1 | ||||||||||||||||||||||
33 | Emily | Davidson | Female | 21 | F21-30 | Applegate, MI US | 2 | 50 | 1 | 27 | 1 | ||||||||||||||||||||||
34 | Maggie | McDougall | Female | 26 | F21-30 | Lansing, MI US | 2 | 44 | 1 | 16 | 1 | ||||||||||||||||||||||
35 | Kathleen | Ochipa | Female | 26 | F21-30 | Sarasota, FL US | 2 | 43 | 1 | 11 | 1 | ||||||||||||||||||||||
36 | Audrey | Lovett | Female | 29 | F21-30 | US | 2 | 13 | 1 | 9 | 1 | ||||||||||||||||||||||
37 | Rachel | Aubert | Female | 26 | F21-30 | Wills Point, TX US | 2 | 6 | 1 | 2 | 1 | ||||||||||||||||||||||
38 | Liz | Watson | Female | 26 | F21-30 | East Lansing, MI US | 2 | 3 | 1 | 7 | 1 | ||||||||||||||||||||||
39 | Paige | Kelliher | Female | 22 | F21-30 | East Lansing, MI US | 2 | 37 | 1 | 61 | 1 | ||||||||||||||||||||||
40 | Nicole | Furnish | Female | 28 | F21-30 | US | 2 | 4 | 1 | 4 | 1 | ||||||||||||||||||||||
41 | Alexis | Hailey | Female | 25 | F21-30 | Lansing, MI US | 2 | 52 | 1 | 164 | 1 | ||||||||||||||||||||||
42 | Colleen | Pitmon | Female | 29 | F21-30 | Pleasant Lake , MI US | 2 | 47 | 1 | 70 | 1 | ||||||||||||||||||||||
43 | Sonja | Snoeyink | Female | 23 | F21-30 | East Lansing, MI US | 2 | 19 | 1 | 10 | 1 | ||||||||||||||||||||||
44 | Kate | Bartig | Female | 28 | F21-30 | Lansing, MI US | 2 | 16 | 1 | 108 | 1 | ||||||||||||||||||||||
45 | Erin | Symonds | Female | 29 | F21-30 | Lansing, MI US | 2 | 20 | 1 | 75 | 1 | ||||||||||||||||||||||
46 | Shantel | White | Female | 21 | F21-30 | Lansing , MI US | 2 | 18 | 1 | 56 | 1 | ||||||||||||||||||||||
47 | Vanessa | Denison | Female | 26 | F21-30 | 2 | 16 | 1 | 77 | 1 | |||||||||||||||||||||||
48 | Rebecca | Horstmyer | Female | 24 | F21-30 | Mason , MI US | 2 | 13 | 1 | 50 | 1 | ||||||||||||||||||||||
49 | Chelsie | Gray | Female | 23 | F21-30 | 2 | 10 | 1 | 20 | 1 | |||||||||||||||||||||||
50 | Madolin | Welch | Female | 24 | F21-30 | 2 | 3 | 1 | 81 | 1 | |||||||||||||||||||||||
51 | Jessica | Long | Female | 25 | F21-30 | 2 | 2 | 1 | 32 | 1 | |||||||||||||||||||||||
52 | Kieran | Kakar | Female | 24 | F21-30 | Haslett , MI US | 2 | 84 | 1 | 42 | 1 | ||||||||||||||||||||||
53 | Hannah | Giunta | Female | 30 | F21-30 | US | 2 | 82 | 1 | 46 | 1 | ||||||||||||||||||||||
54 | Erin | Pierce | Female | 29 | F21-30 | US | 2 | 55 | 1 | 53 | 1 | ||||||||||||||||||||||
55 | Annie | Bruce | Female | 23 | F21-30 | US | 2 | 42 | 1 | 47 | 1 | ||||||||||||||||||||||
56 | Priyanka | Lobo | Female | 21 | F21-30 | US | 2 | 38 | 1 | 53 | 1 | ||||||||||||||||||||||
57 | Vicari | Vollmar | Female | 25 | F21-30 | US | 2 | 36 | 1 | 26 | 1 | ||||||||||||||||||||||
58 | Lauren | Buskirk | Female | 26 | F21-30 | US | 2 | 35 | 1 | 28 | 1 | ||||||||||||||||||||||
59 | Sheryl | Levitt | Female | 24 | F21-30 | Lansing , MI US | 2 | 31 | 1 | 29 | 1 | ||||||||||||||||||||||
60 | Mary | Rasmussen | Female | 24 | F21-30 | US | 2 | 29 | 1 | 26 | 1 | ||||||||||||||||||||||
61 | Christal | Johnson | Female | 25 | F21-30 | US | 2 | 22 | 1 | 30 | 1 | ||||||||||||||||||||||
62 | Stephanie | Warnhoff | Female | 28 | F21-30 | US | 2 | 18 | 1 | 7 | 1 | ||||||||||||||||||||||
63 | Amanda | Bennett | Female | 27 | F21-30 | East Lansing , MI US | 2 | 9 | 1 | 58 | 1 | ||||||||||||||||||||||
64 | Danielle | Payne | Female | 27 | F21-30 | East Lansing , MI US | 2 | 5 | 1 | 10 | 1 | ||||||||||||||||||||||
65 | Danielle | Curtin | Female | 30 | F21-30 | Holt, MI US | 2 | 54 | 1 | 11 | 1 | ||||||||||||||||||||||
66 | Kat | Pothoof | Female | 27 | F21-30 | Lansing, MI US | 2 | 46 | 1 | 74 | 1 | ||||||||||||||||||||||
67 | Rachel | Ulch | Female | 29 | F21-30 | Holt, MI US | 2 | 35 | 1 | 83 | 1 | ||||||||||||||||||||||
68 | Chelsea | Copi | Female | 24 | F21-30 | Okemos, MI US | 2 | 34 | 1 | 25 | 1 | ||||||||||||||||||||||
69 | Nicole | Venable | Female | 27 | F21-30 | Lansing, MI US | 2 | 32 | 1 | 133 | 1 | ||||||||||||||||||||||
70 | Breanne | Mason | Female | 26 | F21-30 | Perry, MI US | 2 | 25 | 1 | 41 | 1 | ||||||||||||||||||||||
71 | Kathryn | Irwin | Female | 22 | F21-30 | Eaton Rapids, MI US | 2 | 22 | 1 | 142 | 1 | ||||||||||||||||||||||
72 | Chelsea | Goodsell | Female | 25 | F21-30 | East Lansing , MI US | 2 | 21 | 1 | 30 | 1 | ||||||||||||||||||||||
73 | Megan | Murdoch | Female | 25 | F21-30 | Dewitt, MI US | 2 | 15 | 1 | 14 | 1 | ||||||||||||||||||||||
74 | Laura | Blemaster | Female | 24 | F21-30 | Bath, MI US | 2 | 14 | 1 | 13 | 1 | ||||||||||||||||||||||
75 | Angela | Zeiger | Female | 25 | F21-30 | Holt, MI US | 2 | 9 | 1 | 12 | 1 | ||||||||||||||||||||||
76 | Kaitlin | Flannery | Female | 24 | F21-30 | Mason, MI US | 1 | 82 | 1 | ||||||||||||||||||||||||
77 | Jamie | Backlund | Female | 30 | F21-30 | Mason, MI US | 1 | 80 | 1 | ||||||||||||||||||||||||
78 | Nicole | Munyon | Female | 29 | F21-30 | Holt, MI US | 1 | 78 | 1 | ||||||||||||||||||||||||
79 | Christina | Frenzel | Female | 28 | F21-30 | Lansing, MI US | 1 | 76 | 1 | ||||||||||||||||||||||||
80 | Sara | Russell | Female | 23 | F21-30 | gregory, MI US | 1 | 75 | 1 | ||||||||||||||||||||||||
81 | Joanna | Purkiss | Female | 30 | F21-30 | 1 | 73 | 1 | |||||||||||||||||||||||||
82 | Heather | Elias | Female | 30 | F21-30 | Okemos, MI US | 1 | 72 | 1 | ||||||||||||||||||||||||
83 | Elizabeth | Chidsey | Female | 27 | F21-30 | Lansing, MI US | 1 | 71 | 1 | ||||||||||||||||||||||||
84 | Courtney | McMinn | Female | 30 | F21-30 | Haslett, MI US | 1 | 67 | 1 | ||||||||||||||||||||||||
85 | Michelle | Sondgerath | Female | 22 | F21-30 | East Lansing, MI US | 1 | 66 | 1 | ||||||||||||||||||||||||
86 | Lauren | Buhr | Female | 22 | F21-30 | Lansing, MI US | 1 | 65 | 1 | ||||||||||||||||||||||||
87 | Stason | Schafer | Female | 23 | F21-30 | Haslett, MI US | 1 | 64 | 1 | ||||||||||||||||||||||||
88 | Jennifer | Carlson | Female | 30 | F21-30 | Haslett, MI US | 1 | 63 | 1 | ||||||||||||||||||||||||
89 | Tara | Kilbride | Female | 27 | F21-30 | leslie, MI US | 1 | 62 | 1 | ||||||||||||||||||||||||
90 | Sarah | Lerch | Female | 25 | F21-30 | Haslett, MI US | 1 | 60 | 1 | ||||||||||||||||||||||||
91 | Nicole | Bogusky | Female | 27 | F21-30 | East Lansing, MI US | 1 | 57 | 1 | ||||||||||||||||||||||||
92 | Hillary | Kipp | Female | 28 | F21-30 | Lansing, MI US | 1 | 56 | 1 | ||||||||||||||||||||||||
93 | Aneta | Kiersnowski | Female | 26 | F21-30 | Haslett, MI US | 1 | 55 | 1 | ||||||||||||||||||||||||
94 | Lindsey | James | Female | 22 | F21-30 | Haslett, MI US | 1 | 54 | 1 | ||||||||||||||||||||||||
95 | Maggie | Kiersnowski | Female | 24 | F21-30 | Hickory Hills, IL US | 1 | 52 | 1 | ||||||||||||||||||||||||
96 | Aubree | Swab | Female | 26 | F21-30 | charlotte, MI US | 1 | 51 | 1 | ||||||||||||||||||||||||
97 | Margaret | Stewart | Female | 21 | F21-30 | Northville, MI US | 1 | 50 | 1 | ||||||||||||||||||||||||
98 | Deanna | Ely | Female | 30 | F21-30 | Haslett, MI US | 1 | 49 | 1 | ||||||||||||||||||||||||
99 | Abbie | Newton | Female | 22 | F21-30 | East Lansing, MI US | 1 | 43 | 1 | ||||||||||||||||||||||||
100 | Elizabeth | Brajevich | Female | 21 | F21-30 | East Lansing, MI US | 1 | 42 | 1 | ||||||||||||||||||||||||
101 | Laura | Beard | Female | 29 | F21-30 | Okemos, MI US | 1 | 39 | 1 | ||||||||||||||||||||||||
102 | Genevieve | Pourzan | Female | 28 | F21-30 | Okemos, MI US | 1 | 37 | 1 | ||||||||||||||||||||||||
103 | Kara | Peters | Female | 29 | F21-30 | Lansing, MI US | 1 | 35 | 1 | ||||||||||||||||||||||||
104 | Renee | Roath | Female | 28 | F21-30 | Okemos, MI US | 1 | 34 | 1 | ||||||||||||||||||||||||
105 | Robyn | Parrott | Female | 29 | F21-30 | Saint Johns, MI US | 1 | 33 | 1 | ||||||||||||||||||||||||
106 | Autumn | Gear | Female | 26 | F21-30 | Okemos, MI US | 1 | 32 | 1 | ||||||||||||||||||||||||
107 | Ana | Walker | Female | 24 | F21-30 | Lansing, MI US | 1 | 31 | 1 | ||||||||||||||||||||||||
108 | Laura | Peterson | Female | 23 | F21-30 | Auburn Hills, MI US | 1 | 30 | 1 | ||||||||||||||||||||||||
109 | Julie | Malloch | Female | 28 | F21-30 | Holt, MI US | 1 | 25 | 1 | ||||||||||||||||||||||||
110 | Rose | Suehr | Female | 26 | F21-30 | Haslett, MI US | 1 | 24 | 1 | ||||||||||||||||||||||||
111 | Ashley | Brendel | Female | 21 | F21-30 | East Lansing, MI US | 1 | 23 | 1 | ||||||||||||||||||||||||
112 | Lindsey | Prether | Female | 24 | F21-30 | Haslett, MI US | 1 | 21 | 1 | ||||||||||||||||||||||||
113 | Lauren | LaPine | Female | 24 | F21-30 | East Lansing, MI US | 1 | 19 | 1 | ||||||||||||||||||||||||
114 | Rachel | Wickerd | Female | 24 | F21-30 | 1 | 17 | 1 | |||||||||||||||||||||||||
115 | Alison | Harrison | Female | 28 | F21-30 | Lansing, MI US | 1 | 14 | 1 | ||||||||||||||||||||||||
116 | Sarah | Murphy | Female | 26 | F21-30 | Leslie, MI US | 1 | 13 | 1 | ||||||||||||||||||||||||
117 | Emma | Winn | Female | 23 | F21-30 | Brighton, MI US | 1 | 12 | 1 | ||||||||||||||||||||||||
118 | Madeline | Sciarini | Female | 22 | F21-30 | Haslett, MI US | 1 | 11 | 1 | ||||||||||||||||||||||||
119 | Lindsey | Skrocki | Female | 29 | F21-30 | East Lansing, MI US | 1 | 8 | 1 | ||||||||||||||||||||||||
120 | Lindsay | Doherty | Female | 25 | F21-30 | Wixom, MI US | 1 | 6 | 1 | ||||||||||||||||||||||||
121 | Rachel | McFarlane | Female | 25 | F21-30 | Lansing, MI US | 1 | 5 | 1 | ||||||||||||||||||||||||
122 | Dai | Miller | Female | 24 | F21-30 | Rochester, MI US | 1 | 4 | 1 | ||||||||||||||||||||||||
123 | Melanie | Brender | Female | 23 | F21-30 | Rochester, MI US | 1 | 3 | 1 | ||||||||||||||||||||||||
124 | Bethony | Sachtleben | Female | 23 | F21-30 | Rochester Hills, MI US | 1 | 2 | 1 | ||||||||||||||||||||||||
125 | Cally | MacUmber | Female | 25 | F21-30 | Rochester Hills, MI US | 1 | 1 | 1 | ||||||||||||||||||||||||
126 | Katherine | Flanigan | Female | 23 | F21-30 | 1 | 4 | 1 | |||||||||||||||||||||||||
127 | Kelsey | Cooper | Female | 23 | F21-30 | 1 | 3 | 1 | |||||||||||||||||||||||||
128 | Megan | McNitt | Female | 22 | F21-30 | 1 | 2 | 1 | |||||||||||||||||||||||||
129 | Kimburley | Timlin | Female | 29 | F21-30 | Lansing, MI US | 1 | 10 | 1 | ||||||||||||||||||||||||
130 | Amber | Smith | Female | 22 | F21-30 | Lansing, MI US | 1 | 8 | 1 | ||||||||||||||||||||||||
131 | Megan | Stuart | Female | 22 | F21-30 | Morrice, MI US | 1 | 7 | 1 | ||||||||||||||||||||||||
132 | Carrie | Smith | Female | 29 | F21-30 | cumnock, EAY GB | 1 | 2 | 1 | ||||||||||||||||||||||||
133 | Kimberly | Thelen | Female | 22 | F21-30 | Saint Johns, MI US | 1 | 1 | 1 | ||||||||||||||||||||||||
134 | Erica | Martinez | Female | 27 | F21-30 | lansing, MI US | 1 | 18 | 1 | ||||||||||||||||||||||||
135 | Carley | Jensen | Female | 21 | F21-30 | Goodrich, MI US | 1 | 17 | 1 | ||||||||||||||||||||||||
136 | Francesca | Buskulic | Female | 29 | F21-30 | Laingsburg, MI US | 1 | 16 | 1 | ||||||||||||||||||||||||
137 | Audrey | Kon | Female | 28 | F21-30 | East Lansing, MI US | 1 | 15 | 1 | ||||||||||||||||||||||||
138 | Kelly | McEvoy | Female | 25 | F21-30 | Lansing, MI US | 1 | 14 | 1 | ||||||||||||||||||||||||
139 | Stephanie | Fisher | Female | 26 | F21-30 | Bath, MI US | 1 | 13 | 1 | ||||||||||||||||||||||||
140 | Loretta | Cetkovic | Female | 30 | F21-30 | LANSING, MI US | 1 | 9 | 1 | ||||||||||||||||||||||||
141 | Meredith | Dimick | Female | 28 | F21-30 | Farmington Hills, MI US | 1 | 3 | 1 | ||||||||||||||||||||||||
142 | Claire | Cooper | Female | 21 | F21-30 | okemos, MI US | 1 | 1 | 1 | ||||||||||||||||||||||||
143 | Jamie | Braman | Female | 30 | F21-30 | 1 | 59 | 1 | |||||||||||||||||||||||||
144 | Trisha | Etlinger | Female | 23 | F21-30 | lansing, MI US | 1 | 58 | 1 | ||||||||||||||||||||||||
145 | Erin | Elliott | Female | 23 | F21-30 | Grand Blanc, MI US | 1 | 57 | 1 | ||||||||||||||||||||||||
146 | Chelsea | Koenigsknecht | Female | 26 | F21-30 | Mason, MI US | 1 | 56 | 1 | ||||||||||||||||||||||||
147 | Lauren | Fusilier | Female | 28 | F21-30 | Mason, MI US | 1 | 55 | 1 | ||||||||||||||||||||||||
148 | Kristie | Petree | Female | 29 | F21-30 | Holt, MI US | 1 | 54 | 1 | ||||||||||||||||||||||||
149 | Rachel | Ash | Female | 30 | F21-30 | Mason, MI US | 1 | 53 | 1 | ||||||||||||||||||||||||
150 | Karena | Kocourek | Female | 21 | F21-30 | Mason, MI US | 1 | 52 | 1 | ||||||||||||||||||||||||
151 | Harli | Dulebohn | Female | 23 | F21-30 | 1 | 51 | 1 | |||||||||||||||||||||||||
152 | Rikita | Shah | Female | 23 | F21-30 | Mason, MI US | 1 | 50 | 1 | ||||||||||||||||||||||||
153 | Meagan | McPhail | Female | 27 | F21-30 | Ortonville, MI US | 1 | 49 | 1 | ||||||||||||||||||||||||
154 | Kelly | Gunns | Female | 27 | F21-30 | Mason, MI US | 1 | 48 | 1 | ||||||||||||||||||||||||
155 | Erin | Blanford | Female | 29 | F21-30 | Leslie, MI US | 1 | 47 | 1 | ||||||||||||||||||||||||
156 | Stephanie | Imeson | Female | 22 | F21-30 | Eaton Rapids, MI US | 1 | 45 | 1 | ||||||||||||||||||||||||
157 | Stephanie | Dunsmore | Female | 23 | F21-30 | Leslie, MI US | 1 | 44 | 1 | ||||||||||||||||||||||||
158 | Danielle | Lesniak | Female | 25 | F21-30 | Livonia, MI US | 1 | 43 | 1 | ||||||||||||||||||||||||
159 | Krysten | Grabiel | Female | 25 | F21-30 | Mason, MI US | 1 | 42 | 1 | ||||||||||||||||||||||||
160 | Ashley | Stone | Female | 25 | F21-30 | Lansing, MI US | 1 | 41 | 1 | ||||||||||||||||||||||||
161 | Amanda | Smart | Female | 24 | F21-30 | Mason, MI US | 1 | 40 | 1 | ||||||||||||||||||||||||
162 | Jaki | Adams | Female | 21 | F21-30 | Mason, MI US | 1 | 38 | 1 | ||||||||||||||||||||||||
163 | Darcy | Bowen | Female | 27 | F21-30 | Dansville, MI US | 1 | 37 | 1 | ||||||||||||||||||||||||
164 | Chelsea | Wickenheiser | Female | 24 | F21-30 | Okemos, MI US | 1 | 36 | 1 | ||||||||||||||||||||||||
165 | Desiree | Howard | Female | 29 | F21-30 | Mason, MI US | 1 | 35 | 1 | ||||||||||||||||||||||||
166 | Danielle | McNealy | Female | 21 | F21-30 | 1 | 34 | 1 | |||||||||||||||||||||||||
167 | Kim | Madsen | Female | 27 | F21-30 | Lansing, MI US | 1 | 33 | 1 | ||||||||||||||||||||||||
168 | Whitney | Haughey | Female | 27 | F21-30 | Mason, MI US | 1 | 32 | 1 | ||||||||||||||||||||||||
169 | Liang Liang | Zhang | Female | 29 | F21-30 | East Lansing, MI US | 1 | 31 | 1 | ||||||||||||||||||||||||
170 | Kim | Walacavage | Female | 30 | F21-30 | Lansing, MI US | 1 | 30 | 1 | ||||||||||||||||||||||||
171 | Ashley | Smith | Female | 27 | F21-30 | Mason, MI US | 1 | 27 | 1 | ||||||||||||||||||||||||
172 | Katie | Nicholson | Female | 29 | F21-30 | Mason, MI US | 1 | 25 | 1 | ||||||||||||||||||||||||
173 | CHELSEA | HAYNES | Female | 24 | F21-30 | MASON, MI US | 1 | 24 | 1 | ||||||||||||||||||||||||
174 | Alyssa | Hinds | Female | 29 | F21-30 | Mason, MI US | 1 | 23 | 1 | ||||||||||||||||||||||||
175 | Emily | Bartlett | Female | 22 | F21-30 | Mason, MI US | 1 | 22 | 1 | ||||||||||||||||||||||||
176 | Christen | Woodruff | Female | 24 | F21-30 | Mason, MI US | 1 | 21 | 1 | ||||||||||||||||||||||||
177 | Kristy | Schwalm | Female | 30 | F21-30 | Mason, MI US | 1 | 20 | 1 | ||||||||||||||||||||||||
178 | Danielle | Williams | Female | 27 | F21-30 | Mason, MI US | 1 | 19 | 1 | ||||||||||||||||||||||||
179 | Adrienne | Adamczyk | Female | 23 | F21-30 | Brighton, MI US | 1 | 17 | 1 | ||||||||||||||||||||||||
180 | Jamie | Pung | Female | 24 | F21-30 | Eagle, MI US | 1 | 16 | 1 | ||||||||||||||||||||||||
181 | Stephanie | Farrell | Female | 26 | F21-30 | Mason, MI US | 1 | 15 | 1 | ||||||||||||||||||||||||
182 | Katie | Little | Female | 25 | F21-30 | Lansing, MI US | 1 | 14 | 1 | ||||||||||||||||||||||||
183 | Holly | Crowley | Female | 27 | F21-30 | 1 | 12 | 1 | |||||||||||||||||||||||||
184 | Sarah | Compagnoni | Female | 29 | F21-30 | Lansing, MI US | 1 | 9 | 1 | ||||||||||||||||||||||||
185 | Lauren | Hasler | Female | 27 | F21-30 | Lansing, MI US | 1 | 8 | 1 | ||||||||||||||||||||||||
186 | Nikki | McDermott | Female | 21 | F21-30 | Mason, MI US | 1 | 6 | 1 | ||||||||||||||||||||||||
187 | Catherine | Donahue | Female | 29 | F21-30 | Lansing, MI US | 1 | 5 | 1 | ||||||||||||||||||||||||
188 | Christine | Harrison | Female | 21 | F21-30 | Mason, MI US | 1 | 2 | 1 | ||||||||||||||||||||||||
189 | Taylor | Aguillon | Female | 21 | F21-30 | Dimondale, MI US | 1 | 1 | 1 | ||||||||||||||||||||||||
190 | Alexis | Cobb | Female | 21 | F21-30 | Williamston, MI US | 1 | 111 | 1 | ||||||||||||||||||||||||
191 | Madison | Stinebaugh | Female | 22 | F21-30 | East Lansing, MI US | 1 | 110 | 1 | ||||||||||||||||||||||||
192 | Linda | Ortiz-Gonzalez | Female | 28 | F21-30 | 1 | 109 | 1 | |||||||||||||||||||||||||
193 | Nicole | Pfeifer | Female | 28 | F21-30 | Lansing, MI US | 1 | 108 | 1 | ||||||||||||||||||||||||
194 | Yujin | Park | Female | 29 | F21-30 | East Lansing, MI US | 1 | 107 | 1 | ||||||||||||||||||||||||
195 | Samantha | Morris | Female | 23 | F21-30 | Williamston, MI US | 1 | 106 | 1 | ||||||||||||||||||||||||
196 | Kaitlyn | Perry | Female | 24 | F21-30 | Lansing, MI US | 1 | 105 | 1 | ||||||||||||||||||||||||
197 | Day | Greenberg | Female | 28 | F21-30 | 1 | 104 | 1 | |||||||||||||||||||||||||
198 | Emily | Bovee | Female | 24 | F21-30 | 1 | 103 | 1 | |||||||||||||||||||||||||
199 | Lu | Jin | Female | 21 | F21-30 | East Lansing, MI US | 1 | 102 | 1 | ||||||||||||||||||||||||
200 | Wenyan | Du | Female | 29 | F21-30 | Lansing, MI US | 1 | 101 | 1 | ||||||||||||||||||||||||
201 | Brooke | Latack | Female | 24 | F21-30 | Mason, MI US | 1 | 100 | 1 | ||||||||||||||||||||||||
202 | April | Myers | Female | 28 | F21-30 | Charlotte, MI US | 1 | 99 | 1 | ||||||||||||||||||||||||
203 | Erin | Haacker | Female | 28 | F21-30 | 1 | 96 | 1 | |||||||||||||||||||||||||
204 | Danielle | Klaver | Female | 21 | F21-30 | Lansing, MI US | 1 | 95 | 1 | ||||||||||||||||||||||||
205 | Rebecca | Bender | Female | 24 | F21-30 | 1 | 94 | 1 | |||||||||||||||||||||||||
206 | Danielle | Lytle | Female | 27 | F21-30 | Traverse City, MI US | 1 | 93 | 1 | ||||||||||||||||||||||||
