Club Header

MXC


Location: Moorestown, NJ US 08057

Holmdel Top Times

Holmdel Top Times

Name Class Year Meet Time
Anthony Horten 12 2010 States 16.18
Anthony Horten 12 2010 MOC 16.21
Anthony Horten 12 2010 Shore Coaches 16.24
Thompson, Ken 12 2003 Shore Coaches 16.43
Inglis, Joe 12 2013 Shore Coaches 16.43
Ringwood, David 12 2008 Shore Coaches 16.44
Holoday, Eric 12 2005 States 16.47
Healey, Kevin 12 2007 States 16.48
Mulski, James 12 2007 MOC 16.48
Rinehart, Dan 12 2005 MOC 16.51
Mulski, James 11 2006 Shore Coaches 16.55
Friedman, Ben 12 2008 Shore Coaches 16.55
Holoday, Eric 12 2005 MOC 16.56
Mulski, James 12 2007 States 16.56
Horten, Kevin 12 2013 Shore Coaches 16.56
Fox, Kevin 10 2014 States 16.56
Killion, John 11 2001 MOC 16.57
Leonberg, Ben 12 2005 States 16.57
Leonberg, Ben 12 2005 MOC 16.58
Healey, Kevin 12 2007 MOC 17.00
Rinehart, Dan 12 2005 Shore Coaches 17.01
Rinehart, Dan 12 2005 States 17.04
Inglis, Joe 12 2013 States 17.04
Leonberg, Ben 12 2005 Shore Coaches 17.07
Holoday, Eric 12 2005 Shore Coaches 17.08
Hanlon, Joe 12 2000 Shore Coaches 17.09
Greenwood, Brandon 10 2007 MOC 17.09
Thompson, Ken 12 2003 States 17.10
Hanlon, Joe 12 2000 States 17.11
Thompson, Ken 11 2002 Shore Coaches 17.11
Kevin Horten 11 2012 Shore Coaches 17.12
Friedman, Ben 10 2006 Shore Coaches 17.12
Friedman, Ben 11 2007 MOC 17.12
Thompson, Ken 11 2002 States 17.14
Holoday, Brian 12 2003 Shore Coaches 17.14
Healey, Kevin 12 2007 Shore Coaches 17.14
Friedman, Ben 11 2007 States 17.15
Holoday, Brian 12 2003 States 17.16
Greenwood, Brandon 10 2007 States 17.17
Joe Inglis 11 2012 Shore Coaches 17.18
Hanlon, Joe 12 2000 MOC 17.21
Brandon Greenwood 12 2009 Shore Coaches 17.22
Dave Ringwood 12 2008 States 17.22
Tarr, Andy 12 1998 States 17.22
Mulski, James 10 2005 MOC 17.22
Ringwood, David 11 2007 Shore Coaches 17.23
Greenwood, Brandon 11 2008 Shore Coaches 17.23
Killion, John 12 2002 States 17.24
Jack Inglis 11 2010 States 17.25
Harrison Morris 11 2014 Shore Coaches 17.25
Carter, Dave 11 2001 MOC 17.26
Sam Wientraub 12 2009 States 17.26
Rinehart, Dan 11 2004 States 17.26
Holoday, Eric 10 2003 Shore Coaches 17.26
Sam Wientraub 12 2009 Shore Coaches 17.27
Brett Samocki 12 2010 Shore Coaches 17.28
Mulski, James 12 2007 Shore Coaches 17.28
Brandon Greenwood 12 2009 States 17.28
Ringwood, David 11 2007 MOC 17.28
Killion, John 11 2001 Shore Coaches 17.29
Kevin Horten 10 2011 States 17.30
Jack Inglis 11 2010 Shore Coaches 17.30
Jack Inglis 12 2011 Shore Coaches 17.30
Anthony Horten 11 2009 States 17.30
Gabler, Kyle 12 1998 MOC 17.30
Mulski, James 10 2005 States 17.31
Bower, Rob 12 1998 States 17.34
Leonberg, Ben 11 2004 States 17.34
Cramer, Christian 11 2014 Shore Coaches 17.36
Cramer, Christian 11 2014 States 17.36
Alex Matteson 12 2008 States 17.36
Gabler, Kyle 12 1998 States 17.36
Brown, Nick 10 2000 MOC 17.36
Tarr, Andy 12 1998 Shore Coaches 17.37
Matteson, Alex 11 2007 States 17.38
Forrest Klawunn 12 2010 States 17.29
Carter, Dave 11 2001 Shore Coaches 17.39
Matteson, Alex 12 2008 Shore Coaches 17.39
Cramer, Christian 11 2013 States 17.39
Bower, Rob 12 1998 MOC 17.40
Kevin Horten 10 2011 Shore Coaches 17.41
Brett Samocki 12 2010 States 17.41
Gabler, Kyle 12 1998 Shore Coaches 17.41
Killion, John 11 2001 States 17.42
Horten, Kevin 12 2013 States 17.42
Banks, Brendan 12 2006 Shore Coaches 17.43
Ringwood, David 10 2006 Shore Coaches 17.44
Hanlon, Joe 11 1999 Shore Coaches 17.44
Anthony Horten 11 2009 Shore Coaches 17.45
Rinehart, Dan 11 2004 Shore Coaches 17.45
Jack Inglis 12 2011 States 17.46
Ryan Wolff 12 2008 States 17.47
Mulski, James 10 2005 Shore Coaches 17.47
Holoday, Eric 10 2003 States 17.48
Thomspon, Ken 10 2001 States 17.49
Luke Howard 11 2011 Shore Coaches 17.50
Hammill, Matt 12 1992 17.50
Ben Friedman 12 2008 States 17.50
Killion, John 10 2000 Shore Coaches 17.51
Cassel, Tom 12 2005 Shore Coaches 17.51
Luke Howard 11 2011 States 17.52
Kevin Horten 11 2012 States 17.53
Joe Inglis 10 2011 States 17.53
Thompson, Ken 10 2001 Shore Coaches 17.53
Luke Howard 12 2012 Shore Coaches 17.54
Carter, Dave 11 2001 States 17.54
Joe Inglis 10 2011 Shore Coaches 17.55
Friedman, Ben 11 2007 Shore Coaches 17.55
Brandon Greenwood 11 2008 States 17.55
Killion, John 10 2000 MOC 17.56
Brown, Nick 10 2000 Shore Coaches 17.56
Weintraub, Sam 11 2008 Shore Coaches 17.56
Cramer, Christian 10 2013 Shore Coaches 17.57
Bower, Rob 11 1997 States 17.58
Tarr, Andy 12 1998 MOC 17.58
Brown, Nick 11 2001 MOC 17.58
Matteson, Alex 11 2007 MOC 17.58
Wolff, Ryan 11 2007 States 17.59
Wolff, Ryan 11 2007 MOC 17.59

Group III Team Results
Year Place Group 3 Average Time
2007 4 17.11
2005 2 17.16
2010 5 17.27
2008 6 17.42
2009 6 17.42
2003 6 17.44
2006 6 17.46
2013 19 17.49
2011 12 17.52
2014 19 18.01
2002 11 18.04


© 2024 RunSignup, Inc.  

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.