1 Mile Run Open (non-Alumni) Male Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 423 | Steven Lee | M | 32: M | | 1: Open (non-Alumni) | | | 06:25.12 | 06:25.12 | 6:25 |
2 | 403 | Andres Gomez | M | 67: M | | 2: Open (non-Alumni) | | | 07:51.08 | 07:51.08 | 7:51 |
3 | 424 | Bobby Leon | M | 69: M | | 3: Open (non-Alumni) | | | 07:57.01 | 07:57.01 | 7:57 |
4 | 429 | Jaime Lopez | M | 74: M | | 4: Open (non-Alumni) | | | 08:00.81 | 08:00.81 | 8:01 |
5 | 456 | Enrique Pizzi | M | 82: M | | 5: Open (non-Alumni) | | | 08:34.36 | 08:34.36 | 8:34 |
6 | 373 | Frank Aira | M | 84: M | | 6: Open (non-Alumni) | | | 08:38.88 | 08:38.88 | 8:39 |
1 Mile Run Open (non-Alumni) Female Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 497 | Daphne Villasuso | F | 1: F | | 1: Open (non-Alumni) | | | 06:55.62 | 06:55.62 | 6:56 |
1 Mile Run Years 1970-1975 Male Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 375 | Bob Aran | M | 73: M | | 1: Years 1970-1975 | | | 08:00.54 | 08:00.54 | 8:01 |
2 | 469 | Paco Ruiz | M | 87: M | | 2: Years 1970-1975 | | | 09:18.00 | 09:18.00 | 9:18 |
1 Mile Run Years 1976-1980 Male Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 459 | Alfredo Rabassa | M | 36: M | | 1: Years 1976-1980 | | | 06:29.16 | 06:29.16 | 6:29 |
2 | 458 | Francisco Plantada | M | 81: M | | 2: Years 1976-1980 | | | 08:21.49 | 08:21.49 | 8:21 |
1 Mile Run Years 1986-1990 Male Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 410 | Naldo Gonzalez | M | 35: M | | 1: Years 1986-1990 | | | 06:28.48 | 06:28.48 | 6:28 |
2 | 411 | Nilton Gonzalez | M | 40: M | | 2: Years 1986-1990 | | | 06:36.53 | 06:36.53 | 6:37 |
3 | 428 | Jaime Lopez | M | 50: M | | 3: Years 1986-1990 | | | 07:02.51 | 07:02.51 | 7:03 |
4 | 413 | Carlos Hernandez | M | 83: M | | 4: Years 1986-1990 | | | 08:34.53 | 08:34.53 | 8:35 |
5 | 415 | Michael Hernandez, Sr. | M | 90: M | | 5: Years 1986-1990 | | | 12:42.52 | 12:42.52 | 12:43 |
1 Mile Run Years 1991-1995 Male Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 394 | Joseph Duran | M | 53: M | | 1: Years 1991-1995 | | | 07:05.72 | 07:05.72 | 7:06 |
2 | 478 | Jose Sepulveda | M | 55: M | | 2: Years 1991-1995 | | | 07:12.86 | 07:12.86 | 7:13 |
3 | 408 | Jose Gonzalez | M | 93: M | | 3: Years 1991-1995 | | | 14:44.33 | 14:44.33 | 14:44 |
1 Mile Run Years 1996-2000 Male Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 468 | Frankie Ruiz | M | 11: M | | 1: Years 1996-2000 | | | 05:48.43 | 05:48.43 | 5:48 |
2 | 470 | Jorge Salum | M | 12: M | | 2: Years 1996-2000 | | | 05:52.97 | 05:52.97 | 5:53 |
3 | 426 | Mikel Llanes | M | 13: M | | 3: Years 1996-2000 | | | 05:54.89 | 05:54.89 | 5:55 |
4 | 382 | Jorge Bustamante | M | 15: M | | 4: Years 1996-2000 | | | 05:59.08 | 05:59.08 | 5:59 |
5 | 412 | Steven Henriques | M | 51: M | | 5: Years 1996-2000 | | | 07:03.81 | 07:03.81 | 7:04 |
6 | 436 | Alexis Mantecon | M | 57: M | | 6: Years 1996-2000 | | | 07:15.90 | 07:15.90 | 7:16 |
7 | 476 | Daniel Sanchez-Galarraga | M | 89: M | | 7: Years 1996-2000 | | | 12:30.18 | 12:30.18 | 12:30 |
1 Mile Run Years 2001-2005 Male Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 401 | Jose Garcia | M | 9: M | | 1: Years 2001-2005 | | | 05:47.50 | 05:47.50 | 5:48 |
2 | 305 | Javier Cruz | M | 22: M | | 2: Years 2001-2005 | | | 06:11.44 | 06:11.44 | 6:11 |
3 | 486 | Gabriel Suarez | M | 23: M | | 3: Years 2001-2005 | | | 06:12.25 | 06:12.25 | 6:12 |
4 | 303 | David Bustamante | M | 66: M | | 4: Years 2001-2005 | | | 07:45.49 | 07:45.49 | 7:45 |
5 | 500 | Juan Fernandez-Barquia | M | 80: M | | 5: Years 2001-2005 | | | 08:17.70 | 08:17.70 | 8:18 |
1 Mile Run Years 2006-2010 Male Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 453 | Brian Otero | M | 34: M | | 1: Years 2006-2010 | | | 06:27.89 | 06:27.89 | 6:28 |
2 | 389 | Alex De Zayas | M | 61: M | | 2: Years 2006-2010 | | | 07:21.72 | 07:21.72 | 7:22 |
3 | 454 | David Otero | M | 65: M | | 3: Years 2006-2010 | | | 07:42.57 | 07:42.57 | 7:43 |
4 | 384 | Douglas Chacon | M | 68: M | | 4: Years 2006-2010 | | | 07:54.19 | 07:54.19 | 7:54 |
5 | 304 | Jason Oliver | M | 70: M | | 5: Years 2006-2010 | | | 07:58.08 | 07:58.08 | 7:58 |
6 | 306 | Michael Martinez | M | 79: M | | 6: Years 2006-2010 | | | 08:17.68 | 08:17.68 | 8:18 |
1 Mile Run Years 2011-2015 Male Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 435 | Michael Magoulas | M | 3: M | | 1: Years 2011-2015 | | | 05:05.61 | 05:05.61 | 5:06 |
2 | 499 | Javier Fernandez | M | 7: M | | 2: Years 2011-2015 | | | 05:28.18 | 05:28.18 | 5:28 |
3 | 467 | Omar Rosette | M | 30: M | | 3: Years 2011-2015 | | | 06:23.38 | 06:23.38 | 6:23 |
4 | 451 | Matthew Mullin-Garcia | M | 44: M | | 4: Years 2011-2015 | | | 06:45.96 | 06:45.96 | 6:46 |
5 | 418 | Cristian Jimenez | M | 45: M | | 5: Years 2011-2015 | | | 06:48.01 | 06:48.01 | 6:48 |
6 | 443 | Kevin Montiel | M | 46: M | | 6: Years 2011-2015 | | | 06:48.91 | 06:48.91 | 6:49 |
7 | 416 | Alexander Isaac | M | 71: M | | 7: Years 2011-2015 | | | 07:58.51 | 07:58.51 | 7:59 |
8 | 460 | Antonio Rabassa | M | 86: M | | 8: Years 2011-2015 | | | 09:00.82 | 09:00.82 | 9:01 |
9 | 301 | Marcel Arzola | M | 88: M | | 9: Years 2011-2015 | | | 09:41.01 | 09:41.01 | 9:41 |
10 | 492 | Elliot Clemente | M | 92: M | | 10: Years 2011-2015 | | | 14:23.99 | 14:23.99 | 14:24 |
11 | 440 | Antonio Montadas | M | 95: M | | 11: Years 2011-2015 | | | 15:10.88 | 15:10.88 | 15:11 |
1 Mile Run Years 2016-2020 Male Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 385 | Joshua Collins | M | 2: M | | 1: Years 2016-2020 | | | 05:04.80 | 05:04.80 | 5:05 |
2 | 398 | David Fager | M | 5: M | | 2: Years 2016-2020 | | | 05:24.82 | 05:24.82 | 5:25 |
3 | 379 | Matthew Bryan | M | 10: M | | 3: Years 2016-2020 | | | 05:48.06 | 05:48.06 | 5:48 |
4 | 449 | Eduardo Morasso | M | 17: M | | 4: Years 2016-2020 | | | 06:05.05 | 06:05.05 | 6:05 |
5 | 376 | Carlos Bailly II | M | 19: M | | 5: Years 2016-2020 | | | 06:07.10 | 06:07.10 | 6:07 |
6 | 422 | John Lee | M | 21: M | | 6: Years 2016-2020 | | | 06:08.35 | 06:08.35 | 6:08 |
7 | 371 | Cesar Aguzzi | M | 25: M | | 7: Years 2016-2020 | | | 06:14.37 | 06:14.37 | 6:14 |
8 | 377 | Giancarlo Benitez | M | 26: M | | 8: Years 2016-2020 | | | 06:14.52 | 06:14.52 | 6:15 |
9 | 475 | Vicente Sanchez | M | 37: M | | 9: Years 2016-2020 | | | 06:31.55 | 06:31.55 | 6:32 |
10 | 387 | Lucas de la Hoz | M | 38: M | | 10: Years 2016-2020 | | | 06:32.18 | 06:32.18 | 6:32 |
11 | 399 | Alberto Fraga | M | 47: M | | 11: Years 2016-2020 | | | 06:59.32 | 06:59.32 | 6:59 |
12 | 420 | Eric Labrador | M | 49: M | | 12: Years 2016-2020 | | | 07:01.11 | 07:01.11 | 7:01 |
13 | 455 | Andres Pizzi | M | 58: M | | 13: Years 2016-2020 | | | 07:16.83 | 07:16.83 | 7:17 |
14 | 400 | Thomas Gallinar | M | 59: M | | 14: Years 2016-2020 | | | 07:17.01 | 07:17.01 | 7:17 |
15 | 450 | Jorge Morasso | M | 60: M | | 15: Years 2016-2020 | | | 07:19.22 | 07:19.22 | 7:19 |
16 | 438 | Jake Miguez | M | 63: M | | 16: Years 2016-2020 | | | 07:34.50 | 07:34.50 | 7:35 |
17 | 439 | Luke Miguez | M | 64: M | | 17: Years 2016-2020 | | | 07:42.16 | 07:42.16 | 7:42 |
18 | 427 | Nick Lobato | M | 76: M | | 18: Years 2016-2020 | | | 08:01.53 | 08:01.53 | 8:02 |
19 | 390 | Brandon Delgado | M | 77: M | | 19: Years 2016-2020 | | | 08:04.98 | 08:04.98 | 8:05 |
20 | 494 | Christopher Garcia | M | 85: M | | 20: Years 2016-2020 | | | 08:53.31 | 08:53.31 | 8:53 |
21 | 463 | Nicolas Roca | M | 94: M | | 21: Years 2016-2020 | | | 15:02.99 | 15:02.99 | 15:03 |
1 Mile Run Current Runners Male Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 489 | Aiden Villasuso | M | 1: M | | 1: Current Runners | | | 04:56.56 | 04:56.56 | 4:57 |
2 | 404 | Diego Gomez | M | 4: M | | 2: Current Runners | | | 05:07.60 | 05:07.60 | 5:08 |
3 | 488 | Javier Vento | M | 6: M | | 3: Current Runners | | | 05:26.74 | 05:26.74 | 5:27 |
4 | 474 | Sebastian Castillo | M | 8: M | | 4: Current Runners | | | 05:41.80 | 05:41.80 | 5:42 |
5 | 473 | Michael Sanchez | M | 14: M | | 5: Current Runners | | | 05:56.26 | 05:56.26 | 5:56 |
6 | 386 | Diego de la Hoz | M | 16: M | | 6: Current Runners | | | 06:00.51 | 06:00.51 | 6:01 |
7 | 388 | Marco de la Hoz | M | 18: M | | 7: Current Runners | | | 06:05.20 | 06:05.20 | 6:05 |
8 | 465 | Jesse Rodriguez | M | 20: M | | 8: Current Runners | | | 06:07.16 | 06:07.16 | 6:07 |
9 | 414 | Jorge Hernandez | M | 24: M | | 9: Current Runners | | | 06:13.37 | 06:13.37 | 6:13 |
10 | 425 | Roberto Leon | M | 27: M | | 10: Current Runners | | | 06:14.70 | 06:14.70 | 6:15 |
11 | 496 | Raymond Perez | M | 28: M | | 11: Current Runners | | | 06:17.61 | 06:17.61 | 6:18 |
12 | 393 | Tommy Duque | M | 29: M | | 12: Current Runners | | | 06:22.89 | 06:22.89 | 6:23 |
13 | 419 | Alexander Kuhn | M | 31: M | | 13: Current Runners | | | 06:24.48 | 06:24.48 | 6:24 |
14 | 407 | Evan Gonzalez | M | 33: M | | 14: Current Runners | | | 06:25.79 | 06:25.79 | 6:26 |
15 | 487 | Alec Toricella | M | 39: M | | 15: Current Runners | | | 06:33.86 | 06:33.86 | 6:34 |
16 | 374 | Frank Aira, Jr. | M | 41: M | | 16: Current Runners | | | 06:37.31 | 06:37.31 | 6:37 |
17 | 430 | Peter Lopez | M | 42: M | | 17: Current Runners | | | 06:37.82 | 06:37.82 | 6:38 |
18 | 381 | Gabriel Bustamante | M | 43: M | | 18: Current Runners | | | 06:39.07 | 06:39.07 | 6:39 |
19 | 457 | Salvatore Pizzi | M | 48: M | | 19: Current Runners | | | 07:00.59 | 07:00.59 | 7:01 |
20 | 396 | Joseph Duran, Jr. | M | 52: M | | 20: Current Runners | | | 07:05.45 | 07:05.45 | 7:05 |
21 | 479 | Jose Sepulveda, Jr. | M | 54: M | | 21: Current Runners | | | 07:12.11 | 07:12.11 | 7:12 |
22 | 434 | Adam Magoulas | M | 56: M | | 22: Current Runners | | | 07:14.10 | 07:14.10 | 7:14 |
23 | 372 | Andrew Aira | M | 62: M | | 23: Current Runners | | | 07:24.58 | 07:24.58 | 7:25 |
24 | 406 | Armando Gonzalez | M | 72: M | | 24: Current Runners | | | 07:58.64 | 07:58.64 | 7:59 |
25 | 421 | Andrew Lamela | M | 75: M | | 25: Current Runners | | | 08:01.37 | 08:01.37 | 8:01 |
26 | 409 | Jose Gonzalez | M | 78: M | | 26: Current Runners | | | 08:13.05 | 08:13.05 | 8:13 |
27 | 498 | Michael Hernandez | M | 91: M | | 27: Current Runners | | | 12:43.74 | 12:43.74 | 12:44 |