Highlands-Women (19-49)
This course is for Women Ages 19 - 49
Open to ages 14 - 49.
- Start Time:
- 8:15am CDT
- Registration Limit:
- 600 spots left.
- Registration:
- Registration Opens December 2, 2024 at 8:00am CST
- Price:
- $85.00 Race Fee + $7.40 SignUp Fee
- Registration:
- Price increases to $95.00 after December 31, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
December 2, 2024, 8:00am CST | December 31, 2024, 11:59pm CST | $85.00 Race Fee + $7.40 SignUp Fee |
January 1, 2025, 12:00am CST | March 5, 2025, 11:59pm CST | $95.00 Race Fee + $8.10 SignUp Fee |
March 6, 2025, 12:00am CST | April 16, 2025, 11:59pm CDT | $105.00 Race Fee + $8.80 SignUp Fee |
April 17, 2025, 12:00am CDT | April 25, 2025, 7:00pm CDT | $125.00 Race Fee + $10.20 SignUp Fee |
Farmlands-Women (50+)
This course is Women 50+ years old.
Open to ages 50 - 99.
- Start Time:
- 8:30am CDT
- Registration Limit:
- 500 spots left.
- Registration:
- Registration Opens December 2, 2024 at 8:00am CST
- Price:
- $75.00 Race Fee + $6.70 SignUp Fee
- Registration:
- Price increases to $85.00 after December 31, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
December 2, 2024, 8:00am CST | December 31, 2024, 11:59pm CST | $75.00 Race Fee + $6.70 SignUp Fee |
January 1, 2025, 12:00am CST | March 5, 2025, 11:59pm CST | $85.00 Race Fee + $7.40 SignUp Fee |
March 6, 2025, 12:00am CST | April 16, 2025, 11:59pm CDT | $95.00 Race Fee + $8.10 SignUp Fee |
April 17, 2025, 12:00am CDT | April 25, 2025, 7:00pm CDT | $110.00 Race Fee + $9.15 SignUp Fee |
Highlands-Men (19-59)
This course is for Men ages 19 - 59
Open to ages 14 - 59.
- Start Time:
- 8:15am CDT
- Registration Limit:
- 600 spots left.
- Registration:
- Registration Opens December 2, 2024 at 8:00am CST
- Price:
- $85.00 Race Fee + $7.40 SignUp Fee
- Registration:
- Price increases to $95.00 after December 31, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
December 2, 2024, 8:00am CST | December 31, 2024, 11:59pm CST | $85.00 Race Fee + $7.40 SignUp Fee |
January 1, 2025, 12:00am CST | March 5, 2025, 11:59pm CST | $95.00 Race Fee + $8.10 SignUp Fee |
March 6, 2025, 12:00am CST | April 16, 2025, 11:59pm CDT | $105.00 Race Fee + $8.80 SignUp Fee |
April 17, 2025, 12:00am CDT | April 25, 2025, 7:00pm CDT | $120.00 Race Fee + $9.85 SignUp Fee |
Farmlands-Men (60+)
This course is Men age 60+.
Open to ages 60 - 99.
- Start Time:
- 8:30am CDT
- Registration Limit:
- 500 spots left.
- Registration:
- Registration Opens December 2, 2024 at 8:00am CST
- Price:
- $75.00 Race Fee + $6.70 SignUp Fee
- Registration:
- Price increases to $85.00 after December 31, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
December 2, 2024, 8:00am CST | December 31, 2024, 11:59pm CST | $75.00 Race Fee + $6.70 SignUp Fee |
January 1, 2025, 12:00am CST | March 5, 2025, 11:59pm CST | $85.00 Race Fee + $7.40 SignUp Fee |
March 6, 2025, 12:00am CST | April 16, 2025, 11:59pm CDT | $95.00 Race Fee + $8.10 SignUp Fee |
April 17, 2025, 12:00am CDT | April 25, 2025, 7:00pm CDT | $105.00 Race Fee + $8.80 SignUp Fee |
Elite - UCI
An elite category for men and women who currently hold and/or must purchase a UCI license to compete.
Open to ages 19+.
- Start Time:
- 8:00am CDT
- Registration:
- Registration Opens December 2, 2024 at 8:00am CST
- Price:
- $85.00 Race Fee + $7.40 SignUp Fee
- Registration:
- Price increases to $95.00 after December 31, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
December 2, 2024, 8:00am CST | December 31, 2024, 11:59pm CST | $85.00 Race Fee + $7.40 SignUp Fee |
January 1, 2025, 12:00am CST | March 5, 2025, 11:59pm CST | $95.00 Race Fee + $8.10 SignUp Fee |
March 6, 2025, 12:00am CST | April 16, 2025, 11:59pm CDT | $105.00 Race Fee + $8.80 SignUp Fee |
April 17, 2025, 12:00am CDT | April 25, 2025, 7:00pm CDT | $120.00 Race Fee + $9.85 SignUp Fee |
This is a service fee for processing your race application. This may be slightly higher or lower per registrant than the amount shown here.