Age Group
Age Group Division with awards for Male and Female Overall, Top Masters, Top Grand Masters, Top Mega Masters and Top 3 in each five year age group from 14 thru 90.
- Start Time:
- 7:30am EDT
- End Time:
- 10:00am EDT
- Price:
- $94.00 Race Fee + $8.27 SignUp Fee
- Registration:
- Price increases to $104.00 after March 31, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $94.00 Race Fee + $8.27 SignUp Fee |
April 1, 2025, 12:00am EDT | May 4, 2025, 11:59pm EDT | $104.00 Race Fee + $9.15 SignUp Fee |
May 5, 2025, 12:00am EDT | May 14, 2025, 11:59pm EDT | $114.00 Race Fee + $8.32 SignUp Fee |
May 15, 2025, 1:00pm EDT | May 18, 2025, 8:00am EDT | $119.00 Race Fee + $8.69 SignUp Fee |
Athena
To be eligible for this division you must be a female weighing 165 pounds or more. Weigh in will be at packet pickup. Awards will be given to the Top 3 Athenas.
- Start Time:
- 7:30am EDT
- End Time:
- 10:00am EDT
- Price:
- $94.00 Race Fee + $8.27 SignUp Fee
- Registration:
- Price increases to $104.00 after March 31, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $94.00 Race Fee + $8.27 SignUp Fee |
April 1, 2025, 12:00am EDT | May 4, 2025, 11:59pm EDT | $104.00 Race Fee + $9.15 SignUp Fee |
May 5, 2025, 12:00am EDT | May 14, 2025, 11:59pm EDT | $114.00 Race Fee + $8.32 SignUp Fee |
May 15, 2025, 1:00pm EDT | May 18, 2025, 8:00am EDT | $119.00 Race Fee + $8.69 SignUp Fee |
Clydesdale
To be eligible for this division you must be a male weighing 220 pounds or more. Weigh in will be at packet pickup. Awards will be given to the Top 3 Clydesdales.
- Start Time:
- 7:30am EDT
- End Time:
- 10:00am EDT
- Price:
- $94.00 Race Fee + $8.27 SignUp Fee
- Registration:
- Price increases to $104.00 after March 31, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $94.00 Race Fee + $8.27 SignUp Fee |
April 1, 2025, 12:00am EDT | May 4, 2025, 11:59pm EDT | $104.00 Race Fee + $9.15 SignUp Fee |
May 5, 2025, 12:00am EDT | May 14, 2025, 11:59pm EDT | $114.00 Race Fee + $8.32 SignUp Fee |
May 15, 2025, 1:00pm EDT | May 18, 2025, 8:00am EDT | $119.00 Race Fee + $8.69 SignUp Fee |
Military/LEO/PSO
This division is for active or retired Military, Law Enforcement, Firefighter or Public Service Officer. ID will be required at packet pickup. Awards will be given to the Top 3 Male and Female athletes.
- Start Time:
- 7:30am EDT
- End Time:
- 10:00am EDT
- Price:
- $94.00 Race Fee + $8.27 SignUp Fee
- Registration:
- Price increases to $104.00 after March 31, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $94.00 Race Fee + $8.27 SignUp Fee |
April 1, 2025, 12:00am EDT | May 4, 2025, 11:59pm EDT | $104.00 Race Fee + $9.15 SignUp Fee |
May 5, 2025, 12:00am EDT | May 14, 2025, 11:59pm EDT | $114.00 Race Fee + $8.32 SignUp Fee |
May 15, 2025, 1:00pm EDT | May 18, 2025, 8:00am EDT | $119.00 Race Fee + $8.69 SignUp Fee |
Novice
This division is for the triathletes that are in their first season of participating in a triathlon. Awards will be given to the Top 3 Male and Female novice athletes.
- Start Time:
- 7:30am EDT
- End Time:
- 10:00am EDT
- Price:
- $94.00 Race Fee + $8.27 SignUp Fee
- Registration:
- Price increases to $104.00 after March 31, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $94.00 Race Fee + $8.27 SignUp Fee |
April 1, 2025, 12:00am EDT | May 4, 2025, 11:59pm EDT | $104.00 Race Fee + $9.15 SignUp Fee |
May 5, 2025, 12:00am EDT | May 14, 2025, 11:59pm EDT | $114.00 Race Fee + $8.32 SignUp Fee |
May 15, 2025, 1:00pm EDT | May 18, 2025, 8:00am EDT | $119.00 Race Fee + $8.69 SignUp Fee |
Fat Tire
Please read the Fat Tire Policy on the website @ www.DRCSports.com
Top 3 Males/Females Awarded
Top 3 Males/Females Awarded
- Start Time:
- 7:30am EDT
- End Time:
- 10:00am EDT
- Price:
- $94.00 Race Fee + $8.27 SignUp Fee
- Registration:
- Price increases to $104.00 after March 31, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $94.00 Race Fee + $8.27 SignUp Fee |
April 1, 2025, 12:00am EDT | May 4, 2025, 11:59pm EDT | $104.00 Race Fee + $9.15 SignUp Fee |
May 5, 2025, 12:00am EDT | May 14, 2025, 11:59pm EDT | $114.00 Race Fee + $8.32 SignUp Fee |
May 15, 2025, 1:00pm EDT | May 18, 2025, 8:00am EDT | $119.00 Race Fee + $8.69 SignUp Fee |
Duathlon
This is Run/Bike/Run Duathlon. Awards will be given to the Top 3 Male and Female duathletes.
- Start Time:
- 7:30am EDT
- End Time:
- 10:00am EDT
- Price:
- $94.00 Race Fee + $8.27 SignUp Fee
- Registration:
- Price increases to $104.00 after March 31, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $94.00 Race Fee + $8.27 SignUp Fee |
April 1, 2025, 12:00am EDT | May 4, 2025, 11:59pm EDT | $104.00 Race Fee + $9.15 SignUp Fee |
May 5, 2025, 12:00am EDT | May 14, 2025, 11:59pm EDT | $114.00 Race Fee + $8.32 SignUp Fee |
May 15, 2025, 1:00pm EDT | May 18, 2025, 8:00am EDT | $119.00 Race Fee + $8.69 SignUp Fee |
Aquabike
Swim and Bike Only.
Top 3 Male & Female Receive Awards.
Aqua Bike Athletes time ends when they go over timing mat into transition area. Then re-rack bike and head to Finish line at your convenience to collect finisher medal and photo.
Top 3 Male & Female Receive Awards.
Aqua Bike Athletes time ends when they go over timing mat into transition area. Then re-rack bike and head to Finish line at your convenience to collect finisher medal and photo.
- Start Time:
- 7:30am EDT
- End Time:
- 10:00am EDT
- Price:
- $94.00 Race Fee + $8.27 SignUp Fee
- Registration:
- Price increases to $104.00 after March 31, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $94.00 Race Fee + $8.27 SignUp Fee |
April 1, 2025, 12:00am EDT | May 4, 2025, 11:59pm EDT | $104.00 Race Fee + $9.15 SignUp Fee |
May 5, 2025, 12:00am EDT | May 14, 2025, 11:59pm EDT | $114.00 Race Fee + $8.32 SignUp Fee |
May 15, 2025, 1:00pm EDT | May 18, 2025, 8:00am EDT | $119.00 Race Fee + $8.69 SignUp Fee |
Relay Team-Triathlon
Not sure about doing a whole triathlon, why not put together a team and check it out! Relay Teams can be 2 or 3 persons in any mix of genders. Awards will be given to the Top 3 Teams.
- Start Time:
- 7:30am EDT
- End Time:
- 10:00am EDT
- Price:
- $188.00 Race Fee + $13.72 SignUp Fee
- Registration:
- Price increases to $208.00 after March 31, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $188.00 Race Fee + $13.72 SignUp Fee |
April 1, 2025, 12:00am EDT | May 4, 2025, 11:59pm EDT | $208.00 Race Fee + $15.18 SignUp Fee |
May 5, 2025, 12:00am EDT | May 14, 2025, 11:59pm EDT | $228.00 Race Fee + $16.64 SignUp Fee |
May 15, 2025, 1:00pm EDT | May 18, 2025, 8:00am EDT | $238.00 Race Fee + $17.37 SignUp Fee |
Relay Team-Duathlon
Not sure about doing a whole triathlon, why not put together a team and check it out! Relay Teams can be 2 or 3 persons in any mix of genders. Awards will be given to the Top Team.
- Start Time:
- 7:30am EDT
- End Time:
- 10:00am EDT
- Price:
- $188.00 Race Fee + $13.72 SignUp Fee
- Registration:
- Price increases to $208.00 after March 31, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $188.00 Race Fee + $13.72 SignUp Fee |
April 1, 2025, 12:00am EDT | May 4, 2025, 11:59pm EDT | $208.00 Race Fee + $15.18 SignUp Fee |
May 5, 2025, 12:00am EDT | May 14, 2025, 11:59pm EDT | $228.00 Race Fee + $16.64 SignUp Fee |
May 15, 2025, 1:00pm EDT | May 18, 2025, 8:00am EDT | $238.00 Race Fee + $17.37 SignUp Fee |
Adaptive
Physically Challenged
Top 3 Males/Females Awarded
Top 3 Males/Females Awarded
- Start Time:
- 7:30am EDT
- End Time:
- 10:00am EDT
- Price:
- $94.00 Race Fee + $8.27 SignUp Fee
- Registration:
- Price increases to $104.00 after March 31, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $94.00 Race Fee + $8.27 SignUp Fee |
April 1, 2025, 12:00am EDT | May 4, 2025, 11:59pm EDT | $104.00 Race Fee + $9.15 SignUp Fee |
May 5, 2025, 12:00am EDT | May 14, 2025, 11:59pm EDT | $114.00 Race Fee + $8.32 SignUp Fee |
May 15, 2025, 1:00pm EDT | May 18, 2025, 8:00am EDT | $119.00 Race Fee + $8.69 SignUp Fee |
This is a service fee for processing your race application. This may be slightly higher or lower per registrant than the amount shown here.