Sprint Triathlon Individual
Swim 750m, Bike 20K, Run 5k as an individual.
Open to ages 13 - 100.
- Start Time:
- 8:00am CDT
- Price:
- $100 $75.00 Race Fee + $5.50 SignUp Fee
- Registration:
- Price increases to $79.00 after May 31, 2026 at 11:59pm CDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| May 20, 2026, 6:01pm CDT | May 31, 2026, 11:59pm CDT | $100 $75.00 Race Fee + $5.50 SignUp Fee |
| June 1, 2026, 12:00am CDT | September 30, 2026, 11:59pm CDT | $79.00 Race Fee + $5.74 SignUp Fee |
| October 1, 2026, 12:00am CDT | January 1, 2027, 11:59pm CST | $85.00 Race Fee + $6.10 SignUp Fee |
| January 2, 2027, 12:00am CST | March 1, 2027, 11:59pm CST | $90.00 Race Fee + $6.40 SignUp Fee |
| March 2, 2027, 12:00am CST | May 1, 2027, 11:59pm CDT | $95.00 Race Fee + $6.70 SignUp Fee |
| May 2, 2027, 12:00am CDT | May 22, 2027, 6:00pm CDT | $99.00 Race Fee + $6.94 SignUp Fee |
Age Based Discounts for Sprint Triathlon Individual
| Registration Starting | Registration Ending | Age | Price |
|---|---|---|---|
| December 25, 2026, 12:00am CST | May 22, 2027, 11:59pm CDT | 13 - 18 | $59.00 Race Fee + $4.54 SignUp Fee |
Age based discounts are automatically applied at checkout.
Triathlon Relay Team
You may have 2 or 3 members on a relay team. All men, All women, or mixed.
- Start Time:
- 8:00am CDT
- Price:
- $200 $150.00 Race Fee + $10.00 SignUp Fee
- Registration:
- Price increases to $175.00 after March 21, 2027 at 11:59pm CDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| May 1, 2026, 12:00am CDT | March 21, 2027, 11:59pm CDT | $200 $150.00 Race Fee + $10.00 SignUp Fee |
| March 22, 2027, 12:00am CDT | April 18, 2027, 11:59pm CDT | $200 $175.00 Race Fee + $11.50 SignUp Fee |
| April 19, 2027, 12:00am CDT | May 23, 2027, 11:59pm CDT | $200 $185.00 Race Fee + $12.10 SignUp Fee |
Swim-Bike (Aquabike)
Each participant must complete the swim and bike portion only. You must complete the bike portion by racking your bike in your spot and exiting the transition area at the run out side and cross the finish line in order to finish the race.
- Start Time:
- 8:00am CDT
- Price:
- $100 $75.00 Race Fee + $5.50 SignUp Fee
- Registration:
- Price increases to $79.00 after May 31, 2026 at 11:59pm CDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| May 20, 2026, 6:01pm CDT | May 31, 2026, 11:59pm CDT | $100 $75.00 Race Fee + $5.50 SignUp Fee |
| June 1, 2026, 12:00am CDT | September 30, 2026, 11:59pm CDT | $79.00 Race Fee + $5.74 SignUp Fee |
| October 1, 2026, 12:00am CDT | January 1, 2027, 11:59pm CST | $85.00 Race Fee + $6.10 SignUp Fee |
| January 2, 2027, 12:00am CST | March 1, 2027, 11:59pm CST | $90.00 Race Fee + $6.40 SignUp Fee |
| March 2, 2027, 12:00am CST | May 1, 2027, 11:59pm CDT | $95.00 Race Fee + $6.70 SignUp Fee |
| May 2, 2027, 12:00am CDT | May 22, 2027, 6:00pm CDT | $99.00 Race Fee + $6.94 SignUp Fee |
Open Water Swim 750 Meters
750m Open Water Swim
No shirt included - Available as an Add-on
Awards to top 3 Male and Female Finishers
No shirt included - Available as an Add-on
Awards to top 3 Male and Female Finishers
- Start Time:
- 8:00am CDT
- Price:
- $20.00 Race Fee + $2.20 SignUp Fee
- Registration:
- Registration ends May 23, 2027 at 11:59pm CDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| May 18, 2026, 1:12pm CDT | May 23, 2027, 11:59pm CDT | $20.00 Race Fee + $2.20 SignUp Fee |
Duathlon
- Start Time:
- 8:00am CDT
- Price:
- $75.00 Race Fee + $5.50 SignUp Fee
- Registration:
- Price increases to $79.00 after May 31, 2026 at 11:59pm CDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| May 20, 2026, 6:01pm CDT | May 31, 2026, 11:59pm CDT | $75.00 Race Fee + $5.50 SignUp Fee |
| June 1, 2026, 12:00am CDT | September 30, 2026, 11:59pm CDT | $79.00 Race Fee + $5.74 SignUp Fee |
| October 1, 2026, 12:00am CDT | January 1, 2027, 11:59pm CST | $85.00 Race Fee + $6.10 SignUp Fee |
| January 2, 2027, 12:00am CST | March 1, 2027, 11:59pm CST | $90.00 Race Fee + $6.40 SignUp Fee |
| March 2, 2027, 12:00am CST | May 1, 2027, 11:59pm CDT | $95.00 Race Fee + $6.70 SignUp Fee |
| May 2, 2027, 12:00am CDT | May 22, 2027, 6:00pm CDT | $99.00 Race Fee + $6.94 SignUp Fee |
This is a service fee for processing your registration. This may be slightly higher or lower per registrant than the amount shown here.