Diamond in the Rough Olympic Triathlon (Individual)
Triathlon: 1.5K Swim; 26.8 Mile Bike; 10K Run
Open to ages 12+.
- Start Time:
- 7:30am EDT
- Price:
- $119.90 incl. $10.90 Fee
- Registration:
- Price increases to $130.90 after December 15, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 4, 2024, 12:00am EST | December 15, 2024, 11:59pm EST | $119.90 |
December 16, 2024, 12:00am EST | January 31, 2025, 11:59pm EST | $130.90 |
February 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $141.90 |
April 1, 2025, 12:00am EDT | May 31, 2025, 11:59pm EDT | $152.90 |
June 1, 2025, 12:00am EDT | July 7, 2025, 11:59pm EDT | $163.90 |
July 8, 2025, 12:00am EDT | July 12, 2025, 7:00am EDT | $185.90 |
Age Based Pricing for Diamond in the Rough Olympic Triathlon (Individual)
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
November 4, 2024, 12:00am EST | December 15, 2024, 11:59pm EST | 12 - 19 | $62.70 |
December 16, 2024, 12:00am EST | January 31, 2025, 11:59pm EST | 12 - 19 | $64.90 |
February 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | 12 - 19 | $70.40 |
April 1, 2025, 12:00am EDT | May 31, 2025, 11:59pm EDT | 12 - 19 | $73.70 |
June 1, 2025, 12:00am EDT | July 7, 2025, 11:59pm EDT | 12 - 19 | $79.20 |
July 8, 2025, 12:00am EDT | July 12, 2025, 7:00am EDT | 12 - 19 | $84.70 |
Age based pricing is automatically applied at checkout.
Diamond in the Rough Olympic Triathlon (Collegiate Only)
Triathlon: 1.5K Swim; 26.8 Mile Bike; 10K Run
- Start Time:
- 7:30am EDT
- Price:
- $108.90 incl. $9.90 Fee
- Registration:
- Registration ends July 12, 2025 at 7:00am EDT
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:00am EDT | July 12, 2025, 7:00am EDT | $108.90 |
Diamond in the Rough Olympic Aquabike (Individual)
Aquabike: 1.5K Swim; 26.8 Mile Bike
Open to ages 12+.
- Start Time:
- 7:30am EDT
- Price:
- $119.90 incl. $10.90 Fee
- Registration:
- Price increases to $130.90 after December 15, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 4, 2024, 12:00am EST | December 15, 2024, 11:59pm EST | $119.90 |
December 16, 2024, 12:00am EST | January 31, 2025, 11:59pm EST | $130.90 |
February 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $141.90 |
April 1, 2025, 12:00am EDT | May 31, 2025, 11:59pm EDT | $152.90 |
June 1, 2025, 12:00am EDT | July 7, 2025, 11:59pm EDT | $163.90 |
July 8, 2025, 12:00am EDT | July 12, 2025, 7:00am EDT | $185.90 |
Diamond in the Rough Olympic Triathlon Relay
Triathlon Relay: 1.5K Swim; 26.8 Mile Bike; 10K Run.
Open to ages 12+.
- Start Time:
- 7:30am EDT
- Price:
- $185.90 incl. $16.90 Fee
- Registration:
- Price increases to $196.90 after December 15, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 4, 2024, 12:00am EST | December 15, 2024, 11:59pm EST | $185.90 |
December 16, 2024, 12:00am EST | January 31, 2025, 11:59pm EST | $196.90 |
February 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $202.40 |
April 1, 2025, 12:00am EDT | May 31, 2025, 11:59pm EDT | $207.90 |
June 1, 2025, 12:00am EDT | July 7, 2025, 11:59pm EDT | $218.90 |
July 8, 2025, 12:00am EDT | July 12, 2025, 7:00am EDT | $240.90 |
Diamond in the Rough Sprint Triathlon (Individual)
Triathlon: 750 Meter Swim; 8 Miles Bike; 5K Run
Open to ages 12+.
- Start Time:
- 8:00am EDT
- Price:
- $108.90 incl. $9.90 Fee
- Registration:
- Price increases to $119.90 after December 15, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 4, 2024, 12:00am EST | December 15, 2024, 11:59pm EST | $108.90 |
December 16, 2024, 12:00am EST | January 31, 2025, 11:59pm EST | $119.90 |
February 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $130.90 |
April 1, 2025, 12:00am EDT | May 31, 2025, 11:59pm EDT | $141.90 |
June 1, 2025, 12:00am EDT | July 7, 2025, 11:59pm EDT | $152.90 |
July 8, 2025, 12:00am EDT | July 12, 2025, 7:00am EDT | $163.90 |
Age Based Pricing for Diamond in the Rough Sprint Triathlon (Individual)
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
November 4, 2024, 12:00am EST | December 15, 2024, 11:59pm EST | 12 - 19 | $57.20 |
December 16, 2024, 12:00am EST | January 31, 2025, 11:59pm EST | 12 - 19 | $62.70 |
February 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | 12 - 19 | $64.90 |
April 1, 2025, 12:00am EDT | May 31, 2025, 11:59pm EDT | 12 - 19 | $68.20 |
June 1, 2025, 12:00am EDT | July 7, 2025, 11:59pm EDT | 12 - 19 | $73.70 |
July 8, 2025, 12:00am EDT | July 12, 2025, 7:00am EDT | 12 - 19 | $79.20 |
Age based pricing is automatically applied at checkout.
Diamond in the Rough Sprint Triathlon (Collegiate Only)
Triathlon: 750 Meter Swim; 8 Miles Bike; 5K Run
- Start Time:
- 8:00am EDT
- Price:
- $108.90 incl. $9.90 Fee
- Registration:
- Registration ends July 12, 2025 at 7:00am EDT
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:00am EDT | July 12, 2025, 7:00am EDT | $108.90 |
Diamond in the Rough Sprint Aquabike (Individual)
Aquabike: 750 Meter Swim; 8 Mile Bike
Open to ages 12+.
- Start Time:
- 8:00am EDT
- Price:
- $108.90 incl. $9.90 Fee
- Registration:
- Price increases to $119.90 after December 15, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 4, 2024, 12:00am EST | December 15, 2024, 11:59pm EST | $108.90 |
December 16, 2024, 12:00am EST | January 31, 2025, 11:59pm EST | $119.90 |
February 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $130.90 |
April 1, 2025, 12:00am EDT | May 31, 2025, 11:59pm EDT | $141.90 |
June 1, 2025, 12:00am EDT | July 7, 2025, 11:59pm EDT | $152.90 |
July 8, 2025, 12:00am EDT | July 12, 2025, 7:00am EDT | $163.90 |
Diamond in the Rough Sprint Triathlon Relay
Triathlon: 750 Meter Swim; 8 Miles Bike; 5K Run.
Open to ages 12+.
- Start Time:
- 8:00am EDT
- Price:
- $174.90 incl. $15.90 Fee
- Registration:
- Price increases to $185.90 after December 15, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 4, 2024, 12:00am EST | December 15, 2024, 11:59pm EST | $174.90 |
December 16, 2024, 12:00am EST | January 31, 2025, 11:59pm EST | $185.90 |
February 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $191.40 |
April 1, 2025, 12:00am EDT | May 31, 2025, 11:59pm EDT | $196.90 |
June 1, 2025, 12:00am EDT | July 7, 2025, 11:59pm EDT | $207.90 |
July 8, 2025, 12:00am EDT | July 12, 2025, 7:00am EDT | $218.90 |
This is a service fee for processing your race application. This may be slightly higher or lower per registrant than the amount shown here.