1 Mile
- Start Time:
- 8:30pm EDT
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
US Road Running Race Club - , | 50% |
Elite Feet Running Club - , | 10% |
PR Run Club - , | 10% |
Ann Arbor Track Club - , | 10% |
Cavanaugh Kids Run the Nation - , | 10% |
Fit2Run Coaching - , | 10% |
Amelia Earhart Flyers - , | 10% |
Kalamazoo Area Runners - , | 10% |
Freeland Saginaw Area Runners Club - , | 10% |
RunGR - , | 10% |
Ann Arbor Running Company - , | 10% |
Cereal City Athletics - , | 10% |
Maple Valley Track Club - , | 10% |
Plainwell Community Schools Student - , | 10% |
PR Run Club - , | 10% |
The Hallowed Half Club - , | 10% |
Landon Athletics - , | 10% |
Team Playmakers Any Distance Any Pace - , | 10% |
Team Toledo Triathlon Club - , | 10% |
Women's Team Playmakers - , | 10% |
Team Playmakers Men's Training Team - , | 10% |
Team Playmakers - Triathlon - , | 10% |
Wilkinson Run Club - , | 10% |
Great Lakes Track & Field - , | 10% |
Baddies - , | 10% |
Team NordicSkiRacer - , | 10% |
Run Ann Arbor - , | 10% |
Kayser Pole Vaulters - , | 10% |
Test club - , | 10% |
Team Playmakers - , | 10% |
Uplift Run Club - , | 10% |
Hartland Running Club - , | 10% |
Rosebud Running Club - , | 10% |
5K
- Start Time:
- 8:30pm EDT
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
US Road Running Race Club - , | 50% |
Elite Feet Running Club - , | 10% |
PR Run Club - , | 10% |
Ann Arbor Track Club - , | 10% |
Cavanaugh Kids Run the Nation - , | 10% |
Fit2Run Coaching - , | 10% |
Amelia Earhart Flyers - , | 10% |
Kalamazoo Area Runners - , | 10% |
Freeland Saginaw Area Runners Club - , | 10% |
RunGR - , | 10% |
Ann Arbor Running Company - , | 10% |
Cereal City Athletics - , | 10% |
Maple Valley Track Club - , | 10% |
Plainwell Community Schools Student - , | 10% |
PR Run Club - , | 10% |
The Hallowed Half Club - , | 10% |
Landon Athletics - , | 10% |
Team Playmakers Any Distance Any Pace - , | 10% |
Team Toledo Triathlon Club - , | 10% |
Women's Team Playmakers - , | 10% |
Team Playmakers Men's Training Team - , | 10% |
Team Playmakers - Triathlon - , | 10% |
Wilkinson Run Club - , | 10% |
Great Lakes Track & Field - , | 10% |
Baddies - , | 10% |
Team NordicSkiRacer - , | 10% |
Run Ann Arbor - , | 10% |
Kayser Pole Vaulters - , | 10% |
Test club - , | 10% |
Team Playmakers - , | 10% |
Uplift Run Club - , | 10% |
Hartland Running Club - , | 10% |
Rosebud Running Club - , | 10% |
10K
- Start Time:
- 8:30pm EDT
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
US Road Running Race Club - , | 50% |
Elite Feet Running Club - , | 10% |
PR Run Club - , | 10% |
Ann Arbor Track Club - , | 10% |
Cavanaugh Kids Run the Nation - , | 10% |
Fit2Run Coaching - , | 10% |
Amelia Earhart Flyers - , | 10% |
Kalamazoo Area Runners - , | 10% |
Freeland Saginaw Area Runners Club - , | 10% |
RunGR - , | 10% |
Ann Arbor Running Company - , | 10% |
Cereal City Athletics - , | 10% |
Maple Valley Track Club - , | 10% |
Plainwell Community Schools Student - , | 10% |
PR Run Club - , | 10% |
The Hallowed Half Club - , | 10% |
Landon Athletics - , | 10% |
Team Playmakers Any Distance Any Pace - , | 10% |
Team Toledo Triathlon Club - , | 10% |
Women's Team Playmakers - , | 10% |
Team Playmakers Men's Training Team - , | 10% |
Team Playmakers - Triathlon - , | 10% |
Wilkinson Run Club - , | 10% |
Great Lakes Track & Field - , | 10% |
Baddies - , | 10% |
Team NordicSkiRacer - , | 10% |
Run Ann Arbor - , | 10% |
Kayser Pole Vaulters - , | 10% |
Test club - , | 10% |
Team Playmakers - , | 10% |
Uplift Run Club - , | 10% |
Hartland Running Club - , | 10% |
Rosebud Running Club - , | 10% |
15K
- Start Time:
- 8:30pm EDT
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
US Road Running Race Club - , | 50% |
Elite Feet Running Club - , | 10% |
PR Run Club - , | 10% |
Ann Arbor Track Club - , | 10% |
Cavanaugh Kids Run the Nation - , | 10% |
Fit2Run Coaching - , | 10% |
Amelia Earhart Flyers - , | 10% |
Kalamazoo Area Runners - , | 10% |
Freeland Saginaw Area Runners Club - , | 10% |
RunGR - , | 10% |
Ann Arbor Running Company - , | 10% |
Cereal City Athletics - , | 10% |
Maple Valley Track Club - , | 10% |
Plainwell Community Schools Student - , | 10% |
PR Run Club - , | 10% |
The Hallowed Half Club - , | 10% |
Landon Athletics - , | 10% |
Team Playmakers Any Distance Any Pace - , | 10% |
Team Toledo Triathlon Club - , | 10% |
Women's Team Playmakers - , | 10% |
Team Playmakers Men's Training Team - , | 10% |
Team Playmakers - Triathlon - , | 10% |
Wilkinson Run Club - , | 10% |
Great Lakes Track & Field - , | 10% |
Baddies - , | 10% |
Team NordicSkiRacer - , | 10% |
Run Ann Arbor - , | 10% |
Kayser Pole Vaulters - , | 10% |
Test club - , | 10% |
Team Playmakers - , | 10% |
Uplift Run Club - , | 10% |
Hartland Running Club - , | 10% |
Rosebud Running Club - , | 10% |
Half Marathon
- Start Time:
- 8:30pm EDT
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
US Road Running Race Club - , | 50% |
Elite Feet Running Club - , | 10% |
PR Run Club - , | 10% |
Ann Arbor Track Club - , | 10% |
Cavanaugh Kids Run the Nation - , | 10% |
Fit2Run Coaching - , | 10% |
Amelia Earhart Flyers - , | 10% |
Kalamazoo Area Runners - , | 10% |
Freeland Saginaw Area Runners Club - , | 10% |
RunGR - , | 10% |
Ann Arbor Running Company - , | 10% |
Cereal City Athletics - , | 10% |
Maple Valley Track Club - , | 10% |
Plainwell Community Schools Student - , | 10% |
PR Run Club - , | 10% |
The Hallowed Half Club - , | 10% |
Landon Athletics - , | 10% |
Team Playmakers Any Distance Any Pace - , | 10% |
Team Toledo Triathlon Club - , | 10% |
Women's Team Playmakers - , | 10% |
Team Playmakers Men's Training Team - , | 10% |
Team Playmakers - Triathlon - , | 10% |
Wilkinson Run Club - , | 10% |
Great Lakes Track & Field - , | 10% |
Baddies - , | 10% |
Team NordicSkiRacer - , | 10% |
Run Ann Arbor - , | 10% |
Kayser Pole Vaulters - , | 10% |
Test club - , | 10% |
Team Playmakers - , | 10% |
Uplift Run Club - , | 10% |
Hartland Running Club - , | 10% |
Rosebud Running Club - , | 10% |