Age Group
- Start Time:
- 7:30am EDT
- Registration Limit:
- 326 spots left.
- Price:
- $84.00 Race Fee
- Registration:
- Price increases to $94.00 after December 31, 2026 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| August 1, 2026, 12:00am EDT | December 31, 2026, 11:59pm EST | $84.00 Race Fee |
| January 1, 2027, 12:00am EST | March 31, 2027, 11:59pm EDT | $94.00 Race Fee |
| April 1, 2027, 12:00am EDT | June 30, 2027, 11:59pm EDT | $104.00 Race Fee |
| July 1, 2027, 12:00am EDT | July 25, 2027, 8:00am EDT | $114.00 Race Fee |
Novice
- Start Time:
- 7:30am EDT
- Registration Limit:
- 326 spots left.
- Price:
- $84.00 Race Fee
- Registration:
- Price increases to $94.00 after December 31, 2026 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| August 1, 2026, 12:00am EDT | December 31, 2026, 11:59pm EST | $84.00 Race Fee |
| January 1, 2027, 12:00am EST | March 31, 2027, 11:59pm EDT | $94.00 Race Fee |
| April 1, 2027, 12:00am EDT | June 30, 2027, 11:59pm EDT | $104.00 Race Fee |
| July 1, 2027, 12:00am EDT | July 25, 2027, 8:00am EDT | $114.00 Race Fee |
Aquabike
- Start Time:
- 7:30am EDT
- Registration Limit:
- 326 spots left.
- Price:
- $84.00 Race Fee
- Registration:
- Price increases to $94.00 after December 31, 2026 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| August 1, 2026, 12:00am EDT | December 31, 2026, 11:59pm EST | $84.00 Race Fee |
| January 1, 2027, 12:00am EST | March 31, 2027, 11:59pm EDT | $94.00 Race Fee |
| April 1, 2027, 12:00am EDT | June 30, 2027, 11:59pm EDT | $104.00 Race Fee |
| July 1, 2027, 12:00am EDT | July 25, 2027, 8:00am EDT | $114.00 Race Fee |
Relay Team
- Start Time:
- 7:30am EDT
- Registration Limit:
- 326 spots left.
- Price:
- $150.00 Race Fee
- Registration:
- Price increases to $170.00 after December 31, 2026 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| August 1, 2026, 12:00am EDT | December 31, 2026, 11:59pm EST | $150.00 Race Fee |
| January 1, 2027, 12:00am EST | March 31, 2027, 11:59pm EDT | $170.00 Race Fee |
| April 1, 2027, 12:00am EDT | June 30, 2027, 11:59pm EDT | $190.00 Race Fee |
| July 1, 2027, 12:00am EDT | July 25, 2027, 8:00am EDT | $210.00 Race Fee |
Assisted Athlete
- Start Time:
- 7:30am EDT
- Registration Limit:
- 326 spots left.
- Price:
- $84.00 Race Fee
- Registration:
- Registration ends July 25, 2027 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| August 1, 2026, 12:00am EDT | July 25, 2027, 11:59pm EDT | $84.00 Race Fee |
Athena
- Start Time:
- 7:30am EDT
- Registration Limit:
- 326 spots left.
- Price:
- $84.00 Race Fee
- Registration:
- Price increases to $94.00 after December 31, 2026 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| August 1, 2026, 12:00am EDT | December 31, 2026, 11:59pm EST | $84.00 Race Fee |
| January 1, 2027, 12:00am EST | March 31, 2027, 11:59pm EDT | $94.00 Race Fee |
| April 1, 2027, 12:00am EDT | June 30, 2027, 11:59pm EDT | $104.00 Race Fee |
| July 1, 2027, 12:00am EDT | July 25, 2027, 8:00am EDT | $114.00 Race Fee |
Clydesdale
- Start Time:
- 7:30am EDT
- Registration Limit:
- 326 spots left.
- Price:
- $84.00 Race Fee
- Registration:
- Price increases to $94.00 after December 31, 2026 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| August 1, 2026, 12:00am EDT | December 31, 2026, 11:59pm EST | $84.00 Race Fee |
| January 1, 2027, 12:00am EST | March 31, 2027, 11:59pm EDT | $94.00 Race Fee |
| April 1, 2027, 12:00am EDT | June 30, 2027, 11:59pm EDT | $104.00 Race Fee |
| July 1, 2027, 12:00am EDT | July 25, 2027, 11:59pm EDT | $114.00 Race Fee |