Individual Triathlon
Open to ages 12+.
- Start Time:
- 6:50am EDT
- Price:
- $170.88 $149.52 incl. $9.52 Fee
- Registration:
- Price increases to $160.20 after May 31, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
April 1, 2025, 12:00am EDT | May 31, 2025, 11:59pm EDT | $170.88 $149.52 |
June 1, 2025, 12:00am EDT | July 27, 2025, 11:59pm EDT | $170.88 $160.20 |
July 28, 2025, 12:00am EDT | August 3, 2025, 7:00am EDT | $170.88 |
Triathlon Relay
Open to ages 14+.
- Start Time:
- 6:50am EDT
- Price:
- $229.62 $213.60 incl. $13.60 Fee
- Registration:
- Price increases to $224.28 after May 31, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
April 1, 2025, 12:00am EDT | May 31, 2025, 11:59pm EDT | $229.62 $213.60 |
June 1, 2025, 12:00am EDT | July 27, 2025, 11:59pm EDT | $229.62 $224.28 |
July 28, 2025, 12:00am EDT | July 31, 2025, 11:59pm EDT | $229.62 |
High School Individual (Ages 14-18)
- Start Time:
- 6:50am EDT
- Price:
- $112.14 incl. $7.14 Fee
- Registration:
- Price increases to $117.48 after May 31, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
April 1, 2025, 12:00am EDT | May 31, 2025, 11:59pm EDT | $112.14 |
June 1, 2025, 12:00am EDT | July 27, 2025, 11:59pm EDT | $117.48 |
July 28, 2025, 12:00am EDT | August 3, 2025, 6:59am EDT | $122.82 |
High School Relay
Open to ages 14 - 18.
- Start Time:
- 6:50am EDT
- Price:
- $165.54 incl. $10.54 Fee
- Registration:
- Price increases to $170.88 after May 31, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
April 1, 2025, 12:00am EDT | May 31, 2025, 11:59pm EDT | $165.54 |
June 1, 2025, 12:00am EDT | July 27, 2025, 11:59pm EDT | $170.88 |
July 28, 2025, 12:00am EDT | August 3, 2025, 11:59pm EDT | $181.56 |
AquaBike
- Start Time:
- 6:50am EDT
- Price:
- $165.54 $144.18 incl. $9.18 Fee
- Registration:
- Price increases to $154.86 after May 31, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
April 1, 2025, 12:00am EDT | May 31, 2025, 11:59pm EDT | $165.54 $144.18 |
June 1, 2025, 12:00am EDT | July 27, 2025, 11:59pm EDT | $165.54 $154.86 |
July 28, 2025, 12:00am EDT | July 31, 2025, 11:59pm EDT | $165.54 |
Bike Run - NO SWIM
Bike and Run on the course without the swim portion of the race.
- Start Time:
- 6:50am EDT
- Price:
- $165.54 $144.18 incl. $9.18 Fee
- Registration:
- Price increases to $154.86 after May 31, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
April 1, 2025, 12:00am EDT | May 31, 2025, 11:59pm EDT | $165.54 $144.18 |
June 1, 2025, 12:00am EDT | July 27, 2025, 11:59pm EDT | $165.54 $154.86 |
July 28, 2025, 12:00am EDT | August 3, 2025, 7:30am EDT | $165.54 |
This is a service fee for processing your race application. This may be slightly higher or lower per registrant than the amount shown here.