Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 20 |
Kid's Dash | 2 |
Virtual Runner/Walker | 0 |
Race Volunteer | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Lori Beaton | 5K Run/Walk | Female | 43 | Lexington | KY US | ||
Bruce Wayne Carey | 5K Run/Walk | Male | 79 | Lexington | KY US | ||
Beth Cesario | 5K Run/Walk | Female | 59 | Lexington | KY US | ||
Bernie Cornett | 5K Run/Walk | Male | 87 | Nicholasville | KY US | ||
C. Eastman | Kid's Dash | Male | 5 | Lexington | KY US | ||
G. Eastman | Kid's Dash | Male | 2 | Lexington | KY US | ||
Joel Eastman | 5K Run/Walk | Male | 38 | Lexington | KY US | ||
Terry Foody | 5K Run/Walk | Female | 76 | Lexington | KY US | ||
Laura Kennedy | 5K Run/Walk | Female | 49 | Lawrenceburg | KY US | ||
Verne Kern | 5K Run/Walk | Male | 56 | Lexington | KY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.