Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K (In-Person) | 66 |
15K (In-Person) | 26 |
1 Mile Run/Walk (In-Person) | 52 |
5K (Virtual) | 22 |
15K (Virtual) | 2 |
1 Mile Walk/Run (Virtual) | 9 |
Bib | Name | Event | Gender | Age | State |
---|---|---|---|---|---|
2051 | Kendra Lutz | 5K (In-Person) | Female | 49 | PA US |
Elizabeth M Tucker | 15K (In-Person) | Female | 62 | PA US | |
2004 | Keshea Madison | 5K (In-Person) | Female | 52 | PA US |
206 | Denae Manchester | 1 Mile Walk/Run (Virtual) | Female | 38 | SC US |
2032 | Kathleen Mandziuk | 5K (In-Person) | Female | 46 | PA US |
2046 | Robert Mandziuk | 5K (In-Person) | Male | 47 | PA US |
2078 | Alyssa Marrer | 5K (In-Person) | Female | 33 | PA US |
2077 | Brian Marrer | 5K (In-Person) | Male | 36 | PA US |
2 | Desiree Martini | 5K (Virtual) | Female | 30 | PA US |
630 | Lois Mason | 1 Mile Run/Walk (In-Person) | Female | 69 | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.