Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Is it Fall 4-mile Race | 144 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1528 | Maggie Schricker | Is it Fall 4-mile Race | Female | 19 | Deland | FL US |
1542 | Kyle Sears | Is it Fall 4-mile Race | Male | 34 | Nashville | TN US |
1600 | Ayola Singh-Kreitz | Is it Fall 4-mile Race | Female | 40 | Newberry | FL US |
1577 | Renee Slaw | Is it Fall 4-mile Race | Female | 56 | Newberry | FL US |
1535 | Thomas Story | Is it Fall 4-mile Race | Male | 70 | High Springs | FL US |
Otto Strasburg | Is it Fall 4-mile Race | Male | 82 | Gainesville | FL US | |
1546 | Mike Tackett | Is it Fall 4-mile Race | Male | 53 | Gainesville | FL US |
1538 | David Tenney | Is it Fall 4-mile Race | Male | 46 | Gainesville | FL US |
1605 | Clayton Tucker | Is it Fall 4-mile Race | Male | 40 | Gainesville | FL US |
1604 | Jacqueline Tucker | Is it Fall 4-mile Race | Female | 39 | Gainesville | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.