Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Open | 234 |
Kid's 1 Mile Fun Run/Walk | 22 |
Sleeping But Supporting | 5 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
3005 | Macy Reid | 5K Open | Female | 13 | Kodak | TN US |
3006 | Ian Reitz | 5K Open | Male | 38 | Knoxville | TN US |
3007 | Leshia Rhodes | 5K Open | Female | 57 | Dandridge | TN US |
3008 | Deana Rhoton | 5K Open | Female | 55 | Chattanooga | TN US |
3009 | Elizabeth Rhoton | 5K Open | Female | 27 | Knoxville | TN US |
3075 | Reece Rierson | 5K Open | Male | 36 | Knoxville | TN US |
3010 | Katie Sue Ruby | 5K Open | Female | 25 | Knoxville | TN US |
3011 | Kate Russell | 5K Open | Female | 32 | Knoxville | TN US |
3012 | Timothy Rutherford | 5K Open | Male | 56 | Knoxville | TN US |
3082 | Susan Rutherrford | 5K Open | Female | 55 | Knoxville | TN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.