Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
1 Mile Walk | 47 |
5K Run or Walk | 294 |
Children's 5K Run or Walk | 13 |
Kids Fun Dash | 0 |
Bib | Name | Event |
---|---|---|
2975 | Evelyn Mercado | 5K Run or Walk |
2630 | Bonnie Mitten | 5K Run or Walk |
2724 | Jennifer Mohan | 5K Run or Walk |
Teri Molina | 5K Run or Walk | |
2620 | Nicole Monnin | 5K Run or Walk |
2673 | Andrea Montealegre | 5K Run or Walk |
2674 | Nyla Montealegre | 5K Run or Walk |
2589 | German Montoya | 5K Run or Walk |
2716 | Ken You Morisseau | 5K Run or Walk |
2539 | Russell Morris | 5K Run or Walk |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.