Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Runner/Walker | 171 |
Wheelchair/Handcycle | 1 |
Kids' 1 Mile | 20 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Lester Burrow | Runner/Walker | Male | 61 | Lonoke | AR US | ||
Jayme Butts-Hall | Runner/Walker | Female | 43 | Benton | AR US | ||
Thomas Cain | Runner/Walker | Male | 25 | Conway | AR US | ||
Andrea Campbell | Runner/Walker | Female | 44 | Cabot | AR US | ||
Cindy Carney | Runner/Walker | Female | 67 | Cabot | AR US | ||
Indranil Chakraborty | Runner/Walker | Male | 53 | Little Rock | AR US | ||
Amrita Choudhary | Runner/Walker | Female | 17 | Little Rock | AR US | ||
Prasoon Choudhary | Runner/Walker | Male | 50 | Little Rock | AR US | ||
Saloni Choudhary | Runner/Walker | Female | 15 | Little Rock | AR US | ||
Amanda Clements | Runner/Walker | Female | 38 | Little Rock | AR US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.