Find a Participant
Event Name | Number of Participants |
---|---|
COVID-19 Miles in a week | 492 |
19 miles per day in a week (Team) | 55 |
1 mile a day for 19 days | 81 |
19 miles a day for 19 Days (Team) | 72 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
44 | Elizabeth Arias | 19 miles a day for 19 Days (Team) | Female | 46 | Pittsboro | NC US |
12 | Elka Armstrong | COVID-19 Miles in a week | Female | 50 | Holly Springs | NC US |
48 | Erica Atkins | 19 miles a day for 19 Days (Team) | Female | 40 | Pittsboro | NC US |
162 | Xack Atkinson | COVID-19 Miles in a week | Male | 38 | Fort Mill | SC US |
306 | Sandy Austin | COVID-19 Miles in a week | Female | 53 | Mooresville | NC US |
499 | Grayson Averett | 1 mile a day for 19 days | Male | 13 | Denver | NC US |
500 | R. Averett | 1 mile a day for 19 days | Female | 11 | Denver | NC US |
121 | Nestor Avila | COVID-19 Miles in a week | Male | 29 | Fuquay Varina | NC US |
440 | Andrea Bagley | 1 mile a day for 19 days | Female | 41 | Duluth | GA US |
286 | Sara BAKER | 19 miles per day in a week (Team) | Female | 42 | MONROE | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.