Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Great Chesapeake 4.4 Mile Bay Swim | 347 |
Great Chesapeake 1 Mile Bay Challenge | 25 |
Bib | Name | Event | Lottery Status | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|---|
Katie Bailey | Great Chesapeake 4.4 Mile Bay Swim | Female | 37 | Baltimore | MD US | |||
Joe Bakel | Great Chesapeake 4.4 Mile Bay Swim | Male | 63 | Fort Collins | CO US | |||
Maggie Bartlett | Great Chesapeake 1 Mile Bay Challenge | Female | 70 | Boyds | MD US | |||
Bruce Bastian | Great Chesapeake 4.4 Mile Bay Swim | Male | 55 | Annapolis | MD US | |||
Colleen Bastian | Great Chesapeake 4.4 Mile Bay Swim | Female | 46 | Annapolis | MD US | |||
Thomas Bayly | Great Chesapeake 4.4 Mile Bay Swim | Male | 46 | Gambrills | MD US | |||
Scott Belfit | Great Chesapeake 4.4 Mile Bay Swim | Male | 73 | Assawoman | VA US | |||
Colin Belgrave | Great Chesapeake 4.4 Mile Bay Swim | Male | 16 | Westminster | MD US | |||
Brittany Bell | Great Chesapeake 4.4 Mile Bay Swim | Female | 26 | Lutherville Timonium | MD US | |||
James Bell | Great Chesapeake 4.4 Mile Bay Swim | Male | 57 | Lutherville TimoniumBaltimore | MD US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.