Find a Participant
Stage Name | Number of Participants |
---|---|
STAGE 1: Edmund Fitzgerald Wreck Site | 4 |
STAGE 2: Whitefish Bay Crossing | 4 |
STAGE 3: Soo Locks | 4 |
STAGE 4: Upper St. Mary's River | 4 |
STAGE 5: Lower St. Mary's River | 4 |
STAGE 6: Lake Huron Crossing | 4 |
STAGE 7: 40-Mile Point - Presque Isle | 4 |
STAGE 8: Presque Isle - Thunder Bay Island | 4 |
STAGE 9: Thunder Bay Crossing | 4 |
STAGE 10: Sturgeon Point - Au Sable | 4 |
STAGE 11: Saginaw Bay Crossing | 4 |
STAGE 12: Grindstone City - Harbor Beach | 4 |
STAGE 13: Harbor Beach - Forester / Port Sanilac | 4 |
STAGE 14: Forester / Port Sanilac - Lexington | 4 |
STAGE 15: Lexington - Port Huron | 4 |
STAGE 16: St. Clair River | 4 |
STAGE 17: Lake St. Clair Crossing | 4 |
Bib | Name | Stage | Gender | Age | City | State |
---|---|---|---|---|---|---|
Sunday Humphrey | STAGE 7: 40-Mile Point - Presque Isle | Female | 59 | New York | NY US | |
Lori Jurgensmier | STAGE 5: Lower St. Mary's River | Female | 52 | Fond Du Lac | WI US | |
Lisa Katz | STAGE 1: Edmund Fitzgerald Wreck Site | Female | 51 | Rochester | MI US | |
Lisa Kohler | STAGE 2: Whitefish Bay Crossing | Female | 51 | Traverse City | MI US | |
Laura (Lux) Krebs | STAGE 9: Thunder Bay Crossing | Female | 42 | Alma | MI US | |
Cristy LaDuke | STAGE 14: Forester / Port Sanilac - Lexington | Female | 56 | Holland | MI US | |
Tracey Lawie | STAGE 3: Soo Locks | Female | 56 | Kalamazoo | MI US | |
Kathleen Lawrence | STAGE 14: Forester / Port Sanilac - Lexington | Female | 40 | North Fort Myers | FL US | |
John Leitner | STAGE 8: Presque Isle - Thunder Bay Island | Male | 71 | Grand Haven | MI US | |
Reed Maes | STAGE 10: Sturgeon Point - Au Sable | Male | 19 | Ypsilanti | MI US |
Anonymous users are not shown in this report. If you have registered for this event with an anonymous account, you can view your registration(s) by clicking here.