Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Cambridge Park 5k for Owen 5k Run/Walk | 180 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
8597 | Victoria Feihl | Cambridge Park 5k for Owen 5k Run/Walk | Female | 26 | Keyport | NJ US |
8598 | Sabrina Feliciano | Cambridge Park 5k for Owen 5k Run/Walk | Female | 31 | Hazlet | NJ US |
8599 | Benjamin Flanders | Cambridge Park 5k for Owen 5k Run/Walk | Male | 40 | Aberdeen | NJ US |
8600 | Roger Fritz | Cambridge Park 5k for Owen 5k Run/Walk | Male | 65 | Point Pleasant Beach | NJ US |
8601 | Susan Fritz | Cambridge Park 5k for Owen 5k Run/Walk | Female | 63 | Point Pleasant Beach | NJ US |
8602 | John Funck | Cambridge Park 5k for Owen 5k Run/Walk | Male | 54 | Tinton Falls | NJ US |
8603 | R. Funck | Cambridge Park 5k for Owen 5k Run/Walk | Male | 8 | Tinton Falls | NJ US |
8604 | Susan Funck | Cambridge Park 5k for Owen 5k Run/Walk | Female | 54 | Tinton Falls | NJ US |
8605 | A. Gachko | Cambridge Park 5k for Owen 5k Run/Walk | Female | 1 | Hoboken | NJ US |
8606 | C. Gachko | Cambridge Park 5k for Owen 5k Run/Walk | Male | 3 | Hoboken | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.