Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
David Acevedo | Adult 5K Run/Walk Wave 1 | M | 43 | Montgomery | NY US | |
Jocelyn Alvarez | Adult 5K Run Wave 4 | F | 28 | Beacon | NY US | |
Ayla Andrews | Adult 5K Run/Walk Wave 1 | F | 13 | Walden | NY US | |
Lisa Andrews | Adult 5K Run/Walk Wave 1 | F | 46 | Walden | NY US | |
Todd Andrews | Adult 5K Run/Walk Wave 1 | M | 47 | Newburgh | NY US | |
Grace Avagnano | Adult 5K Run/Walk Wave 1 | F | 48 | Walden | NY US | |
Michelle Avitabile | Adult 5K Run/Walk Wave 1 | F | 43 | Wallkill | NY US | |
Jesse Bailey | Adult 5K Run/Walk Wave 2 | M | 41 | Middletown | NY US | |
Carolyn Baker | Adult 5K Run/Walk Wave 2 | F | 57 | Walden | NY US | |
Paula Balogh | Adult 5K Run/Walk Wave 2 | F | 63 | Montgomery | NY US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.