Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
331 | Todd Abels | 10k Run | Male | 57 | Fort Loramie | OH US |
1 | Kamahinaonawai Adkins | 10k Run | Female | 41 | Tipp City | OH US |
342 | Taylor Allen | 5k Run | Female | 19 | Dayton | OH US |
2 | Lindsey Andrew | 5k Run | Female | 25 | Dayton | OH US |
3 | Brittany Andrews | 5k Run | Female | 25 | Columbus | OH US |
4 | Kelly Andrews | 5k Run | Female | 53 | Tipp City | OH US |
5 | Ami Anthony | 10k Run | Female | 38 | Greenville | OH US |
6 | Carolyn Argabright | 5k Run | Female | 57 | Piqua | OH US |
7 | Ronald Argabright | 5k Run | Male | 59 | Huber Heights | OH US |
8 | Ron Argabright Sr. | 5k Run | Male | 79 | Sidney | OH US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.