Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 11 |
10K | 10 |
5K | 33 |
Free Kid's Fun Run | 18 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Kristofer Anderson | 10K | Male | 51 | Middlebury | VT US | ||
Taylor Anderson | Half Marathon | Female | 25 | Topeka | KS US | ||
Jennifer Avalos | Half Marathon | Female | 27 | ||||
Andres Beltran | Half Marathon | Male | 26 | Tucson | AZ US | ||
G. Bull | Free Kid's Fun Run | Male | 5 | Tucson | AZ US | ||
Kara Bull | Free Kid's Fun Run | Female | 36 | Tucson | AZ US | ||
Kara Bull | 10K | Female | 36 | Tucson | AZ US | ||
Mat Bull | 10K | Male | 38 | Tucson | AZ US | ||
Mat Bull | Free Kid's Fun Run | Male | 38 | Tucson | AZ US | ||
M. Bull | Free Kid's Fun Run | Male | 7 | Tucson | AZ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.