Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
3168 | Darnell Abdullah | Run for the Buds 3.21 Miles | Female | 52 | Wilmington | DE US |
2161 | A. Abernethy | 1K Fun Run | Female | 4 | West Grove | PA US |
2162 | E. Abernethy | 1K Fun Run | Female | 8 | West Grove | PA US |
3000 | Jason Abernethy | Run for the Buds 3.21 Miles | Male | 37 | West Grove | PA US |
3001 | Katie Abernethy | Run for the Buds 3.21 Miles | Female | 37 | West Grove | PA US |
2163 | M. Abernethy | 1K Fun Run | Male | 10 | West Grove | PA US |
3002 | Jo Ann Alexander | Run for the Buds 3.21 Miles | Female | 54 | Wilmington | DE US |
3003 | Dursun Altinok | Run for the Buds 3.21 Miles | Male | 29 | Newark | DE US |
3169 | April Anderson | Run for the Buds 3.21 Miles | Female | 77 | Newark | DE US |
3004 | Kim Anderson | Run for the Buds 3.21 Miles | Female | 50 | Oxford | PA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.