Find a Participant
Event Name | Number of Participants |
---|---|
5/25 - 400 Meter Dash (1/4 or .25 mile) | 77 |
5/25 - 800 Meter Dash (1/2 or .5 mile) | 76 |
5/25 - 1600 Meter Run (1 Mile) | 77 |
5/25 - 3200 Meter Run (2 Mile) | 78 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
237 | Tim Allwine | 5/25 - 3200 Meter Run (2 Mile) | Male | 51 | New Albany | IN US |
234 | Tim Allwine | 5/25 - 400 Meter Dash (1/4 or .25 mile) | Male | 51 | New Albany | IN US |
235 | Tim Allwine | 5/25 - 800 Meter Dash (1/2 or .5 mile) | Male | 51 | New Albany | IN US |
236 | Tim Allwine | 5/25 - 1600 Meter Run (1 Mile) | Male | 51 | New Albany | IN US |
61 | Donna Askew | 5/25 - 3200 Meter Run (2 Mile) | Female | 61 | Stuart | FL US |
60 | Donna Askew | 5/25 - 1600 Meter Run (1 Mile) | Female | 61 | Stuart | FL US |
59 | Donna Askew | 5/25 - 800 Meter Dash (1/2 or .5 mile) | Female | 61 | Stuart | FL US |
58 | Donna Askew | 5/25 - 400 Meter Dash (1/4 or .25 mile) | Female | 61 | Stuart | FL US |
107 | Shane Atkinson | 5/25 - 800 Meter Dash (1/2 or .5 mile) | Male | 14 | New Haven | IN US |
106 | Shane Atkinson | 5/25 - 400 Meter Dash (1/4 or .25 mile) | Male | 14 | New Haven | IN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.