Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
1/2 Marathon | 13 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Carlos Asmat | 1/2 Marathon | Male | 41 | Roslindale | MA US | ||
Debra Buczkowski | 1/2 Marathon | Female | 55 | Columbia | MD US | ||
Amanda Cray | 1/2 Marathon | Female | 43 | Salem | MA US | ||
Jocelyn Hernández | 1/2 Marathon | Female | 29 | Roslindale | MA US | ||
Jamie Kapeleris | 1/2 Marathon | Female | 43 | Marblehead | MA US | ||
Denis McElligott | 1/2 Marathon | Male | 40 | Roslindale | MA US | ||
Melanie Moraza | 1/2 Marathon | Female | 44 | Ellicott City | MD US | ||
Eddie Piromsuk | 1/2 Marathon | Male | 54 | Chesterfield | MO US | ||
Natalie Piromsuk | 1/2 Marathon | Female | 49 | Chesterfield | MO US | ||
Katie Vernon | 1/2 Marathon | Female | 39 | Tucker | GA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.