Carmi-White County Junior High School Peoples National Bank Glow 5K Run/Walk
Carmi-White County Junior High School Carmi, IL
5/16/2014 7pm
Chip Timing by To The Finish LLC www.tothefinishtiming.com
Place | Div | Bib | Name | Sex | Age | City | Race | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 811 | Michael | Trail | M | 17 | R | 19:04.7 | 6:09.0 | |
2 | 1 | 439 | Ron | Moore | M | 45 | Raleigh | R | 19:09.0 | 6:10.0 |
3 | 1 | 585 | Derek | Keller | M | 24 | Chesterfield | R | 19:10.8 | 6:11.0 |
4 | 2 | 794 | Jeremiah | Downen | M | 40 | R | 19:18.4 | 6:13.0 | |
5 | 1 | 725 | Ty | Barbre | M | 11 | Carmi | R | 19:26.8 | 6:16.0 |
6 | 1 | 780 | Mark | Stanley | M | 56 | R | 19:49.9 | 6:23.0 | |
7 | 2 | 497 | Cooper | Craig | M | 13 | Carmi | R | 19:56.6 | 6:26.0 |
8 | 3 | 628 | Zachary | Little | M | 12 | Carmi | R | 19:58.9 | 6:26.0 |
9 | 4 | 569 | Keelan | Shaffer | M | 14 | Carmi | R | 20:06.2 | 6:29.0 |
10 | 1 | 788 | Brandon | Bax | M | 36 | R | 20:08.5 | 6:29.0 |
Carmi-White County Junior High School Peoples National Bank Glow 5K Run/Walk
Carmi-White County Junior High School Carmi, IL
5/16/2014 7pm
Chip Timing by To The Finish LLC www.tothefinishtiming.com
Place | Div | Bib | Name | Sex | Age | City | Race | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 3 | 756 | Bradley | Williams | M | 20 | R | 26:52.1 | 8:39.0 | |
52 | 4 | 796 | Clay | Vaught | M | 18 | R | 26:52.3 | 8:39.0 | |
53 | 3 | 635 | Morgan | Barton | F | 20 | Norris City | R | 27:11.8 | 8:46.0 |
54 | 1 | 705 | Shelby | Scates | F | 9 | Carmi | R | 27:18.6 | 8:48.0 |
55 | 2 | 786 | Francie | Ellis | F | 40 | R | 27:22.7 | 8:49.0 | |
56 | 4 | 751 | Chris | Myers | M | 40 | Grayville | R | 27:23.9 | 8:50.0 |
57 | 2 | 441 | Alexa | Campbell | F | 18 | Carmi | R | 27:24.4 | 8:50.0 |
58 | 6 | 542 | Connor | Newell | M | 7 | Carmi | R | 27:34.1 | 8:53.0 |
59 | 7 | 631 | Conner | Colman | M | 9 | Carmi | R | 27:34.8 | 8:53.0 |
60 | 9 | 586 | Denton | Aud | M | 30 | Carmi | R | 27:49.1 | 8:58.0 |
Carmi-White County Junior High School Peoples National Bank Glow 5K Run/Walk
Carmi-White County Junior High School Carmi, IL
5/16/2014 7pm
Chip Timing by To The Finish LLC www.tothefinishtiming.com
Place | Div | Bib | Name | Sex | Age | City | Race | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
101 | 14 | 828 | Logan | Niehaus | M | 7 | R | 31:00.3 | 9:59.0 | |
102 | 8 | 550 | Misty | Gwaltney | F | 37 | Carmi | R | 31:23.3 | 10:07.0 |
103 | 16 | 415 | Tyler | Hoskins | M | 13 | Carmi | R | 31:34.6 | 10:10.0 |
104 | 9 | 666 | Ronja | Cruse | F | 34 | Carmi | R | 31:48.2 | 10:15.0 |
105 | 5 | 785 | Whitley | Miller | F | 8 | R | 31:58.8 | 10:18.0 | |
106 | 8 | 784 | Olivia | Soltanipanah | F | 27 | R | 32:01.6 | 10:19.0 | |
107 | 5 | 440 | Amy | Moore | F | 42 | Raleigh | R | 32:14.3 | 10:23.0 |
108 | 10 | 507 | Amy | Barnett | F | 31 | Carmi | R | 32:48.6 | 10:34.0 |
109 | 8 | 592 | Andy | Acord | M | 41 | Carmi | R | 32:49.1 | 10:34.0 |
110 | 11 | 557 | Joanie | Oliver | F | 33 | Carmi | R | 32:50.1 | 10:35.0 |
Carmi-White County Junior High School Peoples National Bank Glow 5K Run/Walk
Carmi-White County Junior High School Carmi, IL
5/16/2014 7pm
Chip Timing by To The Finish LLC www.tothefinishtiming.com
Place | Div | Bib | Name | Sex | Age | City | Race | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
151 | 12 | 757 | Morganne | Blazier | F | 22 | R | 37:11.9 | 11:59.0 | |
152 | 16 | 766 | Taylor | Carpenter | F | 12 | R | 37:29.4 | 12:05.0 | |
153 | 3 | 661 | Doug | Westfall | M | 54 | Enfield | R | 37:30.9 | 12:05.0 |
154 | 9 | 765 | MacKenzie | Pringle | F | 9 | R | 37:31.3 | 12:05.0 | |
155 | 17 | 764 | Carrie | Carpenter | F | 31 | R | 37:33.0 | 12:06.0 | |
156 | 4 | 576 | Pj | Howard | M | 53 | Carmi | R | 37:33.2 | 12:06.0 |
157 | 13 | 641 | Jeremy | Smiddie | M | 35 | Carmi | R | 37:40.6 | 12:08.0 |
158 | 17 | 416 | Emma | Hoskins | F | 11 | Carmi | R | 37:49.0 | 12:11.0 |
159 | 24 | 674 | Kale | Wiggins | M | 7 | Carmi | R | 37:56.6 | 12:13.0 |
160 | 10 | 642 | Madison | Smiddie | F | 8 | Carmi | R | 38:07.5 | 12:17.0 |
Carmi-White County Junior High School Peoples National Bank Glow 5K Run/Walk
Carmi-White County Junior High School Carmi, IL
5/16/2014 7pm
Chip Timing by To The Finish LLC www.tothefinishtiming.com
Place | Div | Bib | Name | Sex | Age | City | Race | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
201 | 9 | 729 | Kandy | Masterson | F | 47 | Carmi | R | 42:02.6 | 13:32.0 |
202 | 15 | 724 | Ashley | Duckworth | F | 26 | Carmi | R | 42:03.4 | 13:33.0 |
203 | 20 | 667 | April | Bolin | F | 30 | Carmi | R | 42:05.2 | 13:33.0 |
204 | 10 | 434 | Crystal | Dicus | F | 49 | Carmi | R | 42:33.7 | 13:42.0 |
205 | 21 | 761 | John | McKay | M | 11 | R | 42:36.6 | 13:43.0 | |
206 | 22 | 411 | Kaden | Carter | M | 11 | Carmi | R | 42:40.7 | 13:45.0 |
207 | 16 | 695 | Katelyne | Wolff | F | 26 | Carmi | R | 42:42.4 | 13:45.0 |
208 | 11 | 558 | Patricia | Elliott | F | 49 | Mount Washington | R | 43:01.1 | 13:51.0 |
209 | 28 | 850 | Drake | Barnett | M | 10 | Carmi | R | 43:09.5 | 13:54.0 |
210 | 23 | 627 | Kera | Harrington | F | 13 | Crossville | R | 43:21.1 | 13:58.0 |
Carmi-White County Junior High School Peoples National Bank Glow 5K Run/Walk
Carmi-White County Junior High School Carmi, IL
5/16/2014 7pm
Chip Timing by To The Finish LLC www.tothefinishtiming.com
Place | Div | Bib | Name | Sex | Age | City | Race | Chip Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
251 | 27 | 663 | Allee | Martin | F | 8 | Carmi | R | 50:30.0 | 16:16.0 |
252 | 16 | 444 | Caroline | Campbell | F | 16 | Carmi | R | 50:39.4 | 16:19.0 |
253 | 32 | 422 | Tina | Mosier | F | 32 | Crossville | R | 50:55.4 | 16:24.0 |
254 | 27 | 825 | Shaelyn | Perkins | F | 14 | R | 50:55.4 | 16:24.0 | |
255 | 30 | 697 | Jacob | Lewis | M | 10 | Carmi | R | 50:59.9 | 16:25.0 |
256 | 33 | 404 | Carrie | Gates | F | 36 | Carmi | R | 51:00.6 | 16:26.0 |
257 | 34 | 619 | Shannon | Dolan | F | 35 | Carmi | R | 51:23.2 | 16:33.0 |
258 | 28 | 774 | Haylea | Allen | F | 10 | R | 51:33.8 | 16:36.0 | |
259 | 21 | 633 | Jacee | Barton | F | 21 | Norris City | R | 51:49.0 | 16:41.0 |
260 | 31 | 807 | Ryan | Bebout | M | 6 | R | 51:56.9 | 16:44.0 |