Skip to main content

The Marathon Project Virtual Challenge

26.2 days of races and running challenges!

Results for Team Sara Hall

Mileage Madness - Team Results
Place: 3
Clock Time:
686:14:35
Distance:
4,703.78 miles

Member Photos

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 27 Jeremy Bush Male 340 33:51:18 257.51 miles
2 43 Lauren Siegel Female 585 1:54:11 239.30 miles
3 45 Gary Lee Male 539 30:27:59 237.24 miles
4 46 Rachel Schneider Female 420 26:42:54 236.02 miles
5 58 Brian Reis Male 237 25:31:34 220.05 miles
6 74 Jay Eiteljorge Male 77 31:56:42 200.06 miles
7 87 Heather Dye Female 76 26:45:35 189.23 miles
8 88 Lisa Golek Female 102 27:37:23 189.17 miles
9 129 John Luaces Male 355 20:33:08 153.75 miles
10 143 Nina Zarina Female 379 17:31:29 141.07 miles
11 145 Lisel Olson Female 223 25:04:43 139.02 miles
12 155 Cassandra Johnshoy Female 132 22:41:51 133.33 miles
13 160 Erika Park Female 225 18:01:51 131.06 miles
14 164 Monica Holmback Female 423 NONE 128.95 miles
15 169 Tara Andersen Female 5 17:10:50 127.38 miles
16 181 Miriam Arnemann Female 7 23:24:36 121.10 miles
17 187 Brittany Artz Female 9 21:01:14 119.41 miles
18 199 Cecilia Ganslandt Female 94 19:14:45 113.21 miles
19 212 Carly Heard Female 116 16:20:43 108.20 miles
20 216 Randy Shemanski Male 251 17:12:05 107.31 miles
21 233 Tamanna Singh Female 256 17:00:21 96.22 miles
22 248 Amy Kelly Female 358 16:24:16 90.88 miles
23 258 Howard Van Mersbergen Male 332 13:31:52 83.78 miles
24 260 Erika Fecteau Female 83 12:43:11 82.69 miles
25 261 Jason Palmer Male 224 12:19:29 82.67 miles
26 262 Martha Hilton Female 359 17:14:18 82.60 miles
27 263 Gwendolyn Winderlich Female 290 17:23:22 82.46 miles
28 272 Farrah Carbonell Female 327 13:36:17 79.57 miles
29 278 Mehgin Lawrence Female 157 11:27:12 76.77 miles
30 286 Julie Holder Female 123 10:28:39 71.34 miles
31 287 Olu Modupe Male 369 11:13:50 70.67 miles
32 296 Lisa Lash Female 570 11:46:18 65.15 miles
33 331 Grace Marriott Female 177 6:43:25 48.97 miles
34 343 Fariz Yusof Male 296 6:34:04 44.94 miles
35 355 Russell Marriott Male 178 29:27:32 40.08 miles
36 358 Anna Bagley Female 376 5:04:23 38.49 miles
37 369 Shannon Lohrentz Female 165 5:34:42 31.70 miles
38 370 Mitesh Desai Male 347 5:58:28 31.50 miles
39 375 Kelle Franklin Female 330 4:21:56 28.24 miles
40 379 Sharon Roose Female 244 6:16:13 26.90 miles
41 396 Katelyn Roose Female 243 5:35:05 26.10 miles
42 400 Brett Savage Male 248 3:33:01 23.73 miles
43 410 Jennifer White Female 284 3:37:26 16.07 miles
44 413 Julie Van Mersbergen Female 333 2:25:48 14.10 miles
45 426 Brittany Schyvinck Female 480 1:41:30 13.10 miles
46 432 Travis Boothe Male 30 1:49:33 12.07 miles
47 434 William Felsen Male 84 2:28:07 10.54 miles
48 437 Laura Peters Female 228 1:18:38 9.30 miles
49 444 Janis Krums Male 150 48:44 6.22 miles
50 453 Rachel Bankaci Female 15 1:03:29 6.20 miles
51 455 Shannon O'Reilly Female 222 1:50:35 6.20 miles
52 459 Monica Esqueda Female 81 48:05 5.05 miles
53 460 Alicia Kelley Female 335 35:00 4.00 miles
54 470 Anonymous Participant Female 220 24:55 3.10 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.