Skip to main content

Share the Run

Thu February 1 - Mon March 4

Results for Fleet Feet SST & Distribution Center

Virtual The Share the Run Challenge - Team Results
Place: 14
Clock Time:
0:00
Distance:
3,180.91 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 17 Victor Ornelas Male 5276 NONE 329.49 miles
2 140 Erin Dillon Female 4127 NONE 207.01 miles
3 169 Frank Pitts Male 2207 NONE 199.87 miles
4 238 Nathan Helming Male 4245 NONE 175.00 miles
5 342 Melissa Harward Female 980 NONE 154.60 miles
6 353 JOEY POINTER Male 7729 NONE 153.17 miles
7 469 Kevin Stegen Male 3059 NONE 138.03 miles
8 470 Amber Fatone Female 6202 NONE 138.02 miles
9 474 Adam Short Male 4160 NONE 137.42 miles
10 510 Lena Estey Female 5292 NONE 134.22 miles
11 516 Jessica Dailey Female 1388 NONE 133.80 miles
12 715 Jason Jabaut Male 5377 NONE 118.17 miles
13 823 Nick Krouse Male 417 NONE 110.62 miles
14 848 Savannah Thompson Female 4113 NONE 109.08 miles
15 966 Timothy Styler Male 5273 NONE 102.65 miles
16 1,512 Sarah Holden Female 6556 NONE 77.54 miles
17 1,616 Casey Campbell Female 6585 NONE 74.35 miles
18 1,647 Sara Wickman Female 16 NONE 73.10 miles
19 1,841 Carol Dunn Female 5285 NONE 66.40 miles
20 2,534 Tom Rivett Male 6257 NONE 48.00 miles
21 2,646 Max Coatney Male 981 NONE 45.06 miles
22 2,764 Anonymous Participant Male 5312 NONE 42.50 miles
23 2,765 Heather Fencik Female 1789 NONE 42.46 miles
24 3,119 Caleb Wilkie Male 3926 NONE 35.43 miles
25 3,574 Roger Willis Male 5323 NONE 26.50 miles
26 3,598 Jackie Brague Female 6148 NONE 26.00 miles
27 3,667 Matt Werder Male 5272 NONE 25.00 miles
28 3,670 Sarah Niegelsky Female 5281 NONE 25.00 miles
29 3,697 Scout Carlone Female 1678 NONE 24.60 miles
30 3,783 Johanna Iwanicki Female 2262 NONE 23.24 miles
31 3,830 JJ Dearmore Male 5293 NONE 22.75 miles
32 3,959 Henry Baddour Male 7595 NONE 21.00 miles
33 3,996 Hilda Blanco Female 3053 NONE 20.56 miles
34 4,071 Alex Tallman Male 5320 NONE 20.00 miles
35 4,132 Emily Jorgensen Female 6086 NONE 18.00 miles
36 4,212 Victoria Patterson Female 3065 NONE 14.52 miles
37 4,222 Kristan Wiley Female 3055 NONE 14.00 miles
38 4,224 Alex Blake Female 2633 NONE 13.80 miles
39 4,232 Charlotte Blanc Female 5282 NONE 13.50 miles
40 4,305 Lexi Beck Female 5270 NONE 11.26 miles
41 4,510 Jesse Ogle Male 6605 NONE 5.00 miles
42 4,519 Allie Gordon Female 5300 NONE 4.75 miles
43 4,597 Mary O'Geary Female 5280 NONE 3.00 miles
44 4,616 Tiffany Lee Female 405 NONE 2.44 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.