Year
Result Set
Getzelmania 5K
Morrisville, NC November 8, 2014
Results by Run the East LLC
Results Available at: www.runtheeast.com
FEMALE 5K RUN OVERALL WINNERS
Place | Bib | Name | Age | City | State | Guntime | Chiptime | |
---|---|---|---|---|---|---|---|---|
1 | 348 | Melissa | Coleman | 36 | 20:24 | 20:22 | ||
2 | 266 | Season | Rice | 38 | Cary | NC | 22:15 | 22:13 |
3 | 373 | Brianne | Brummer | 32 | 22:55 | 22:52 |
MALE 5K RUN OVERALL WINNERS
Place | Bib | Name | Age | City | State | Guntime | Chiptime | |
---|---|---|---|---|---|---|---|---|
1 | 389 | Kalama | Kabongo | 28 | 19:59 | 19:47 | ||
2 | 166 | Jordan | Duvall | 27 | Charlotte | NC | 20:06 | 20:04 |
3 | 173 | Zachary | Fisher | 36 | Morrisville | NC | 20:10 | 20:08 |
MALE ELITE 5K RUN OVERALL WINNERS
Place | Bib | Name | Age | City | State | Guntime | Chiptime | |
---|---|---|---|---|---|---|---|---|
1 | 260 | Jack | Puryear | 16 | Cary | NC | 17:17 | 17:16 |
5K RUN FEMALE AGE GROUP: 1 - 10
Place | Bib | Name | Age | City | State | Guntime | Chiptime | |
---|---|---|---|---|---|---|---|---|
1 | 246 | Cate | O'Brien | 10 | Apex | NC | 25:44 | 25:39 |
2 | 148 | Namita | Deshmukh | 10 | Morrisville | NC | 27:14 | 27:10 |
3 | 136 | Laina | Cleaton | 10 | Morrisville | NC | 27:47 | 27:35 |
4 | 305 | Logan | Wynns | 8 | Cary | NC | 30:04 | 29:49 |
5 | 288 | Shikha | Sura | 10 | Morrisville | NC | 30:53 | 30:49 |
6 | 133 | Callyn | Clark | 10 | 31:42 | 31:38 | ||
7 | 323 | Rachel | Smith | 10 | Morrisville | NC | 32:01 | 31:56 |
8 | 384 | Delaney | Flanagan | 10 | 32:03 | 31:57 | ||
9 | 382 | Elena | Shelton-Krippa | 9 | 32:14 | 32:05 | ||
10 | 183 | Abby | Guerra | 10 | 32:21 | 32:12 |
5K RUN MALE AGE GROUP: 1 - 10
Place | Bib | Name | Age | City | State | Guntime | Chiptime | |
---|---|---|---|---|---|---|---|---|
1 | 350 | Rohit | Thakur | 10 | 22:27 | 22:21 | ||
2 | 365 | Conor | Shields | 10 | 23:27 | 23:25 | ||
3 | 187 | Drew | Hammon | 7 | 25:43 | 25:37 | ||
4 | 355 | Jack | Yarbrough | 9 | 26:23 | 26:20 | ||
5 | 245 | Nicholas | Navas | 10 | Morrisville | NC | 26:39 | 26:32 |
6 | 206 | Justin | Jackson | 8 | Cary | NC | 28:23 | 28:21 |
7 | 190 | Trey | Hammon | 10 | Cary | NC | 28:33 | 28:27 |
8 | 282 | Harshul | Singhal | 10 | Morrisville | NC | 28:33 | 28:27 |
9 | 202 | Reese | Holladay | 8 | Morrisville | NC | 30:02 | 29:49 |
10 | 210 | Kevin | Kaufman | 8 | Cary | NC | 31:28 | 31:00 |
5K RUN FEMALE AGE GROUP: 11 - 19
Place | Bib | Name | Age | City | State | Guntime | Chiptime | |
---|---|---|---|---|---|---|---|---|
1 | 132 | Anna | Cherney | 16 | Angier | NC | 25:32 | 25:23 |
2 | 177 | Danielle | Foster | 13 | Oak Ridge | NC | 28:11 | 27:55 |
3 | 101 | Emma | Alexander | 12 | 29:51 | 29:39 | ||
4 | 306 | Zoe | Wynns | 11 | Cary | NC | 30:03 | 29:49 |
5 | 107 | Roshni | Arun | 13 | 32:48 | 32:29 | ||
6 | 277 | Thanh | Schado | 15 | Cary | NC | 36:39 | 35:55 |
7 | 263 | Sarah | Reale | 11 | Morrisville | NC | 37:04 | 36:49 |
8 | 250 | Khushi | Patel | 11 | Morrisville | NC | 37:13 | 37:09 |
9 | 345 | Sydney | Teravest | 18 | 38:19 | 37:56 | ||
10 | 328 | Ananyaa | Sundar | 13 | 38:37 | 38:21 |
5K RUN MALE AGE GROUP: 11 - 19
Place | Bib | Name | Age | City | State | Guntime | Chiptime | |
---|---|---|---|---|---|---|---|---|
1 | 317 | Logan | Michalak | 15 | Morrisville | NC | 21:16 | 21:15 |
2 | 138 | Jacob | Cline | 15 | Morrisville | NC | 21:16 | 21:15 |
3 | 297 | Thomas | Walsh | 14 | 22:10 | 22:08 | ||
4 | 366 | Riley | Shields | 12 | 22:52 | 22:52 | ||
5 | 375 | Reed | Amundaraia | 17 | 25:21 | 25:03 | ||
6 | 143 | Conor | Criswell | 12 | Stem | NC | 25:25 | 25:16 |
7 | 224 | Daniel | Magee | 12 | Holly Springs | NC | 25:30 | 25:22 |
8 | 258 | Andrew | Pugsley | 11 | Cary | NC | 26:33 | 26:29 |
9 | 137 | Noah | Cleaton | 11 | Morrisville | NC | 26:58 | 26:53 |
10 | 214 | Tanmay | Kenjale | 14 | Morrisville | NC | 27:57 | 27:54 |
5K RUN FEMALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Guntime | Chiptime | |
---|---|---|---|---|---|---|---|---|
1 | 111 | Danielle | Basham | 28 | Cary | NC | 26:20 | 25:56 |
2 | 198 | Sophia | Hezel | 22 | Morrisville | NC | 30:18 | 30:02 |
3 | 318 | Jamie | Newton | 29 | Raleigh | NC | 30:35 | 30:26 |
4 | 392 | Santhiya | Holmes | 28 | Cary | NC | 30:53 | 30:38 |
5 | 197 | Stephanie | Herndon | 25 | Apex | NC | 32:02 | 31:25 |
6 | 253 | Jessica | Pereira | 27 | 32:35 | 32:00 | ||
7 | 379 | Anna | Jones | 28 | 33:05 | 32:35 | ||
8 | 346 | Alxendria | Ter Avest | 21 | 38:19 | 37:56 | ||
9 | 110 | Kimberly | Barefield | 24 | Morrisville | NC | 38:13 | 38:04 |
10 | 377 | Kristina | Bartz | 25 | 56:47 | 56:39 |
5K RUN MALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Guntime | Chiptime | |
---|---|---|---|---|---|---|---|---|
1 | 234 | Kyle | Massey | 26 | Raleigh | NC | 22:46 | 22:44 |
2 | 383 | John Stuart | Oneill | 21 | 25:11 | 25:10 | ||
3 | 134 | Daniel | Clark | 25 | Durham | NC | 27:16 | 27:13 |
4 | 125 | Bradley | Carpenter | 27 | Raleigh | NC | 28:04 | 27:54 |
5 | 196 | Chris | Herndon | 25 | Apex | NC | 32:03 | 31:26 |
6 | 290 | Jensen | Tu | 28 | Cary | NC | 31:38 | 31:29 |
5K RUN FEMALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Guntime | Chiptime | |
---|---|---|---|---|---|---|---|---|
1 | 175 | Brigette | Flower | 34 | Cary | NC | 24:32 | 24:25 |
2 | 309 | Sara | Clark | 34 | Morrisville | NC | 24:52 | 24:49 |
3 | 314 | Tracey | Harden | 33 | Morrisville | NC | 25:55 | 25:40 |
4 | 149 | Amy | Dexheimer | 33 | Cary | NC | 26:19 | 26:11 |
5 | 322 | Catherine | Russ | 36 | Cary | NC | 26:22 | 26:13 |
6 | 272 | Shantelle | Salvitti | 31 | Cary | NC | 26:39 | 26:15 |
7 | 164 | Jenni | Dry | 37 | Morrisville | NC | 26:49 | 26:36 |
8 | 352 | Ellen | Cassidy | 33 | 28:19 | 28:06 | ||
9 | 281 | Robin | Sinclair | 32 | Morrisville | NC | 28:50 | 28:27 |
10 | 302 | Erin | Williams | 34 | Waxhaw | NC | 29:57 | 29:35 |
5K RUN MALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Guntime | Chiptime | |
---|---|---|---|---|---|---|---|---|
1 | 315 | Siva | Kanesvaran | 31 | Morrisville | NC | 25:56 | 25:38 |
2 | 301 | Brett | Williams | 35 | Waxhaw | NC | 26:55 | 26:34 |
3 | 359 | Jack | Fuller | 39 | 28:49 | 28:19 | ||
4 | 255 | Scott | Pritchard | 39 | Cary | NC | 36:24 | 35:50 |
5 | 304 | Kevin | Wynns | 39 | Cary | NC | 37:56 | 37:42 |
6 | 354 | Brian | Cassidy | 37 | 41:17 | 41:04 |
5K RUN FEMALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Guntime | Chiptime | |
---|---|---|---|---|---|---|---|---|
1 | 280 | Anne | Shrode | 41 | 23:55 | 23:51 | ||
2 | 139 | Naomi | Cline | 42 | Morrisville | NC | 25:15 | 25:12 |
3 | 199 | Jill | Hinton | 48 | Raleigh | NC | 25:37 | 25:26 |
4 | 340 | Joy | Cather | 44 | 25:59 | 25:51 | ||
5 | 278 | Allison | Schorzman | 40 | Cary | NC | 28:49 | 28:19 |
6 | 307 | Pauline | Baggarly | 46 | Apex | NC | 29:02 | 28:58 |
7 | 165 | Xiaoning | Du | 41 | 31:19 | 31:15 | ||
8 | 324 | Sandra | Smith | 47 | Cary | NC | 32:05 | 31:38 |
9 | 213 | Roma | Kenjale | 40 | Morrisville | NC | 32:20 | 32:16 |
10 | 211 | Marisa | Kaufman | 40 | Cary | NC | 33:43 | 33:10 |
5K RUN MALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Guntime | Chiptime | |
---|---|---|---|---|---|---|---|---|
1 | 311 | Greg | Gardiner | 48 | Cary | NC | 21:55 | 21:53 |
2 | 296 | Mike | Walsh | 47 | Cary | NC | 22:31 | 22:29 |
3 | 363 | Steve | Rao | 44 | 23:12 | 22:53 | ||
4 | 367 | Brendon | Murphy | 44 | 25:43 | 25:38 | ||
5 | 201 | Benjamin | Holladay | 45 | Morrisville | NC | 26:00 | 25:45 |
6 | 259 | Michael | Pugsley | 45 | Cary | NC | 26:36 | 26:31 |
7 | 371 | Girish | Somashekar | 47 | 26:47 | 26:41 | ||
8 | 308 | Mark | Carpenter | 46 | Morrisvill | NC | 27:04 | 26:59 |
9 | 176 | Bill | Foster | 45 | Oak Ridge | NC | 27:40 | 27:23 |
10 | 388 | Mike | Windley | 42 | 28:03 | 27:23 |
5K RUN FEMALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Guntime | Chiptime | |
---|---|---|---|---|---|---|---|---|
1 | 113 | Evelyn | Baumann | 55 | Morrisville | NC | 28:55 | 28:40 |
2 | 368 | Julie | Moye | 50 | 29:42 | 29:11 | ||
3 | 291 | Carlotta | Ungaro | 50 | Cary | NC | 30:20 | 30:09 |
4 | 268 | Lynn | Roberts | 52 | Hillsborough | NC | 32:07 | 31:51 |
5 | 207 | Liz | Johnson | 54 | Morrisville | NC | 46:13 | 45:59 |
5K RUN MALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Guntime | Chiptime | |
---|---|---|---|---|---|---|---|---|
1 | 104 | Scott | Anspach | 50 | Durham | NC | 20:40 | 20:40 |
2 | 114 | Karsten | Baumann | 55 | Morrisville | NC | 21:03 | 20:59 |
3 | 316 | Steven | Mendes | 51 | Morrisville | NC | 34:48 | 34:37 |
4 | 238 | Bill | Mitchell | 51 | Cary | NC | 42:24 | 41:55 |
5 | 381 | Gary | Sager | 55 | 45:57 | 45:39 |
5K RUN FEMALE AGE GROUP: 60 - 99
Place | Bib | Name | Age | City | State | Guntime | Chiptime | |
---|---|---|---|---|---|---|---|---|
1 | 219 | Raymonde | Koonce | 66 | Morrisville | NC | 34:43 | 34:31 |
2 | 370 | Valerie | Murrah | 63 | 41:43 | 41:33 | ||
3 | 293 | Cathleen | Verburgt | 63 | Cary | NC | 43:38 | 43:26 |
5K RUN MALE AGE GROUP: 60 - 99
Place | Bib | Name | Age | City | State | Guntime | Chiptime | |
---|---|---|---|---|---|---|---|---|
1 | 172 | Bobby | Ferguson | 69 | Julian | NC | 29:57 | 29:36 |
2 | 362 | Madhusudary | Raval | 77 | 52:53 | 52:50 |