Year
Result Set
Feet in the Street 5K
Avondale, OH
Saturday, October 17, 2015 8:30 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K WALKERS
********** Overall Male Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 36 | DEAN | DAVIS | 45 | FT. MITCHELL | KY | 34:07 | 10:59 |
********** Overall Female Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 37 | AMIRA | BEER | 53 | CINCINNATI | OH | 34:11 | 11:00 |
MALE AGE GROUP: 1 - 29 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 56 | SAYVION | TERRY | 14 | CINCINNATI | OH | 42:19 | 13:37 |
2 | 73 | MICHAEL | CHILES | 12 | CINCINNATI | OH | 53:19 | 17:10 |
3 | 83 | JOY | SHIFIAN | 29 | CINCINNATI | OH | 57:41 | 18:34 |
FEMALE AGE GROUP: 1 - 29 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 71 | EMALENE | BENSON | 25 | CINCINNATI | OH | 52:15 | 16:49 |
2 | 86 | ZARIYA | HARRIS | 8 | CINCINNATI | OH | 59:33 | 19:10 |
3 | 88 | MAYA | TWITTY | 15 | CINCINNATI | OH | 59:35 | 19:11 |
MALE AGE GROUP: 30 - 39 1 AWARDS
FEMALE AGE GROUP: 30 - 39 1 AWARDS
MALE AGE GROUP: 40 - 49 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 77 | MICHAELE | FINKSTON | 49 | CINCINNATI | OH | 54:02 | 17:24 |
FEMALE AGE GROUP: 40 - 49 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 59 | MELISSA | HILL | 49 | CINCINNATI | OH | 43:44 | 14:05 |
2 | 62 | EVELYN | LANCASTER | 46 | CINCINNATI | OH | 45:20 | 14:36 |
3 | 68 | LEJLA | ZEJNILOVIC | 45 | MASON | OH | 48:19 | 15:34 |
4 | 82 | REVEREND SHARON | DITTMAR | 49 | CINCINNATI | OH | 54:47 | 17:38 |
MALE AGE GROUP: 50 - 59 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 65 | BRAD | DUNN | 59 | CINCINNATI | OH | 48:10 | 15:31 |
2 | 78 | ANTHONY | JOHNSON | 58 | CINCINNATI | OH | 54:09 | 17:26 |
FEMALE AGE GROUP: 50 - 59 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 60 | MARY | RIVERS | 53 | CINCINNATI | OH | 44:02 | 14:11 |
2 | 69 | KAREN | PETROSKY | 55 | CINCINNATI | OH | 48:25 | 15:35 |
3 | 72 | MICHELE | BENSON | 53 | CINCINNATI | OH | 52:16 | 16:50 |
4 | 76 | BEVERLY | SUTTON-DAVIS | 50 | CINCINNATI | OH | 53:54 | 17:21 |
5 | 79 | VERA | DERKSON | 59 | CINCINNATI | OH | 54:31 | 17:33 |
6 | 87 | ANITA | BRENTLEY | 55 | CINCINNATI | OH | 59:34 | 19:11 |
7 | 89 | PAULETTE | BROWN | 54 | CINCINNATI | OH | 59:44 | 19:14 |
MALE AGE GROUP: 60 - 99 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 61 | DAVE | KAPPESSER | 64 | CINCINNATI | OH | 44:42 | 14:24 |
2 | 66 | DAN | SCHNEIDER | 68 | CINCINNATI | OH | 48:17 | 15:33 |
3 | 70 | MARK | MCKILLIP | 64 | CINCINNATI | OH | 49:14 | 15:51 |
4 | 81 | NICHOLAS | PAYNE | 77 | CINCINNATI | OH | 54:44 | 17:37 |
FEMALE AGE GROUP: 60 - 99 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 48 | PAT | DARLING | 78 | SHARONVILLE | OH | 37:39 | 12:07 |
2 | 53 | DOTTY | CARMAN | 63 | CINCINNATI | OH | 39:59 | 12:52 |
3 | 67 | MARY BETH | MCGREW | 61 | WYOMING | OH | 48:19 | 15:34 |
4 | 74 | MORITA | MARMO | 71 | CINCINNATI | OH | 53:23 | 17:11 |
5 | 75 | CAROL | LLOYD | 65 | CINCINNATI | OH | 53:23 | 17:11 |
6 | 84 | LYN | MARTIN | 65 | CINCINNATI | OH | 57:58 | 18:40 |
7 | 85 | LINDA | MILTNER | 68 | CINCINNATI | OH | 57:59 | 18:40 |