Year
Result Set
2014 Tiger Cross Country Invitational
Loveland High School
Saturday, August 30, 2014
Results at www.RunningTime.net
HS BOYS
Place | Team Place | No. | Name | Grade | School | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 301 | JORDAN | GREGORY | 10 | COLERAIN | 16:39 | 5:22 |
2 | 2 | 384 | KARL | MUELLER | 11 | LOVELAND | 16:52 | 5:26 |
3 | 3 | 357 | KYLE | GARNER | 12 | LOVELAND | 17:02 | 5:29 |
4 | 4 | 314 | CHRIS | RIOUX | 12 | COLERAIN | 17:10 | 5:32 |
5 | 5 | 316 | VINCE | SPRAGUE | 11 | COLERAIN | 17:18 | 5:35 |
6 | 6 | 315 | DANIEL | SNYDER | 12 | COLERAIN | 17:31 | 5:39 |
7 | 7 | 370 | SCOTT | KENDRICK | 11 | LOVELAND | 17:36 | 5:40 |
8 | 8 | 350 | CALEB | DAVIS | 10 | LOVELAND | 17:45 | 5:43 |
9 | 0 | 510 | K.C. | JONES | 10 | WILLIAMSBURG | 17:45 | 5:43 |
10 | 9 | 294 | BRAD | BOOTH | 12 | COLERAIN | 17:47 | 5:44 |
2014 Tiger Cross Country Invitational
Loveland High School
Saturday, August 30, 2014
Results at www.RunningTime.net
HS BOYS
Place | Team Place | No. | Name | Grade | School | Time | Pace | |
---|---|---|---|---|---|---|---|---|
51 | 28 | 464 | TUCKER | HUSTON | 9 | TRAILBLAZERS HOMESCHOO | 20:45 | 6:41 |
52 | 0 | 387 | DEAN | PARKER | 11 | LOVELAND | 20:50 | 6:43 |
53 | 29 | 327 | AARON | KOCH | 11 | GOSHEN | 20:53 | 6:44 |
54 | 30 | 258 | TOM | CASAVANT | 10 | AMELIA | 20:55 | 6:44 |
55 | 31 | 285 | MICHAEL | O'BRIEN | 12 | CHCA | 20:58 | 6:45 |
56 | 0 | 407 | MATT | TRUESDELL | 11 | LOVELAND | 21:02 | 6:47 |
57 | 0 | 342 | JOSHUA | BADZIK | 9 | LOVELAND | 21:06 | 6:48 |
58 | 0 | 380 | RYAN | MESMER | 11 | LOVELAND | 21:08 | 6:48 |
59 | 0 | 347 | ETHAN | CARLE | 11 | LOVELAND | 21:10 | 6:49 |
60 | 32 | 266 | DUKE | THOMAS | 11 | AMELIA | 21:11 | 6:49 |
2014 Tiger Cross Country Invitational
Loveland High School
Saturday, August 30, 2014
Results at www.RunningTime.net
HS BOYS
Place | Team Place | No. | Name | Grade | School | Time | Pace | |
---|---|---|---|---|---|---|---|---|
101 | 47 | 515 | OMAR | MCWHORTER | 10 | WOODWARD | 27:06 | 8:44 |
102 | 0 | 263 | KURTIS | MOORE | 10 | AMELIA | 27:08 | 8:44 |
103 | 0 | 269 | ANDREW | BREEZE-STRINGFEL | 11 | CHCA | 27:09 | 8:45 |
104 | 0 | 278 | BRYSON | KARRER | 10 | CHCA | 27:13 | 8:46 |
105 | 0 | 304 | JOE | JAEGER | 9 | COLERAIN | 27:37 | 8:54 |
106 | 48 | 337 | GREGORY | SUTTLE | 11 | HILLCREST | 27:51 | 8:58 |
107 | 49 | 336 | THOMAS | MASON | 9 | HILLCREST | 29:09 | 9:23 |
108 | 0 | 521 | ZACH | CROUCH | 9 | GLEN ESTE | 29:53 | 9:37 |
109 | 0 | 509 | DAKOTA | GULLETT | 9 | WILLIAMSBURG | 30:51 | 9:56 |
110 | 0 | 346 | BRYCEN | CARLE | 10 | LOVELAND | 32:45 | 10:33 |