Year
Result Set
On the Run with Riley's Army 5K
Winterville, NC September 27, 2015
Timing by Run the East LLC
Results Available at: www.runtheeast.com
FEMALE 5K RUN OVERALL WINNERS
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 272 | MacKenzie | Gill | 15 | 22:01 | ||
2 | 267 | Tiffany | Fisher | 34 | 23:59 | ||
3 | 181 | Rachel | Bewick | 16 | NC | 24:14 |
MALE 5K RUN OVERALL WINNERS
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 355 | Stephen | May | 18 | 19:16 | ||
2 | 116 | Jon Paul | Philpot | 12 | Winterville | NC | 21:01 |
3 | 31 | Zach | Tucker | 14 | Winterville | NC | 21:24 |
5K RUN FEMALE AGE GROUP: 1 - 12
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 379 | Arelia | Garcia-Martine | 12 | 25:09 | ||
2 | 204 | Sarah Hope | Diener | 11 | Winterville | NC | 27:44 |
3 | 219 | Mary Helen | Hood | 11 | Greenville | NC | 27:56 |
4 | 220 | Annika | Stoakes | 11 | Winterville | NC | 28:20 |
5 | 118 | Grace | Diener | 10 | Winterville | NC | 30:27 |
6 | 88 | Mallory | Richardson | 9 | Winterville | NC | 30:58 |
7 | 208 | Savannah | Jones | 12 | Greenville | NC | 31:02 |
8 | 218 | Hannah | Hood | 10 | Greenville | NC | 31:22 |
9 | 210 | Kaley | Sloan | 12 | Greenville | NC | 32:10 |
10 | 353 | Nora | Wilkie | 10 | 33:21 |
5K RUN MALE AGE GROUP: 1 - 12
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 87 | Stephen | Pedraza | 10 | Farmville | NC | 23:17 |
2 | 386 | Corbin | Jefferson | 10 | 23:57 | ||
3 | 73 | Cooper | Marcum | 10 | Winterville | NC | 24:42 |
4 | 375 | Thomas | Baker | 12 | 25:14 | ||
5 | 86 | Ethan | Kennedy | 12 | Winterville | NC | 25:37 |
6 | 195 | Keller | Fraley | 10 | Greenville | NC | 26:19 |
7 | 77 | Noah | Anderson | 11 | Winterville | NC | 26:37 |
8 | 92 | Austin | Harrell | 10 | Winterville | NC | 26:50 |
9 | 197 | Thomas | English | 9 | Winterville | NC | 26:52 |
10 | 300 | Carson | Turner | 10 | 27:00 |
5K RUN FEMALE AGE GROUP: 13 - 15
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 107 | Jenna | Rupp | 13 | Greenville | NC | 24:30 |
2 | 199 | Maeve | English | 13 | Winterville | NC | 25:16 |
3 | 268 | Emily | Schmidt | 13 | 25:17 | ||
4 | 222 | Sarah | McGee | 13 | Winterville | NC | 25:25 |
5 | 225 | Sydney | Street | 15 | NC | 26:23 | |
6 | 190 | Darci | Anderson | 14 | NC | 28:42 | |
7 | 377 | Amelia | Dalonzo-Baker | 14 | 29:46 | ||
8 | 188 | Sydney | Campbell | 15 | NC | 30:36 | |
9 | 221 | Ruth | McGee | 13 | Winterville | NC | 30:43 |
10 | 365 | Jessica | Martinez | 14 | 31:33 |
5K RUN MALE AGE GROUP: 13 - 15
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 82 | Elijah | Phillips | 15 | Winterville | NC | 24:48 |
2 | 159 | Jackson | Sherrill | 14 | Greenville | NC | 25:10 |
3 | 91 | Daniel | Pedraza | 14 | Farmville | NC | 25:54 |
4 | 389 | Austin | Moody | 14 | 27:08 | ||
5 | 360 | David | Moore | 14 | 27:15 | ||
6 | 165 | Alex | Harrell | 13 | Winterville | NC | 33:28 |
7 | 98 | Conor | Montanye | 13 | Greenville | NC | 34:09 |
8 | 166 | Jake | Locklear | 13 | Greenville | NC | 34:52 |
9 | 103 | Gavin | Thompson | 13 | Winterville | NC | 38:59 |
5K RUN FEMALE AGE GROUP: 16 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 182 | Meghan | Bewick | 16 | NC | 24:14 | |
2 | 191 | Jillian | Slowinski | 17 | NC | 28:44 | |
3 | 183 | Cara | Pittman | 17 | NC | 36:54 | |
4 | 270 | Jessica | Blankenship | 19 | 39:39 | ||
5 | 184 | Caitlyn | Smirne | 16 | NC | 47:32 |
5K RUN MALE AGE GROUP: 16 - 19
5K RUN FEMALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 50 | Jennifer | Maness | 25 | Williamston | NC | 24:38 |
2 | 41 | Kalyn | Kaminski | 24 | Greenville | NC | 25:47 |
3 | 67 | Elizabeth | Norton | 25 | NC | 28:27 | |
4 | 51 | Faith | Dennis | 27 | Greenville | NC | 28:50 |
5 | 6 | Danielle | Ozment | 26 | Winterville | NC | 29:18 |
6 | 16 | Kayla | Little | 26 | Winterville | NC | 30:23 |
7 | 13 | Danica | Motuz | 25 | Greenville | NC | 30:53 |
8 | 249 | Tausha | Harr | 27 | Greenville | NC | 31:29 |
9 | 1 | Lauren | Forrest | 23 | Winterville | NC | 34:38 |
10 | 18 | Lauren | Christy | 29 | Greenville | NC | 37:18 |
5K RUN MALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 287 | Adam | Wells | 26 | 24:54 | ||
2 | 248 | Mark | Harr | 29 | Greenville | NC | 27:38 |
3 | 362 | Paul | Naoum | 27 | 27:39 | ||
4 | 358 | Michael | Hausburg | 28 | 34:03 | ||
5 | 17 | Justin | Christy | 29 | Greenville | NC | 37:18 |
6 | 29 | Carl | Herrmann | 29 | Greenville | NC | 40:12 |
5K RUN FEMALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 285 | Rosabella | Edgerton | 37 | 24:46 | ||
2 | 372 | Jennifer | Perry-Hidalgo | 38 | 25:36 | ||
3 | 207 | Magan | Dillian | 36 | Greenville | NC | 26:08 |
4 | 89 | Terri | Pedraza | 32 | Farmville | NC | 26:17 |
5 | 282 | Kathleen | Boettcher | 37 | 27:43 | ||
6 | 61 | Melanie | Dixon | 32 | NC | 28:00 | |
7 | 206 | Stephanie | Diener | 37 | Winterville | NC | 28:29 |
8 | 3 | Kelly | Weaver | 30 | Winterville | NC | 28:56 |
9 | 279 | Jessica | Tudor | 30 | 29:31 | ||
10 | 256 | Rachael | Roberson | 31 | Franklinton | NC | 29:53 |
5K RUN MALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 49 | Matthew | Maness | 31 | Williamston | NC | 24:43 |
2 | 76 | Scott | Anderson | 39 | Winterville | NC | 25:15 |
3 | 357 | Justin | Little | 33 | 26:14 | ||
4 | 90 | Aldo | Pedraza | 30 | Farmville | NC | 27:02 |
5 | 255 | Joshua | Roberson | 31 | Franklinton | NC | 29:23 |
6 | 34 | Matthew | Parent | 38 | Farmville | NC | 29:26 |
7 | 12 | Brent | Cronce | 33 | Greenville | NC | 31:47 |
8 | 266 | Jason | Deans | 38 | 33:44 | ||
9 | 240 | Chris | Crotty | 38 | Winterville | NC | 34:02 |
10 | 9 | Chris | Howard | 36 | Greenville | NC | 36:08 |
5K RUN FEMALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 294 | Belene | Fischer | 45 | 25:38 | ||
2 | 105 | Tanya | Thompson | 44 | Winterville | NC | 26:17 |
3 | 72 | Carmen | Marcum | 40 | Winterville | NC | 27:00 |
4 | 23 | Tonya | Montanye | 44 | Greenville | NC | 28:14 |
5 | 273 | Sherry | Vick | 48 | 28:54 | ||
6 | 269 | Nicole | Carlyel | 45 | 29:12 | ||
7 | 35 | Teresa | Parent | 40 | Farmville | NC | 29:26 |
8 | 160 | Nicki | Sherrill | 43 | Greenville | NC | 31:36 |
9 | 244 | Tina | Vann | 41 | Farmville | NC | 32:12 |
10 | 198 | Laura | English | 42 | Winterville | NC | 32:46 |
5K RUN MALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 58 | Randall | Grimmer | 44 | Pikeville | NC | 21:36 |
2 | 117 | Charlie | Kresho | 42 | Winterville | NC | 21:51 |
3 | 108 | Nick | Rupp | 45 | Greenville | NC | 22:30 |
4 | 281 | Patrick | Smith | 44 | 23:37 | ||
5 | Massimo | Mannino | 41 | 23:49 | |||
6 | 280 | Michael | Fulcher | 44 | 24:23 | ||
7 | 93 | Michael | Flinchbaugh | 42 | Greenville | NC | 24:28 |
8 | 173 | Richard | D'Alonzo | 43 | Greenville | NC | 27:06 |
9 | 271 | John | Gill | 45 | 27:16 | ||
10 | 288 | Rusty | Conway | 40 | 28:12 |
5K RUN FEMALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 37 | Tina | Beaulieu | 51 | Winterville | NC | 29:14 |
2 | 135 | Zelia | Dunnebache | 50 | NC | 33:30 | |
3 | 236 | Jorine | Olson | 58 | Winterville | NC | 33:46 |
4 | 283 | Andrea | Stone | 51 | 38:21 | ||
5 | 284 | Dede | Stone | 51 | 38:36 | ||
6 | 53 | Lori M | Earls | 53 | Winterville | NC | 41:00 |
7 | 162 | Suzanne | Dixon | 52 | Greenville | NC | 41:07 |
8 | 275 | Becky | Little | 54 | 44:27 | ||
9 | 373 | Debra | Hargett | 53 | 55:52 |
5K RUN MALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 371 | Tony | Turnage | 51 | 23:23 | ||
2 | 356 | James | Boopahy | 52 | 25:28 | ||
3 | 178 | William | Mallett | 54 | Greenville | NC | 26:54 |
4 | 136 | Richard | Blair | 50 | NC | 29:19 | |
5 | 274 | Robin | Little | 56 | 39:22 | ||
6 | 52 | Michael | Earls | 54 | Winterville | NC | 46:22 |
7 | 385 | Jeff | Jefferson | 51 | 48:13 |
5K RUN FEMALE AGE GROUP: 60 - 69
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 56 | Brenda | Colombo | 67 | Greenville | NC | 46:51 |
2 | 242 | Cindy | Christian | 63 | Winterville | NC | 56:05 |
5K RUN MALE AGE GROUP: 60 - 69
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 286 | Wayne | Taylor | 64 | 28:55 | ||
2 | 42 | Maehew | Haddock | 63 | Ayden | NC | 33:31 |