Year
Result Set
SARATOGA VETERANS 5K
TO BENEFIT THE SARATOGA VETERANS
SCHUYLERVILLE, NY
SATURDAY NOVEMBER 5, 2022
RESULTS BY FINISH RIGHT TIMING
518-312-0886 WWW.FINISHRIGHT.COM
************** AWARDS LIST **************
********** FEMALE OVERALL RESULTS **********
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 12 | Martyna | Brooks | 33 | Gansevoort | NY | 22:33 |
2 | 13 | Laura | Rickmyre | 38 | Schenectady | NY | 22:55 |
3 | 19 | Kristin | Erichson | 39 | Ballston Spa | NY | 23:46 |
4 | 20 | Jacqueline | Boyce | 28 | Clifton Park | NY | 23:52 |
5 | 27 | Katherine | Guilfoyle | 37 | Mechanicville | NY | 24:37 |
********** MALE OVERALL RESULTS **********
FEMALE AGE GROUP: 1 - 15
MALE AGE GROUP: 1 - 15
FEMALE AGE GROUP: 16 - 20
MALE AGE GROUP: 16 - 20
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 119 | Ian | Cotten | 17 | Saratoga Springs | NY | 30:22 |
FEMALE AGE GROUP: 21 - 25
MALE AGE GROUP: 21 - 25
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 58 | Mitch | Flanger | 24 | Latham | NY | 26:40 |
FEMALE AGE GROUP: 26 - 30
MALE AGE GROUP: 26 - 30
FEMALE AGE GROUP: 31 - 35
MALE AGE GROUP: 31 - 35
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 6 | Adam | Ostrander | 32 | Queensbury | NY | 21:17 |
2 | 7 | Philip | Spiezio | 34 | Mechanicville | NY | 21:50 |
3 | 8 | Lucas | Rogers | 34 | Niskayuna | NY | 21:50 |
4 | 9 | Adam | Karges | 33 | Schenectady | NY | 22:09 |
5 | 21 | James | Levulis | 31 | Latham | NY | 24:10 |
6 | 41 | Nicholas | Stokes | 31 | Ballston Spa | NY | 25:38 |
7 | 54 | Eric | Sclater | 34 | Saratoga Springs | NY | 26:19 |
8 | 96 | Nicholas | Prock | 34 | Saratoga Springs | NY | 29:14 |
9 | 124 | John | Moran | 34 | Ballston Spa | NY | 30:57 |
10 | 266 | Matthew | Clements | 33 | Mechanicville | NY | 53:35 |
FEMALE AGE GROUP: 36 - 40
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 110 | Lindsay | McConnelee | 40 | Pattersonville | NY | 29:40 |
2 | 118 | Sarah | Bodnar | 36 | Schuylerville | NY | 30:22 |
3 | 164 | Heather | Weller | 40 | Gansevoort | NY | 33:34 |
4 | 170 | Monica | Old Elk | 39 | Schenectady | NY | 34:25 |
5 | 194 | Ashley | Downey | 38 | Slingerlands | NY | 37:43 |
6 | 227 | Cori | Lynch | 36 | Mechanicville | NY | 43:22 |
7 | 264 | Payalben | Patel | 39 | Mechanicville | NY | 53:29 |
MALE AGE GROUP: 36 - 40
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 10 | John | Scranton | 40 | Greenfield Center | NY | 22:25 |
2 | 15 | Padraig | Timoney | 38 | Ballston Spa | NY | 23:34 |
3 | 17 | Neil | Grant | 36 | Clifton Park | NY | 23:40 |
4 | 18 | Matt | Decker | 39 | Delmar | NY | 23:44 |
5 | 44 | Darrick | Evensen | 39 | Edinburgh | ED | 25:41 |
6 | 46 | Jonathan | Whitcomb | 36 | Clifton Park | NY | 25:44 |
7 | 51 | Mike | McGuire | 40 | Glens Falls | NY | 26:00 |
8 | 72 | Dan | Fronhofer | 40 | Saratoga Springs | NY | 27:36 |
9 | 156 | Adam | Kile | 38 | Clifton Park | NY | 33:13 |
10 | 187 | Pat | Westbrook | 37 | Ballston Spa | NY | 36:35 |
FEMALE AGE GROUP: 41 - 45
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
11 | 178 | Bridget | Rider | 42 | Ballston Spa | NY | 35:05 |
12 | 180 | Melissa | Conpropst | 41 | Rexford | NY | 35:26 |
13 | 185 | Jenna | Singer | 44 | Ballston Spa | NY | 36:07 |
14 | 205 | Megan | Wegener | 42 | Ballston Spa | NY | 39:27 |
15 | 230 | Jessica | Oswald | 43 | Cambridge | NY | 44:21 |
16 | 254 | Courtney | Curtis | 43 | Schuylerville | NY | 51:32 |
17 | 274 | Michele | Auman | 44 | Mechanicville | NY | 56:00 |
MALE AGE GROUP: 41 - 45
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 37 | Carlos | Aquino | 44 | Albany | NY | 25:27 |
2 | 42 | Michael | Maher | 43 | Mechanicville | NY | 25:41 |
3 | 62 | Christopher | Curtis | 43 | Schuylerville | NY | 26:59 |
4 | 70 | Dan | McConnelee | 43 | Pattersonville | NY | 27:33 |
5 | 83 | Mark | Musco | 43 | Cohoes | NY | 28:26 |
6 | 92 | Joel | Stark | 45 | Bennington | VT | 29:00 |
7 | 128 | Mark | Carley | 42 | Troy | NY | 31:06 |
8 | 146 | Amit | Kumar | 44 | Mechanicville | NY | 32:27 |
FEMALE AGE GROUP: 46 - 50
MALE AGE GROUP: 46 - 50
FEMALE AGE GROUP: 51 - 55
MALE AGE GROUP: 51 - 55
FEMALE AGE GROUP: 56 - 60
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
11 | 206 | Lisa | Lorman | 59 | Amsterdam | NY | 39:27 |
12 | 213 | Mary | Hayden | 59 | Johnsonville | NY | 41:58 |
13 | 218 | Diane | Donato | 56 | Schenectady | NY | 42:39 |
14 | 247 | Beth | Clements | 58 | Mechanicville | NY | 48:22 |
15 | 253 | Lisa | Jachimecki | 59 | Niskayuna | NY | 51:27 |
16 | 260 | Lisa | Kipp | 58 | Clifton Park | NY | 51:49 |
17 | 270 | Rebecca | Baines | 59 | Clifton Park | NY | 55:15 |
18 | 271 | Mary | Hendrickson | 59 | Clifton Park | NY | 55:19 |
MALE AGE GROUP: 56 - 60
FEMALE AGE GROUP: 61 - 65
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 97 | Deborah | Carleton | 62 | Greenfield Center | NY | 29:17 |
2 | 149 | Jackie | Czub | 61 | Schaghticoke | NY | 32:39 |
3 | 157 | Patricia | Johnston | 61 | Ballston Lake | NY | 33:13 |
4 | 175 | Shaula | Rickmyre | 65 | Schenectady | NY | 34:52 |
5 | 202 | Kristal | Van Dyke | 62 | Gansevoort | NY | 38:46 |
6 | 236 | Annette | Lewis | 65 | Ballston Spa | NY | 45:47 |
7 | 243 | Linda | Livey | 65 | Saratoga Springs | NY | 47:22 |
8 | 262 | Diane | Donnelly | 64 | Delanson | NY | 52:26 |
9 | 267 | Jean | Simmons | 65 | Rensselaer | NY | 54:28 |
10 | 280 | Mary | Perkins | 65 | Mechanicville | NY | 1:01:51 |
MALE AGE GROUP: 61 - 65
FEMALE AGE GROUP: 66 - 70
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 102 | Marlene | Bell | 68 | Ballston Lake | NY | 29:27 |
2 | 183 | Christine | Pufpaff | 67 | Loudonville | NY | 35:58 |
3 | 186 | Laurie | George | 68 | Wilmington | NY | 36:25 |
4 | 189 | Jill | Mehan | 67 | Troy | NY | 37:07 |
5 | 226 | Stacy | Styles | 66 | Saratoga Springs | NY | 43:09 |
6 | 232 | Debbie | Aquino | 67 | Saratoga Springs | NY | 44:26 |
7 | 233 | Patricia | Dipierro | 69 | Cherry Plain | NY | 44:46 |
8 | 241 | Beth | Stacy | 68 | Hoosick Falls | NY | 47:09 |
MALE AGE GROUP: 66 - 70
FEMALE AGE GROUP: 71 - 75
MALE AGE GROUP: 71 - 75
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 63 | Mark | Sager | 72 | Glens Falls | NY | 27:10 |
2 | 84 | Terry | Smith | 75 | Galway | NY | 28:28 |
3 | 89 | Bob | Mead | 73 | East Greenbush | NY | 28:46 |
4 | 95 | Daniel | Larson | 71 | Queensbury | NY | 29:14 |
5 | 100 | Robert Lee | Rivers | 75 | Saratoga Springs | NY | 29:23 |
6 | 174 | Leo | Dipierro | 72 | Cherry Plain | NY | 34:42 |
7 | 179 | Ed | Swanson | 73 | Ballston Lake | NY | 35:16 |
8 | 208 | John | Vavasour | 73 | Albany | NY | 39:59 |
9 | 250 | Don | Vanwely | 72 | Adirondack | NY | 50:45 |
10 | 268 | Alan | Dellehunt | 71 | Rensselaer | NY | 54:41 |
FEMALE AGE GROUP: 76 - 80
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 275 | Nancy | Johnston | 76 | Ballston Lake | NY | 56:33 |
MALE AGE GROUP: 76 - 80
FEMALE AGE GROUP: 81 - 99
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 192 | Marge | Rajczewski | 82 | Ballston Lake | NY | 37:41 |
MALE AGE GROUP: 81 - 99
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 240 | Vic | Laport | 82 | North Adams | MA | 47:06 |