Year
Result Set
THE RUNNING OF THE TURKEYS 5K
ARLINGTON, VT
THURSDAY NOVEMBER 26, 2015
RESULTS BY FINISH RIGHT TIMING AND RACE WITH US
518-312-0886 WWW.FINISHRIGHT.COM
************** AWARDS LIST **************
********** FEMALE OVERALL RESULTS **********
********** MALE OVERALL RESULTS **********
FEMALE AGE GROUP: 1 - 14
MALE AGE GROUP: 1 - 14
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
11 | 158 | Tyler | Fela | 10 | Sunderland | VT | 29:45 |
12 | 159 | Mitchell | Sausville | 13 | Shaftsbury | VT | 29:53 |
13 | 206 | Benjamin | French | 10 | Sunderland | VT | 32:42 |
14 | 218 | Yonatan | Hagerty | 11 | Wolcott | VT | 33:23 |
15 | 246 | Lewis | Whalen | 12 | Arlington | VT | 34:57 |
16 | 254 | Ian | Johnson | 10 | Shaftsbury | VT | 35:32 |
17 | 258 | Jacob | Haynes | 12 | Cambridge | NY | 35:52 |
18 | 280 | Lorenzo | Foley | 8 | Shaftsbury | VT | 38:20 |
19 | 288 | Abadi | Bacon | 5 | Arlington | VT | 39:15 |
20 | 300 | Ian | Stewart | 10 | Hightstown | NJ | 40:41 |
FEMALE AGE GROUP: 15 - 19
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
11 | 161 | Emmalene | Zemianek | 16 | Arlington | VT | 30:01 |
12 | 162 | Allie | Boudraeu | 17 | Arlington | VT | 30:02 |
13 | 168 | Piper | Maclean | 15 | Henniker | NH | 30:20 |
14 | 169 | Colleen | Blomberg | 15 | Sandgate | VT | 30:21 |
15 | 209 | Margaret | Curtin | 18 | Bennington | VT | 32:54 |
16 | 214 | Katie | Berger | 15 | Arlington | VT | 33:17 |
17 | 215 | Elizabeth | Fischer | 16 | Arlington | VT | 33:17 |
18 | 217 | Avery | Bucchiem | 18 | Arlington | VT | 33:22 |
19 | 267 | Christina | Boyce | 18 | Schaghticoke | NY | 36:52 |
20 | 287 | McKenzie | Bradley | 17 | Hoosick Falls | NY | 39:14 |
MALE AGE GROUP: 15 - 19
FEMALE AGE GROUP: 20 - 24
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
11 | 157 | Hannah | O'Grady | 20 | Cambridge | NY | 29:36 |
12 | 202 | Michelle | Kelley | 21 | Shaftsbury | VT | 32:15 |
13 | 211 | Anne | Towslee | 24 | Woodford | VT | 33:04 |
14 | 235 | Sara | Podolec | 24 | Cambridge | NY | 34:25 |
15 | 241 | Sydney | Kipp | 21 | Bennington | VT | 34:38 |
16 | 247 | Paige | Harrington | 20 | N. Bennington | VT | 35:01 |
17 | 249 | Emily | Lloyd | 24 | Bennington | VT | 35:04 |
18 | 284 | Nicole | Perra | 21 | Arlington | VT | 38:51 |
19 | 301 | Kelli | Faust | 23 | New York | NY | 40:41 |
20 | 307 | Renee | Noel | 24 | North Bennington | VT | 41:46 |
MALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 25 - 29
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
11 | 107 | Julie | Friedman | 29 | Merrick | NY | 26:45 |
12 | 135 | Abby | Dickie | 28 | Shaftsbury | VT | 28:33 |
13 | 138 | Amanda | Wyman | 27 | Concord | NH | 28:36 |
14 | 171 | Sofia | Pierce-Slive | 26 | Burlington | VT | 30:23 |
15 | 178 | Elizabeth | Amico | 28 | Greenwich | NY | 31:03 |
16 | 197 | Hannah | Leech | 25 | Dorset | VT | 31:59 |
17 | 200 | Mimi | Cedrone | 27 | Vernon | CT | 32:12 |
18 | 226 | Erin | Murphy | 25 | Bennington | VT | 33:45 |
19 | 234 | Natasha | Burgess | 28 | Arlington | VT | 34:22 |
20 | 244 | Stacy | Hicks | 27 | Arcade | NY | 34:44 |
MALE AGE GROUP: 25 - 29
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 6 | Steven | Vargo | 26 | Shaftsbury | VT | 18:41 |
2 | 7 | Blair | Williams | 26 | Hanoverd | PA | 18:52 |
3 | 24 | Kyle | Dailey | 28 | Boston | MA | 22:12 |
4 | 32 | Christopher | Conte | 27 | Manchester Center | VT | 22:45 |
5 | 86 | Aidan | Charbonneau | 29 | Shaftsbury | VT | 25:57 |
6 | 172 | Zachary | Cowan | 26 | Burlington | VT | 30:23 |
7 | 185 | Richmond | Galusha | 29 | Arlington | VT | 31:21 |
8 | 194 | Patrick | Murray | 27 | Shaftsbury | VT | 31:45 |
9 | 282 | Willy | Appelman | 28 | Brooklyn | NY | 38:40 |
10 | 381 | Dave | Rice | 26 | Bennington | VT | 52:22 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
11 | 198 | Becky | Wilkinson | 31 | Pownal | VT | 32:00 |
12 | 207 | Jess | Aiken | 34 | Providence | RI | 32:42 |
13 | 232 | Kara | O'Keefe | 32 | Cambridge | MA | 34:16 |
14 | 260 | Jessica | Duprey | 31 | Cato | NY | 36:05 |
15 | 261 | Alyssa | Zachmann | 33 | New York | NY | 36:16 |
16 | 283 | Jessica | Guardado | 32 | Dorset | VT | 38:41 |
17 | 312 | Carolyn | Latourelle | 32 | Brighton | MA | 42:27 |
18 | 313 | Emily | Aure | 33 | Tuckahoe | NY | 42:27 |
19 | 326 | Allison | Meyer | 31 | North Bennington | VT | 44:36 |
20 | 347 | Betsy | Carmack | 34 | Arlington | VT | 47:09 |
MALE AGE GROUP: 30 - 34
FEMALE AGE GROUP: 35 - 39
MALE AGE GROUP: 35 - 39
FEMALE AGE GROUP: 40 - 44
MALE AGE GROUP: 40 - 44
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 5 | John | Umphlett | 41 | Shaftsbury | VT | 18:31 |
2 | 16 | David | Bentely | 41 | Troy | NY | 20:45 |
3 | 81 | Jeremy | Lemaire | 43 | Arlington | VT | 25:56 |
4 | 88 | Gregory | Monahan | 42 | Darien | CT | 26:04 |
5 | 151 | Brent | Kipp | 42 | Bennington | VT | 29:01 |
6 | 228 | Richard | Hofbauer | 43 | Hoboken | NJ | 33:55 |
7 | 255 | Nathan | Johnson | 43 | Shaftsbury | VT | 35:33 |
8 | 270 | Dwaine | Stevens | 44 | Bennington | VT | 37:16 |
FEMALE AGE GROUP: 45 - 49
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
11 | 231 | Sarah | Dahl | 47 | Bennington | VT | 34:13 |
12 | 245 | Nicol | Whalen | 45 | Arlington | VT | 34:57 |
13 | 259 | Eileen | Haynes | 49 | Cambridge | NY | 35:53 |
14 | 279 | Lilibeth | Foley | 46 | Shaftsbury | VT | 38:20 |
15 | 290 | Susan | Paustian | 45 | Arlington | VT | 39:17 |
16 | 298 | Lisa | Boyce | 48 | Schaghticoke | NY | 40:15 |
17 | 299 | Leslie | Perra | 49 | Arlington | VT | 40:24 |
18 | 308 | Andrea | Malinowsky | 46 | Bennington | VT | 42:02 |
19 | 318 | Mary | Babcock | 46 | Bennington | VT | 43:45 |
20 | 322 | Kelly | Stuart | 45 | Bennington | VT | 44:24 |
MALE AGE GROUP: 45 - 49
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 38 | Terance | Shea | 46 | Arlington | VT | 23:04 |
2 | 76 | Edward | Gorman | 49 | Hoosick Falls | NY | 25:48 |
3 | 87 | John | Boyce | 48 | Schaghticoke | NY | 25:59 |
4 | 132 | Anthony | Giacchetto | 46 | Brewster | NY | 28:27 |
5 | 176 | Christian | Bradley | 49 | Hoosick Falls | NY | 30:46 |
6 | 219 | Dean | Hagerty | 48 | Wolcott | CT | 33:24 |
7 | 289 | Andrew | Bacon | 46 | Arlington | VT | 39:16 |
8 | 397 | James | Bacon | 48 | Arlington | VT | 53:41 |
FEMALE AGE GROUP: 50 - 54
MALE AGE GROUP: 50 - 54
FEMALE AGE GROUP: 55 - 59
MALE AGE GROUP: 55 - 59
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 27 | Brian | Sherras | 58 | West Rupert | VT | 22:31 |
2 | 73 | Johan | Lund | 58 | Brookline | MA | 25:38 |
3 | 75 | David | Frankel | 58 | Hastings On Hudson | NY | 25:43 |
4 | 102 | Jim | Klick | 58 | Sunderland | VT | 26:32 |
5 | 127 | Paul | Barci | 59 | Cambridge | NY | 28:05 |
6 | 136 | Mark | Coolbeth | 57 | Windom | VT | 28:35 |
7 | 170 | Joe | Charbonneau | 58 | Manchester Center | VT | 30:23 |
8 | 174 | David | Maclean | 55 | Henniker | NH | 30:35 |
9 | 201 | Frank | Murray | 56 | Shaftsbury | VT | 32:13 |
10 | 238 | Steven | McClafferty | 58 | Arlington | VT | 34:28 |
FEMALE AGE GROUP: 60 - 64
MALE AGE GROUP: 60 - 64
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 64 | Willy-B | Jezek | 63 | East Haddan | CT | 24:49 |
2 | 95 | Jim | Stacy | 60 | Hoosick Falls | NY | 26:22 |
3 | 110 | Tom | Dockum | 60 | Shaftsbury | VT | 26:57 |
4 | 112 | James | Carroll | 61 | North Bennington | VT | 27:09 |
5 | 205 | Steven | Evans | 63 | Manchester Center | VT | 32:29 |
6 | 208 | Andrew | McKeever | 64 | Sunderland | VT | 32:49 |
7 | 216 | Steve | Friedman | 62 | Merrick | NY | 33:21 |
8 | 297 | Thomas | Miller | 61 | Bennington | VT | 40:07 |