Skip to main content

ME STRONG 5K

Sat February 3, 2024 DeLand, FL 32720 US Directions

Results for CrossFit Envision

5K Run and Walk
Place: 10
Clock Time:
3:53:46.3
Bib
20

Member Results

Team Pos Place Score Name Bib Time Pace
1 190 190 Omayra Ramirez 682 25:36.3 8:16
2 256 256 Heidi Casura 1888 26:40.5 8:36
3 260 260 Julie Kaidor 536 26:48.9 8:39
4 420 420 Jennifer Menendez 4571 29:16.7 9:27
5 558 558 Stephanie Kelly-Thompson 3148 30:54.9 9:58
6 608 608 Carolina Anderson 728 31:27.5 10:09
7 610 610 Camden Jurney 4794 31:28.8 10:09
8 614 614 C. James 4795 31:32.4 10:10
9 636 636 Cory Henderson 5121 31:50.6 10:16
10 655 655 Blake Rogers 2407 32:01.8 10:20
11 663 663 Trent Thompson 3149 32:07.7 10:22
12 693 693 Heaven Colaluca 4165 32:33.3 10:30
13 756 756 Luz Santiago 3749 33:26.4 10:47
14 823 823 Amy Seymour 709 34:18.2 11:04
15 849 849 Tyler Thornton 4793 34:38.6 11:11
16 1,110 1,110 Brynn Rogers 2405 38:03.2 12:17
17 1,111 1,111 Dawn Lawrence 1860 38:03.2 12:17
18 1,172 1,172 Sidney Anderson 729 38:49.5 12:31
19 1,208 1,208 Brayden Rogers 2408 39:14.1 12:39
20 1,328 1,328 Heather Valenzano 1961 40:56.5 13:12
21 1,329 1,329 S. Valenzano 1960 40:56.6 13:12
22 1,331 1,331 David Valenzano 1958 40:57.3 13:13
23 1,384 1,384 Selah Williams 5597 41:49.6 13:30
24 1,385 1,385 Cayla Skeete 5144 41:49.8 13:30
25 1,386 1,386 Mariela Gonzalez 5143 41:50.7 13:30
26 1,819 1,819 Shelley Spore 3617 49:13.6 15:53
27 1,821 1,821 S. Spore 3618 49:14.8 15:53
28 1,846 1,846 Pedro Cardenas 4278 49:36.6 16:00
29 1,882 1,882 Jenny Thornton 4792 50:17.3 16:13
30 1,956 1,956 T. Squires 3912 51:19.3 16:33
31 1,974 1,974 Leslie Squires 1790 51:34.1 16:38
32 2,043 2,043 Naii Colon 4277 52:39.0 16:59
33 2,114 2,114 Sandra Aubrey 548 53:29.0 17:15
34 2,187 2,187 Noelia Rodriguez Pabon 4860 54:25.2 17:33
35 2,217 2,217 Evelyn Cartagena 4337 54:51.8 17:42
36 2,620 2,620 Katie Usher 1915 59:50.8 19:18
37 2,753 2,753 Vivienne Powis 2113 1:00:55.4 19:39
38 2,971 2,971 Jesse Bowers 1823 1:02:53.6 20:17
39 2,973 2,973 Jennie Bowers 1822 1:02:55.6 20:18
40 3,289 3,289 C. Anderson 730 1:05:34.9 21:09
41 3,451 3,451 K. Thomas 5342 1:06:45.7 21:32
42 3,454 3,454 Joseph Thomas 3681 1:06:47.1 21:33
43 3,576 3,576 Kelly Linz 1871 1:07:37.2 21:49
44 3,582 3,582 Brianna Golden 1869 1:07:39.2 21:49
45 3,584 3,584 Lindsay Moody 1870 1:07:39.7 21:50
46 3,818 3,818 B. Ferguson 747 1:09:36.2 22:27
47 3,819 3,819 A. Rundgren 746 1:09:36.5 22:27
48 3,829 3,829 Cassie Spruce-Minieri 744 1:09:40.1 22:28
49 3,956 3,956 Isaac Thomas 5341 1:10:47.5 22:50
50 3,959 3,959 Tara Ferguson 745 1:10:51.2 22:51
51 4,151 4,151 Susan Allen 1851 1:13:16.1 23:38
52 4,153 4,153 Gail Ford 1852 1:13:16.4 23:38
53 4,467 4,467 Bill Jurney 4959 1:18:28.6 25:19
54 4,711 4,711 Eric Lee 4130 1:44:39.5 33:46
55 4,712 4,712 Michelle Jordan 4129 1:44:41.9 33:46
56 4,713 4,713 Arlene Jordan 438 1:44:50.5 33:49
57 4,714 4,714 Tina Haire 4131 1:44:57.1 33:51
58 4,715 4,715 Emily Coleman 575 1:45:08.9 33:55
59 4,716 4,716 Donna Wagaman 610 1:45:21.5 33:59
60 4,717 4,717 Chelsie Kamp 603 1:45:24.4 34:00
61 4,718 4,718 Tammy DuBose 574 1:45:26.9 34:01

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.