Skip to main content

ME STRONG 5K

Sat February 3, 2024 DeLand, FL 32720 US Directions

Results for FDOT District 5

5K Run and Walk
Place: 5
Clock Time:
3:43:06.6
Bib
39

Member Results

Team Pos Place Score Name Bib Time Pace
1 143 143 R. Bacomo 4547 24:31.4 7:55
2 255 255 Joe Jerkins 1594 26:40.0 8:36
3 277 277 Hayden Tyler 419 27:05.7 8:44
4 293 293 Luis Perez 971 27:18.2 8:48
5 377 377 Will Marriott 427 28:37.1 9:14
6 393 393 Rex Russell 424 28:45.3 9:17
7 394 394 Robert Marcoux 4980 28:46.3 9:17
8 601 601 Hope Gough 428 31:22.4 10:07
9 689 689 Tricia Ballard 437 32:23.5 10:27
10 706 706 Esther Montoya 970 32:44.9 10:34
11 874 874 Zachary Zalneraitis 246 34:53.7 11:15
12 990 990 Frederico Bacomo 4546 36:26.9 11:45
13 1,030 1,030 Daniel McDermott 233 37:03.6 11:57
14 1,047 1,047 Brandon Bobo 1779 37:14.9 12:01
15 1,078 1,078 Rory Tyler 422 37:35.1 12:07
16 1,177 1,177 Thythy Bui 426 38:53.8 12:33
17 1,258 1,258 Suzanne Phillips 228 39:52.8 12:52
18 1,260 1,260 Jack Adkins 241 39:53.2 12:52
19 1,382 1,382 Christine Bacomo 4545 41:44.9 13:28
20 1,406 1,406 Georgia Smith 425 42:10.8 13:36
21 1,442 1,442 Donna Hernandez 2010 42:53.8 13:50
22 1,607 1,607 Jody Adkins 240 45:58.8 14:50
23 1,630 1,630 Anthony Bell 1742 46:27.7 14:59
24 1,632 1,632 Amy Beckmann 388 46:28.1 14:59
25 1,988 1,988 Tina Stamper 4937 51:49.3 16:43
26 2,202 2,202 James Watkins 227 54:41.4 17:39
27 2,281 2,281 Angie Richards 231 55:54.3 18:02
28 2,364 2,364 Tammy Mackey 4080 57:01.3 18:24
29 2,366 2,366 Bruce Mackey 4081 57:01.8 18:24
30 2,367 2,367 April Cole 2016 57:02.0 18:24
31 3,032 3,032 Alice Giuliani 1523 1:03:32.4 20:30
32 3,135 3,135 Valerie Ledgerwood 4942 1:04:17.9 20:44
33 3,137 3,137 Jamie Ledgerwood 4936 1:04:19.6 20:45
34 3,259 3,259 Lisa McDermott 232 1:05:08.3 21:01
35 3,350 3,350 Sharon Liehr 4289 1:06:06.6 21:20
36 3,355 3,355 C. Bobo 1780 1:06:08.2 21:20
37 3,359 3,359 C. Bobo 1778 1:06:08.7 21:20
38 3,362 3,362 Loreen Bobo 1777 1:06:09.8 21:21
39 3,589 3,589 Lisa Buscher 390 1:07:40.5 21:50
40 3,591 3,591 Michelle Wilson 391 1:07:41.3 21:50
41 3,736 3,736 Drew Tyler 418 1:08:49.9 22:12
42 3,738 3,738 Jodi Johnson 1978 1:08:52.1 22:13
43 3,745 3,745 Tina Draganchuk 1974 1:08:53.9 22:14
44 3,877 3,877 Shawnerie Bone 1739 1:09:56.7 22:34
45 3,899 3,899 Chuck Koppernolle 4949 1:10:06.9 22:37
46 3,975 3,975 Michelle Sloan 221 1:11:01.4 22:55
47 3,977 3,977 Otis Sloan 429 1:11:01.7 22:55
48 3,991 3,991 A. Sloan 431 1:11:05.8 22:56
49 3,999 3,999 Avery Tyler 417 1:11:10.2 22:57
50 4,000 4,000 Nick Hogan 423 1:11:12.2 22:58
51 4,001 4,001 Lauren Pearson 245 1:11:12.5 22:58
52 4,002 4,002 Amanda Tyler 416 1:11:13.3 22:58
53 4,003 4,003 Kristen Webb 2547 1:11:13.7 22:59
54 4,004 4,004 Mary Tyler 4931 1:11:16.3 22:59
55 4,006 4,006 Lorien Scarlett 2994 1:11:16.7 23:00
56 4,009 4,009 Kyle Scarlett 2996 1:11:17.2 23:00
57 4,010 4,010 A. Scarlett 2995 1:11:17.9 23:00
58 4,013 4,013 John Tyler 420 1:11:19.7 23:01
59 4,014 4,014 Edward Tyler 4932 1:11:20.1 23:01
60 4,182 4,182 Jeremy Wolcott 5519 1:13:50.6 23:49
61 4,183 4,183 Bailey Wolcott 5518 1:13:50.7 23:49
62 4,185 4,185 Cindy Wolcott 5520 1:13:52.3 23:50

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.