Skip to main content

ME STRONG 5K

Sat February 3, 2024 DeLand, FL 32720 US Directions

Results for TEAM CLERK

5K Run and Walk
Place: 29
Clock Time:
5:17:52.1
Bib
76

Member Results

Team Pos Place Score Name Bib Time Pace
1 182 182 Kevin Chong 325 25:26.5 8:12
2 418 418 Pablo Ortega 3074 29:15.9 9:26
3 1,081 1,081 Deborah Stickels 345 37:37.1 12:08
4 1,303 1,303 Isaac Ware 2168 40:32.2 13:05
5 1,314 1,314 Tyler Crane 327 40:40.8 13:07
6 1,521 1,521 Michelle Dexter 3550 44:24.1 14:19
7 1,859 1,859 Beverly Ware 2166 49:52.6 16:05
8 1,864 1,864 Nicole Kennedy 2561 50:02.7 16:09
9 1,881 1,881 Crystal Steadman 341 50:16.3 16:13
10 1,893 1,893 Darren Kennedy 2568 50:22.1 16:15
11 2,084 2,084 Elise Rainey 3783 53:11.0 17:09
12 2,085 2,085 Susie Rice 338 53:11.0 17:09
13 2,089 2,089 Cathy Irza 331 53:13.4 17:10
14 2,092 2,092 Tabatha Grimes 329 53:15.4 17:11
15 2,093 2,093 Samantha Pearson 336 53:17.0 17:11
16 2,273 2,273 Melanie Anderson 314 55:47.4 18:00
17 2,274 2,274 Polita Skreland 342 55:50.3 18:01
18 2,275 2,275 Donna D. Brown 321 55:50.5 18:01
19 2,283 2,283 A. Perez-Rios 3558 55:56.8 18:03
20 2,315 2,315 Tammy Marder 2562 56:19.8 18:10
21 2,324 2,324 Billie Jo Husfeld 330 56:26.9 18:13
22 2,326 2,326 Stephanie Perez-Rios 2564 56:27.6 18:13
23 2,426 2,426 Rick Cardona 3972 57:46.8 18:38
24 2,431 2,431 Angela Cardona 323 57:55.2 18:41
25 2,699 2,699 Ann Beckham 318 1:00:30.9 19:31
26 2,817 2,817 Emyl Velazquez 2570 1:01:37.4 19:53
27 2,820 2,820 Emery Velazquez 2565 1:01:38.6 19:53
28 2,821 2,821 Ariana Velazquez 2569 1:01:39.0 19:53
29 2,827 2,827 Katherine Velazquez 349 1:01:40.5 19:54
30 2,829 2,829 John Sciarrino 340 1:01:43.5 19:55
31 2,831 2,831 Melanie R. Anderson 315 1:01:44.1 19:55
32 2,835 2,835 Olga Pujol 337 1:01:46.2 19:56
33 2,861 2,861 Fresita Arroyo 316 1:01:51.4 19:57
34 2,915 2,915 Cora Ware 2167 1:02:29.5 20:10
35 3,242 3,242 Brianna Pape 1062 1:05:03.4 20:59
36 3,246 3,246 Sarah Taylor 347 1:05:04.4 20:59
37 3,250 3,250 Haleigh Stevens 344 1:05:05.4 21:00
38 3,352 3,352 Mandy Wren 351 1:06:07.9 21:20
39 3,357 3,357 Kimberly Milligan 2563 1:06:08.5 21:20
40 3,387 3,387 Michelle Wilmot 311 1:06:19.8 21:24
41 3,430 3,430 Amanda Thompson 348 1:06:33.5 21:28
42 3,464 3,464 Laura Roth 312 1:06:53.4 21:35
43 3,466 3,466 Chalynn Faller 313 1:06:54.3 21:35
44 3,476 3,476 Doug Roth 2566 1:06:59.6 21:37
45 3,571 3,571 Casey Beason 317 1:07:35.3 21:48
46 3,601 3,601 Seleana Labaw 333 1:07:47.0 21:52
47 3,604 3,604 Harold Clark 326 1:07:49.1 21:53
48 3,641 3,641 Angela Arnold 4123 1:08:09.1 21:59
49 3,646 3,646 Melva Seary 3668 1:08:11.5 22:00
50 3,653 3,653 Janice Burch 322 1:08:14.0 22:01
51 3,654 3,654 Angel Roskowski 339 1:08:14.3 22:01
52 3,686 3,686 Marylou Carroll 324 1:08:30.7 22:06
53 3,754 3,754 Karen Stencil 343 1:08:57.7 22:15
54 3,757 3,757 Amanda Waters 350 1:08:58.7 22:15
55 3,759 3,759 Michelle Parrish 334 1:08:59.2 22:15
56 3,760 3,760 Justin Datz 328 1:09:02.1 22:16
57 4,110 4,110 Debra Patterson 335 1:12:33.0 23:24
58 4,276 4,276 Donna Brown 320 1:15:20.3 24:18
59 4,604 4,604 Susie Krummenacker 332 1:24:41.3 27:19

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.