NEW JERSEY USATF XC CHAMPIONSHIPS 2022
HOSTED BY THE GARDEN STATE TRACK CLUB
BUCCLEUCH PARK, NEW BRUNSWICK, NJ
SUNDAY NOVEMBER 6, 2022
RESULTS BY FINISH RIGHT TIMING
518-312-0886 WWW.FINISHRIGHT.COM
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
Place: 1. Score: 19 Garden State Track Club A (Average Time: 25:41.2 Total time: 128:25.9 Spread: 1:51.3)
Place |
Points |
No. |
Name |
|
Div |
8k |
1 | 1 | 118 | Jaouad | El Jazouli | M1839 | 24:48.9 |
2 | 2 | 136 | Pelle | Nogueira | M1839 | 24:58.7 |
3 | 3 | 153 | Jack | Wilson | M1839 | 25:18.8 |
4 | 6 | 150 | Galo | Vasquez | M1839 | 26:39.3 |
5 | 7 | 140 | Stephen | Rathbun | M1839 | 26:40.2 |
6 | (10) | 115 | Billy | Hill | M1839 | 27:20.2 |
7 | (14) | 109 | Mark | DiPaola | M1839 | 27:52.2 |
Place: 2. Score: 64 Breakneck Track Club (Average Time: 27:53.4 Total time: 139:26.8 Spread: 2:33.9)
Place |
Points |
No. |
Name |
|
Div |
8k |
1 | 5 | 175 | Brian | Quilty | M1839 | 26:36.3 |
2 | 8 | 159 | Eric | DuBois | M1839 | 26:49.4 |
3 | 16 | 135 | Jason | Muermann | M1839 | 28:20.5 |
4 | 17 | 144 | Jesse | Spector | M1839 | 28:30.4 |
5 | 18 | 102 | Jeff | Bash | M1839 | 29:10.2 |
Place: 3. Score: 71 Garden State Track Club B (Average Time: 28:36.3 Total time: 143:01.5 Spread: 5:23.1)
Place |
Points |
No. |
Name |
|
Div |
8k |
1 | 4 | 105 | Tyler | Cox-Philyaw | M1839 | 26:35.7 |
2 | 9 | 108 | Bryan | Deery | M1839 | 27:06.4 |
3 | 12 | 151 | Evan | Ward | M1839 | 27:28.1 |
4 | 21 | 132 | Henry | Moore | M1839 | 29:52.5 |
5 | 25 | 170 | Kevin | Montain | M1839 | 31:58.8 |
6 | (30) | 117 | Kevin | Jang | M1839 | 33:14.9 |
Place: 4. Score: 80 Garden State Track Club C (Average Time: 28:32.0 Total time: 142:39.8 Spread: 2:28.8)
Place |
Points |
No. |
Name |
|
Div |
8k |
1 | 11 | 137 | Duncan | Nyasinga | M4549 | 27:26.5 |
2 | 13 | 107 | Fabian | Daza | M4044 | 27:42.5 |
3 | 15 | 148 | Aaron | Totten-Lancaster | M4549 | 28:08.0 |
4 | 19 | 147 | Sam | Teigen | M4549 | 29:27.5 |
5 | 22 | 142 | Edan | Rosenberg | M4044 | 29:55.3 |
6 | (32) | 106 | Eric | Davis | M5054 | 33:53.2 |
7 | (35) | 169 | Rann | Moshea | M4549 | 35:56.9 |
Place: 5. Score: 149 Clifton RoadRunners (Average Time: 33:43.2 Total time: 168:35.8 Spread: 4:23.6)
Place |
Points |
No. |
Name |
|
Div |
8k |
1 | 24 | 100 | Luis | Absalon | M4549 | 31:35.3 |
2 | 27 | 179 | Jose | Vieira | M4549 | 32:11.4 |
3 | 28 | 163 | David | Hagen | M4549 | 33:01.6 |
4 | 34 | 178 | Ramon | Vasquez | M4044 | 35:48.6 |
5 | 36 | 149 | Pablo | Troche | M4549 | 35:58.9 |
6 | (40) | 145 | Joe | Steidle | M5054 | 37:41.4 |
7 | (41) | 171 | Jim | Nicosia | M5559 | 39:49.3 |
Place: 6. Score: 159 Shore Athletic Club (Average Time: 35:38.5 Total time: 178:12.4 Spread: 15:27.5)
Place |
Points |
No. |
Name |
|
Div |
8k |
1 | 20 | 125 | Greg | Leddy | M1839 | 29:48.4 |
2 | 23 | 173 | Henry A | Notaro | M5064 | 31:20.3 |
3 | 33 | 103 | Daniel | Campbell | M4549 | 34:37.1 |
4 | 39 | 126 | Scott | Linnell | M6569 | 37:10.7 |
5 | 44 | 172 | Harold | Nolan | M7579 | 45:15.9 |
Place: 7. Score: 161 Raritan Valley Road Runners (Average Time: 34:33.8 Total time: 172:48.7 Spread: 5:05.3)
Place |
Points |
No. |
Name |
|
Div |
8k |
1 | 26 | 128 | Mike | Loenser | M4044 | 32:04.7 |
2 | 29 | 134 | Tim | Morgan | M1839 | 33:02.5 |
3 | 31 | 104 | Aaron | Cohen | M1839 | 33:40.7 |
4 | 37 | 138 | Joshua | Peterson | M1839 | 36:50.8 |
5 | 38 | 131 | Alan | Matusiewicz | M1839 | 37:10.0 |
6 | (42) | 122 | Harry L. | Kostyk | M5064 | 43:45.2 |
7 | (43) | 139 | Jakov | Philosof | M5054 | 44:47.9 |