Knoxville Half-Marathon
AGE-GROUP RESULTS
MALE Wheelchair RESULTS
MALE OVERALL RESULTS
MALE MASTERS RESULTS
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 2248 | Joseph | Hicks | 52 | M | Knoxville | TN | 1:34:40 | 1:34:36 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 1160 | Richard | Eldridge | 68 | M | Knoxville | TN | 1:46:44 | 1:46:24 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 1172 | Marsha | Morton | 55 | F | La Follette | TN | 1:50:25 | 1:50:21 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 1229 | Jennifer | Singh | 62 | F | Knoxville | TN | 2:02:11 | 2:02:00 |
MALE AGE GROUP 1 - 14
MALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 1029 | Sean | Kampas | 17 | M | Knoxville | TN | 1:29:01 | 1:28:58 |
2 | 1338 | Maxwell | Frasher | 19 | M | Brentwood | TN | 1:59:13 | 1:59:08 |
3 | 1525 | Egan | Rawn | 17 | M | Knoxville | TN | 1:59:16 | 1:58:55 |
4 | 1307 | Luke | Benfield | 19 | M | Talbott | TN | 2:12:07 | 2:11:54 |
5 | 1238 | Justin | Childers Jr. | 19 | M | Chattanooga | TN | 2:16:14 | 2:15:59 |
6 | 1757 | Josh | Spangenberg | 17 | M | Acworth | GA | 2:33:28 | 2:32:37 |
7 | 1119 | William | Gibson | 15 | M | Sneedville | TN | 2:38:36 | 2:38:15 |
MALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 1930 | Jeremiah | Davis | 20 | M | Knoxville | TN | 2:06:56 | 2:05:54 |
22 | 1435 | Matthew | Wright | 23 | M | Knoxville | TN | 2:09:57 | 2:07:56 |
23 | 2180 | Derek | Hill | 21 | M | Knoxville | TN | 2:14:09 | 2:13:08 |
24 | 1741 | Greg | Valentine | 24 | M | Knoxville | TN | 2:15:16 | 2:14:25 |
25 | 1491 | Ryan | Cox | 24 | M | Knoxville | TN | 2:21:00 | 2:20:22 |
26 | 1869 | Nathan | Smith | 24 | M | Maryville | TN | 2:30:07 | 2:29:33 |
27 | 2077 | Joshua | Kincaid | 23 | M | Knoxville | TN | 3:00:14 | 2:58:46 |
28 | 1872 | Spencer | Sutton | 24 | M | Knoxville | TN | 3:03:43 | 3:02:22 |
29 | 1140 | Caleb | Norris | 22 | M | Knoxville | TN | 3:06:09 | 3:05:55 |
MALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
41 | 1744 | Austin | Yardley | 25 | M | Clinton | TN | 2:49:22 | 2:47:34 |
42 | 2000 | Robert | Scoda | 26 | M | Knoxville | TN | 2:50:00 | 2:49:19 |
43 | 1945 | Noah | Simpson | 26 | M | Knoxville | TN | 2:53:10 | 2:52:41 |
44 | 2058 | Kirtan | Davda | 27 | M | Knoxville | TN | 2:57:11 | 2:56:31 |
45 | 2220 | Daniel | Geisel | 27 | M | Knoxville | TN | 3:59:01 | 3:57:22 |
46 | 2121 | Darren | Qualls | 27 | M | Knoxville | TN | 4:34:08 | 4:32:25 |
47 | 2198 | Tyler | Hoskins | 26 | M | Knoxville | TN | 4:37:07 | 4:35:56 |
MALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
41 | 1444 | Derek | Cressy | 31 | M | Knoxville | TN | 2:18:33 | 2:17:36 |
42 | 1428 | Ben | Watson | 34 | M | Friendsville | TN | 2:18:51 | 2:17:22 |
43 | 1404 | Thomas | Seymour | 33 | M | Andersonville | TN | 2:18:56 | 2:18:06 |
44 | 1403 | Wes | Scroggins | 31 | M | Knoxville | TN | 2:19:01 | 2:18:42 |
45 | 1240 | Michael | Mardis | 31 | M | Maryville | TN | 2:19:21 | 2:17:52 |
46 | 1125 | Jared | Jennings | 33 | M | Knoxville | TN | 2:20:22 | 2:19:26 |
47 | 1710 | Zach | Berven | 31 | M | Knoxville | TN | 2:20:29 | 2:19:32 |
48 | 1344 | Ryne | Goodrich | 32 | M | Knoxville | TN | 2:21:57 | 2:21:32 |
49 | 1733 | Cameron | Rayment | 31 | M | Knoxville | TN | 2:22:26 | 2:22:06 |
50 | 1295 | Matthew | Thornbury | 32 | M | Knoxville | TN | 2:24:14 | 2:23:41 |
MALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
41 | 1387 | Morgan | Parrott | 35 | M | Knoxville | TN | 2:28:01 | 2:26:53 |
42 | 1506 | Jonathan | Hagy | 37 | M | Knoxville | TN | 2:29:17 | 2:28:48 |
43 | 1961 | Scott | Shields | 39 | M | Loudon | TN | 2:32:44 | 2:32:11 |
44 | 1658 | Adam | Kohntopp | 36 | M | Knoxville | TN | 2:33:23 | 2:32:02 |
45 | 1985 | Steve | Henson | 37 | M | Mascot | TN | 2:34:30 | 2:33:04 |
46 | 1996 | Joe | Morelock | 38 | M | Knoxville | TN | 2:34:31 | 2:33:08 |
47 | 1114 | Kevin | Dalby | 37 | M | Knoxville | TN | 2:37:46 | 2:36:53 |
48 | 1775 | William | Brown | 37 | M | Louisville | TN | 2:44:34 | 2:42:53 |
49 | 1938 | Edwin | Irvin | 38 | M | Harrogateharrogate | TN | 2:45:24 | 2:44:47 |
50 | 1651 | Terry | Gurskyj | 38 | M | Knoxville | TN | 2:47:11 | 2:45:36 |
MALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
41 | 1712 | Brent | Blake | 42 | M | Knoxville | TN | 2:37:51 | 2:37:00 |
42 | 1878 | Neil | Tucker | 41 | M | Johnson City | TN | 2:38:56 | 2:38:05 |
43 | 1633 | Rob | Speas | 44 | M | Knoxville | TN | 2:42:25 | 2:42:08 |
44 | 1574 | Brad | Mills | 43 | M | Camden | TN | 2:44:05 | 2:43:11 |
45 | 1879 | Travis | Vickery | 40 | M | Knoxville | TN | 2:53:43 | 2:51:56 |
46 | 1946 | Justin | Smith | 41 | M | Knoxville | TN | 2:57:44 | 2:57:37 |
47 | 1233 | Andre | Blocker | 42 | M | Corryton | TN | 3:10:07 | 3:09:21 |
48 | 1371 | Enrique | Macias De Anda | 41 | M | Knoxville | TN | 3:21:08 | 3:19:40 |
49 | 2161 | Jerrad | Kidd | 41 | M | Knoxville | TN | 4:07:24 | 4:05:46 |
MALE AGE GROUP 45 - 49
MALE AGE GROUP 50 - 54
MALE AGE GROUP 55 - 59
MALE AGE GROUP 60 - 64
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
11 | 1861 | Rick | Roop | 61 | M | Harrogate | TN | 2:19:23 | 2:18:16 |
12 | 1791 | Scott | Crawford | 60 | M | Knoxville | TN | 2:26:36 | 2:26:06 |
13 | 1646 | Eric | Nussbaum | 63 | M | Knoxville | TN | 2:26:42 | 2:26:00 |
14 | 1612 | Logan | Hickman | 63 | M | La Follette | TN | 2:28:11 | 2:26:39 |
15 | 1576 | Chuck | Noon | 61 | M | Knoxville | TN | 2:40:16 | 2:38:45 |
16 | 1644 | Richard | Cucunato | 64 | M | Cookeville | TN | 2:42:38 | 2:41:24 |
17 | 2101 | Mark | Warriner | 60 | M | Walland | TN | 2:52:04 | 2:50:38 |
18 | 2011 | Danny | Renfro | 60 | M | Knoxville | TN | 2:52:14 | 2:50:37 |
19 | 2004 | Dewayne | Watkins | 62 | M | Rockwood | TN | 2:58:55 | 2:58:19 |
20 | 2175 | David | Turner | 60 | M | Knoxville | TN | 3:25:07 | 3:23:28 |
MALE AGE GROUP 65 - 69
MALE AGE GROUP 70 - 74
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 1818 | Gary | Lacom | 73 | M | Corinth | MS | 2:33:37 | 2:32:46 |
2 | 2019 | Jim | Mitchell | 71 | M | Biloxi | MS | 2:43:31 | 2:42:55 |
3 | 2082 | Maurice | Mallia | 70 | M | Knoxville | TN | 2:46:23 | 2:44:52 |
4 | 2059 | Jim | Decker | 70 | M | Knoxville | TN | 2:50:43 | 2:49:20 |
5 | 2091 | James | O'Kane | 73 | M | Knoxville | TN | 2:51:00 | 2:49:30 |
6 | 1680 | Edward | Hill | 70 | M | Maryville | TN | 2:59:53 | 2:59:31 |
7 | 2187 | Peter | Wolf | 72 | M | Knoxville | TN | 4:13:38 | 4:11:56 |
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 99
FEMALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 1208 | Sadie | Wielfaert | 14 | F | Cleveland | TN | 1:46:22 | 1:44:53 |
FEMALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 1771 | Sarah | Brauss | 18 | F | Knoxville | TN | 2:13:09 | 2:12:40 |
2 | 1321 | Bridget | Childers | 17 | F | Chattanooga | TN | 2:16:15 | 2:15:59 |
3 | 1858 | Macy | Reid | 15 | F | Kodak | TN | 2:24:04 | 2:23:05 |
4 | 1943 | Annie | Powers | 19 | F | Corryton | TN | 2:28:25 | 2:26:41 |
5 | 2148 | Makenzy | Arel | 18 | F | Murfreesboro | TN | 2:32:36 | 2:32:05 |
6 | 1828 | Sadie | Maierhofer | 16 | F | Knoxville | TN | 2:34:56 | 2:33:36 |
7 | 1948 | Sarah | Tanner | 19 | F | Franklin | TN | 2:36:15 | 2:35:33 |
8 | 2149 | Angela | Bagsby | 19 | F | Gallatin | TN | 3:11:51 | 3:10:27 |
FEMALE AGE GROUP 20 - 24
FEMALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
41 | 1904 | Melodie | Summers | 27 | F | Knoxville | TN | 2:33:33 | 2:32:43 |
42 | 1305 | Lydia | Barry | 27 | F | Knoxville | TN | 2:33:36 | 2:32:09 |
43 | 2156 | Hailey | Giguere | 25 | F | Knoxville | TN | 2:33:58 | 2:33:28 |
44 | 1302 | Kathryn | Baillon | 27 | F | Knoxville | TN | 2:35:04 | 2:33:51 |
45 | 1910 | Kelly | Dineen | 25 | F | Knoxville | TN | 2:35:30 | 2:34:26 |
46 | 1779 | Caitlin | Burchette | 28 | F | Knoxville | TN | 2:35:41 | 2:35:16 |
47 | 1725 | Cara | Kirkland | 25 | F | Knoxville | TN | 2:36:44 | 2:35:41 |
48 | 1697 | Katie | Warren | 28 | F | Knoxville | TN | 2:41:56 | 2:41:31 |
49 | 1947 | Ida | Spence | 25 | F | Knoxville | TN | 2:43:56 | 2:43:09 |
50 | 1711 | Allison | Bishop | 26 | F | Knoxville | TN | 2:44:06 | 2:43:15 |
FEMALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
41 | 2111 | Kristen | Reneski | 32 | F | Knoxville | TN | 2:25:36 | 2:24:57 |
42 | 2505 | Laura | Crawford | 32 | F | Knoxville | TN | 2:25:40 | 2:24:43 |
43 | 1901 | Sarah | Cressy | 30 | F | Knoxville | TN | 2:25:50 | 2:24:53 |
44 | 1663 | Allie | Torrence | 33 | F | Knoxville | TN | 2:29:39 | 2:29:08 |
45 | 1761 | Alisa | Garner | 30 | F | Knoxville | TN | 2:29:40 | 2:28:28 |
46 | 1959 | Janna | Reed | 33 | F | Knoxville | TN | 2:32:33 | 2:31:15 |
47 | 1640 | Heather | Zapor | 32 | F | Johnson City | TN | 2:32:45 | 2:31:33 |
48 | 1893 | Holly | Cunningham | 32 | F | Knoxville | TN | 2:32:58 | 2:32:25 |
49 | 1672 | Samantha | Bieck | 31 | F | Knoxville | TN | 2:33:19 | 2:32:13 |
50 | 2192 | Callie | Cerra | 30 | F | Oliver Springs | TN | 2:33:58 | 2:32:36 |
FEMALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
41 | 1789 | Haley | Cottrell | 39 | F | Knoxville | TN | 2:26:04 | 2:25:00 |
42 | 1766 | Tyrah | Bailey | 35 | F | Knoxville | TN | 2:26:24 | 2:25:25 |
43 | 1196 | Rita | Montes | 39 | F | Needham | MA | 2:29:59 | 2:29:29 |
44 | 1408 | Jennifer | Smith | 38 | F | Knoxville | TN | 2:30:17 | 2:28:32 |
45 | 1332 | Hallie | Duncan | 35 | F | Knoxville | TN | 2:30:56 | 2:29:38 |
46 | 1396 | Laura | Rutherford | 35 | F | Knoxville | TN | 2:32:56 | 2:31:58 |
47 | 1924 | Leah | Beckworth | 37 | F | Knoxville | TN | 2:36:22 | 2:34:40 |
48 | 1273 | Lanae | Dailey | 39 | F | Parkersburg | WV | 2:37:44 | 2:36:40 |
49 | 2238 | Lacy | Mangione | 35 | F | Knoxville | TN | 2:40:43 | 2:39:17 |
50 | 1914 | Nicole | Sauls | 35 | F | Friendsville | TN | 2:42:26 | 2:41:33 |
FEMALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
41 | 2098 | Brooke | Smith | 42 | F | Knoxville | TN | 2:52:01 | 2:50:50 |
42 | 1832 | Julie | Maxwell | 40 | F | Knoxville | TN | 2:53:28 | 2:52:06 |
43 | 2184 | Brooklyn | Sawyers Belk | 40 | F | Knoxville | TN | 2:54:38 | 2:52:55 |
44 | 1816 | Jessica | Kortz | 42 | F | Knoxville | TN | 2:54:55 | 2:53:17 |
45 | 1797 | Rebekkah | Epperson | 42 | F | Knoxville | TN | 2:55:34 | 2:54:53 |
46 | 2134 | Samantha | Robbins | 40 | F | Oliver Springs | TN | 2:56:50 | 2:55:59 |
47 | 1929 | Kelly | Danielson | 40 | F | Knoxville | TN | 3:02:52 | 3:02:17 |
48 | 1905 | Katie | Cloninger | 43 | F | Shelbyville | KY | 3:06:14 | 3:04:59 |
49 | 2061 | Amanda | Doyle | 40 | F | Crescent | PA | 3:09:28 | 3:08:10 |
50 | 2045 | Kristine | Coker | 41 | F | Knoxville | TN | 3:15:27 | 3:14:19 |
FEMALE AGE GROUP 45 - 49
FEMALE AGE GROUP 50 - 54
FEMALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
31 | 2114 | Michele | Brackett | 56 | F | Knoxville | TN | 3:21:14 | 3:20:36 |
32 | 2174 | Cassandra Mcgee | Stuart | 55 | F | Knoxville | TN | 3:23:28 | 3:22:23 |
33 | 2150 | Sue | Buckley | 58 | F | Knoxville | TN | 3:25:08 | 3:23:29 |
34 | 2172 | Becky | Shreve | 57 | F | Knoxville | TN | 3:33:16 | 3:32:05 |
35 | 2080 | Patty | Longmire | 56 | F | Knoxville | TN | 3:50:50 | 3:49:26 |
36 | 2189 | Laurella | Rochat | 59 | F | Knoxville | TN | 4:34:04 | 4:32:29 |
FEMALE AGE GROUP 60 - 64
FEMALE AGE GROUP 65 - 69
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 1237 | Doris | Windsand | 65 | F | Oak Ridge | TN | 2:02:30 | 2:02:25 |
2 | 1012 | Diane | Huban | 68 | F | East Falmouth | MA | 2:21:24 | 2:20:20 |
3 | 2107 | Cynthia | Rowan | 66 | F | Knoxville | TN | 2:37:43 | 2:36:30 |
4 | 1522 | Debbie | Moskal | 65 | F | Knoxville | TN | 2:46:14 | 2:45:50 |
5 | 2024 | Betesu | Williams | 67 | F | Knoxville | TN | 2:58:15 | 2:57:43 |
6 | 1765 | Debi | Arp | 65 | F | Loudon | TN | 3:06:07 | 3:04:52 |
7 | 2131 | Carol | Evans | 65 | F | Knoxville | TN | 3:17:26 | 3:16:12 |
8 | 2206 | Helen | Harb | 66 | F | Knoxville | TN | 3:48:47 | 3:48:29 |
FEMALE AGE GROUP 70 - 74
FEMALE AGE GROUP 75 - 79
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 2221 | Emma | Penson | 78 | F | Louisville | TN | 3:58:34 |