Year
Result Set
Knoxville Marathon
AGE-GROUP RESULTS
MALE Hand-Cycle RESULTS
MALE OVERALL RESULTS
MALE MASTERS RESULTS
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 454 | Raymond | Aldridge | 64 | M | Knoxville | TN | 3:49:24 | 3:47:50 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 137 | Steve | Bleuze | 63 | M | Maryville | TN | 4:10:20 | 4:10:06 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 72 | Christa | Buenting | 56 | F | Columbus | OH | 4:07:30 | 4:07:23 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 374 | Marie | Tedesco | 73 | F | Jonesborough | TN | 5:21:04 | 5:19:31 |
MALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 247 | Carson | Eveland | 18 | M | Louisville | TN | 5:03:43 | 5:02:50 |
MALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 48 | Alex | Douglass | 24 | M | Hermitage | TN | 3:23:26 | 3:23:13 |
2 | 77 | Harrison | Shay | 21 | M | Chantilly | VA | 3:34:09 | 3:33:57 |
3 | 249 | Lukas | Gurley | 23 | M | Knoxville | TN | 3:47:11 | 3:46:32 |
4 | 147 | Isaac | Douglass | 21 | M | Maryville | TN | 3:57:28 | 3:57:04 |
5 | 178 | Phillip | Nichols | 23 | M | Knoxville | TN | 4:11:59 | 4:10:51 |
6 | 433 | Harrison | Schrock | 20 | M | Knoxville | TN | 4:28:15 | 4:27:50 |
7 | 344 | Austin | Buntin | 22 | M | Knoxville | TN | 4:30:10 | 4:29:42 |
8 | 273 | Drew | Healan | 22 | M | Ellijay | GA | 4:30:10 | 4:29:43 |
9 | 279 | Nicholas | Lovely | 23 | M | Knoxville | TN | 4:36:10 | 4:35:29 |
10 | 251 | Tanner | Mengel | 24 | M | Knoxville | TN | 4:37:13 | 4:36:10 |
MALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | Matt | Butler | 28 | M | Knoxville | TN | 3:18:32 | 3:18:26 |
2 | 5 | Austin | Turner | 25 | M | Knoxville | TN | 3:22:23 | 3:22:11 |
3 | 169 | Matthew | McCall | 26 | M | Knoxville | TN | 3:27:33 | 3:27:21 |
4 | 142 | Dalton | Cofer | 27 | M | Eatonton | GA | 3:34:05 | 3:33:48 |
5 | 57 | Chris | Muzyn | 27 | M | Knoxville | TN | 3:43:46 | 3:43:38 |
6 | 62 | Cole | Wyatt | 27 | M | Knoxville | TN | 3:46:15 | 3:46:00 |
7 | 449 | Yauri | Martinez | 27 | M | Morristown | TN | 3:53:12 | 3:52:21 |
8 | 332 | Ben | Olson | 27 | M | Knoxville | TN | 3:59:58 | 3:59:22 |
9 | 75 | Gary | Krivo | 29 | M | Knoxville | TN | 4:13:10 | 4:12:50 |
10 | 288 | Mitch | Raith | 26 | M | Knoxville | TN | 4:16:09 | 4:15:34 |
MALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | Matthew | Quiett | 31 | M | Friendsville | TN | 3:15:37 | 3:15:34 |
2 | 38 | Trevor | Lovingood | 31 | M | Knoxville | TN | 3:24:15 | 3:24:02 |
3 | 132 | Austin | McCarley | 31 | M | Knoxville | TN | 3:43:26 | 3:43:05 |
4 | 269 | Wayne | Ferguson | 34 | M | Knoxville | TN | 3:44:34 | 3:44:24 |
5 | 50 | Michael | Goldsbury | 31 | M | Asheville | NC | 3:49:58 | 3:49:48 |
6 | 168 | Tyler | Massengill | 30 | M | Heiskell | TN | 3:50:56 | 3:50:36 |
7 | 73 | Nathan | Dickson | 32 | M | Knoxville | TN | 3:55:51 | 3:55:39 |
8 | 40 | Marcus | Smith | 31 | M | Knoxville | TN | 3:59:55 | 3:59:13 |
9 | 189 | Cole | Volman | 30 | M | Morgantown | WV | 4:06:00 | 4:05:43 |
10 | 21 | Matt | Cowman | 30 | M | East St Louis | IL | 4:06:03 | 4:05:55 |
MALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | Eric | Cannon | 37 | M | Knoxville | TN | 3:20:58 | 3:20:52 |
2 | 96 | Luke | Norman | 39 | M | Talbott | TN | 3:21:15 | 3:21:08 |
3 | 24 | Jason | Bailey | 39 | M | Strawberry Plains | TN | 3:25:45 | 3:25:40 |
4 | 11 | James | Burton III | 37 | M | Knoxville | TN | 3:32:00 | 3:31:55 |
5 | 59 | Craig | Strand | 39 | M | Knoxville | TN | 3:32:42 | 3:32:27 |
6 | 20 | Andrew | Nack | 38 | M | Knoxville | TN | 3:38:46 | 3:38:39 |
7 | 154 | Aj | Good | 36 | M | Boalsburg | PA | 3:44:01 | 3:43:48 |
8 | 89 | Eamonn | Cottrell | 38 | M | Knoxville | TN | 3:44:37 | 3:44:27 |
9 | 156 | Steven | Hamrick Jr | 36 | M | Knoxville | TN | 3:49:34 | 3:49:11 |
10 | 97 | Samuel | Norman | 35 | M | Talbott | TN | 3:51:54 | 3:51:48 |
MALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 105 | Patrick | Wolf | 43 | M | Knoxville | TN | 3:43:21 | 3:43:12 |
2 | 29 | Nicholas | Morgan | 42 | M | Knoxville | TN | 3:46:51 | 3:46:47 |
3 | 64 | Christian | Soura | 43 | M | Columbia | SC | 3:54:40 | 3:54:31 |
4 | 155 | Leonard | Griffith | 43 | M | Knoxville | TN | 3:58:10 | 3:57:53 |
5 | 27 | Nick | Gentile | 43 | M | Knoxville | TN | 4:01:29 | 4:01:24 |
6 | 171 | Benjamin | Medley | 44 | M | Knoxville | TN | 4:05:14 | 4:04:59 |
7 | 65 | Tyler | Oliverson | 40 | M | Knoxville | TN | 4:10:56 | 4:10:51 |
8 | 160 | Stephen | Huskey | 40 | M | Sevierville | TN | 4:11:13 | 4:10:40 |
9 | 191 | Jared | Wielfaert | 42 | M | Cleveland | TN | 4:17:07 | 4:15:37 |
10 | 49 | Peter | Flanagan | 40 | M | Louisville | TN | 4:26:16 | 4:25:43 |
MALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 90 | Hiromu | Kurosaki | 49 | M | Knoxville | TN | 3:48:44 | 3:48:31 |
2 | 185 | Shane | Schmeling | 48 | M | Maryville | TN | 4:00:52 | 4:00:08 |
3 | 153 | Alex | Goldberg | 45 | M | Knoxville | TN | 4:00:55 | 4:00:15 |
4 | 37 | Kevin | Brown | 48 | M | Decatur | GA | 4:11:35 | 4:11:28 |
5 | 163 | Matt | Johnson | 46 | M | Knoxville | TN | 4:21:14 | 4:20:37 |
6 | 151 | Terry | French | 47 | M | Seymour | TN | 4:27:21 | 4:26:41 |
7 | 452 | Wayne | Lotoza | 47 | M | Knoxville | TN | 4:42:56 | 4:42:01 |
8 | 188 | Pj | Vlok | 45 | M | Oak Ridge | TN | 4:50:11 | 4:49:51 |
9 | 179 | Peter | Peterson | 46 | M | Knoxville | TN | 4:50:30 | 4:49:46 |
10 | 377 | Daniel | Woods | 45 | M | Du Bois | PA | 4:54:01 | 4:52:26 |
MALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 107 | Robert | Monolo | 51 | M | Beaverdam | VA | 3:58:03 | 3:57:50 |
2 | 56 | Robert | Kirkman | 52 | M | Chesapeake | VA | 3:59:18 | 3:59:07 |
3 | 148 | Mark | Douglass | 54 | M | Maryville | TN | 4:09:13 | 4:08:50 |
4 | 448 | Jeff | Lee | 53 | M | Knoxville | TN | 4:18:12 | 4:16:50 |
5 | 260 | Marcus | Carmicle | 51 | M | Richmond | KY | 4:20:19 | 4:19:34 |
6 | 221 | Richard | Jackson | 54 | M | Oliver Springs | TN | 4:27:09 | 4:26:14 |
7 | 214 | Eugenio | Agahan | 54 | M | Knoxville | TN | 4:27:49 | 4:27:05 |
8 | 35 | Kevin Midtown Madman | Phillips | 52 | M | Harriman | TN | 4:35:31 | 4:34:15 |
9 | 369 | David | Richardson | 50 | M | Snellville | GA | 4:40:25 | 4:39:25 |
10 | 130 | Matt | Ryerson | 50 | M | Cleveland | TN | 4:42:43 | 4:41:13 |
MALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 67 | Jeff | Woody | 57 | M | Knoxville | TN | 3:58:31 | 3:58:20 |
2 | 95 | John | Monroe | 58 | M | Knoxville | TN | 3:58:59 | 3:58:50 |
3 | 33 | Ken | Blake | 55 | M | Sevierville | TN | 4:06:47 | 4:06:24 |
4 | 215 | Jim | Beavers | 57 | M | Seneca | SC | 4:16:15 | 4:15:54 |
5 | 226 | Ron | Sandack | 57 | M | Knoxville | TN | 4:38:32 | 4:38:18 |
6 | 274 | Doug | Homoky | 55 | M | Kingsport | TN | 4:45:34 | 4:43:54 |
7 | 231 | Scott | Black | 57 | M | Owensboro | KY | 4:49:42 | 4:48:01 |
8 | 257 | Mont | Lewis | 56 | M | Knoxville | TN | 5:00:20 | 4:59:21 |
9 | 322 | John | Longmire | 58 | M | Knoxville | TN | 5:14:29 | 5:14:00 |
10 | 311 | David Scott | Elmore | 59 | M | Knoxville | TN | 6:17:43 | 6:16:18 |
MALE AGE GROUP 60 - 64
MALE AGE GROUP 65 - 69
MALE AGE GROUP 70 - 74
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 99
FEMALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 233 | Macy | Kraslawsky | 19 | F | Knoxville | TN | 4:03:53 | 4:03:36 |
FEMALE AGE GROUP 20 - 24
FEMALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 195 | Xia | Moore | 26 | F | Charlotte | TN | 3:47:24 | 3:46:56 |
2 | 203 | Amber | Jahn | 26 | F | Knoxville | TN | 3:59:57 | 3:59:14 |
3 | 210 | Katherine | Turley | 26 | F | Sevierville | TN | 4:31:48 | 4:30:52 |
4 | 272 | Taylor | Hall | 29 | F | Knoxville | TN | 4:40:26 | 4:39:41 |
5 | 312 | Lindsey | Brandt | 28 | F | Knoxville | TN | 5:01:27 | 5:00:19 |
6 | 384 | Caroline | Eichhorn | 28 | F | Maryville | TN | 5:28:32 | 5:27:24 |
7 | 363 | Kelley | Motley | 28 | F | Knoxville | TN | 5:32:06 | 5:31:35 |
8 | 393 | Hayley | Filippone | 26 | F | Athens | TN | 6:06:30 | 6:05:54 |
9 | 389 | Francesca | Mallett | 27 | F | Oak Ridge | TN | 6:06:44 | 6:05:25 |
10 | 415 | Nicole | Pizzi | 29 | F | South Easton | MA | 6:37:18 | 6:35:48 |
FEMALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 127 | Jen | Tucker | 32 | F | Knoxville | TN | 3:53:29 | 3:53:05 |
2 | 213 | Jessica | Tucker | 32 | F | Knoxville | TN | 4:06:45 | 4:05:25 |
3 | 353 | Abigail | Helton | 32 | F | Sevierville | TN | 4:41:36 | 4:40:59 |
4 | 131 | Hongdin | Loi | 32 | F | Knoxville | TN | 4:52:31 | 4:52:03 |
5 | 375 | Katherine | Tucker | 34 | F | Alcoa | TN | 5:17:53 | 5:16:12 |
6 | 437 | Bethany | Summers | 31 | F | Knoxville | TN | 6:35:04 | 6:33:53 |
FEMALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 129 | Megan | Von Bergen | 36 | F | Knoxville | TN | 3:46:32 | 3:46:18 |
2 | 80 | Chrysta | Dill | 36 | F | Lenoir City | TN | 3:50:44 | 3:50:37 |
3 | 139 | Charlotte | Carruth | 35 | F | Knoxville | TN | 3:59:14 | 3:58:46 |
4 | 250 | Natasha | Lawrence | 36 | F | Knoxville | TN | 4:00:36 | 3:59:57 |
5 | 135 | Emily | Bailey | 35 | F | Knoxville | TN | 4:07:12 | 4:06:30 |
6 | 282 | Nina | McClintock | 37 | F | Knoxville | TN | 4:13:34 | 4:12:39 |
7 | 177 | Maria | Nia | 38 | F | Knoxville | TN | 4:13:34 | 4:12:39 |
8 | 255 | Sarah | Sumrall | 37 | F | Scotch Plains | NJ | 4:21:32 | 4:20:25 |
9 | 264 | Michelle | Brooks | 35 | F | Nashville | TN | 4:21:48 | 4:21:11 |
10 | 199 | Annie | Sickles | 36 | F | Knoxville | TN | 4:22:16 | 4:21:49 |
FEMALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 165 | Nicole | Krewson | 42 | F | Knoxville | TN | 4:09:18 | 4:09:01 |
2 | 174 | Jennifer | Morrissey | 41 | F | Sevierville | TN | 4:11:55 | 4:11:30 |
3 | 317 | Caroline | Burnet | 40 | F | Atlanta | GA | 4:14:24 | 4:13:23 |
4 | 229 | Kelly | Novarro | 40 | F | Powell | TN | 4:32:17 | 4:31:36 |
5 | 218 | Hannah | Gump | 42 | F | Knoxville | TN | 4:40:32 | 4:39:57 |
6 | 383 | Hillary | Petty | 41 | F | Charlotte | NC | 5:12:52 | 5:11:29 |
7 | 308 | Brooke | Milanovich | 43 | F | Knoxville | TN | 5:19:34 | 5:18:36 |
8 | 285 | Clara | Mount | 42 | F | Knoxville | TN | 5:24:29 | 5:23:32 |
9 | 400 | Summer | Wallace | 42 | F | Sarasota | FL | 5:34:41 | 5:33:19 |
10 | 399 | Cortney | Robertson | 40 | F | Knoxville | TN | 6:00:47 | 5:59:26 |
FEMALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 205 | Lorena | Van Blake | 47 | F | Spanish Fort | AL | 4:26:07 | 4:25:52 |
2 | 338 | Lori | Sukel | 47 | F | Johnson City | TN | 4:41:16 | 4:40:39 |
3 | 280 | Angela | M Brannen | 45 | F | Cosby | TN | 4:49:48 | 4:48:30 |
4 | 348 | Karen | Fleming | 48 | F | Boone | NC | 4:57:50 | 4:56:45 |
5 | 170 | Ivy | McIver | 46 | F | Knoxville | TN | 5:18:29 | 5:17:33 |
6 | 422 | Amy | Bollinger | 45 | F | Knoxville | TN | 5:34:55 | 5:34:01 |
7 | 409 | Holly | Kennedy | 47 | F | Knoxville | TN | 5:38:46 | 5:37:26 |
8 | 360 | Marsha | Marion | 49 | F | Jefferson City | TN | 5:47:02 | 5:46:01 |
9 | 404 | Jennifer | Corris | 46 | F | Fredericksburg | VA | 6:11:18 | 6:10:10 |
FEMALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 219 | Amy | Hayes | 51 | F | Corryton | TN | 4:30:24 | 4:29:45 |
2 | 262 | Robin | Auerbach | 54 | F | Knoxville | TN | 4:56:54 | 4:55:51 |
3 | 277 | Kiki | Lee | 54 | F | Knoxville | TN | 5:05:51 | 5:05:15 |
4 | 352 | Debra | Gresham | 52 | F | Knoxville | TN | 5:06:33 | 5:05:57 |
5 | 405 | Jennifer | Gahan | 50 | F | Knoxville | TN | 5:14:19 | 5:13:09 |
6 | 337 | Robin | Peeler | 52 | F | Knoxville | TN | 5:22:01 | 5:20:46 |
7 | 320 | Katrin | Hartwig | 54 | F | Arlington | TN | 5:37:03 | 5:36:13 |
8 | 391 | Jen | Wolf | 52 | F | Pittsburgh | PA | 5:52:11 | 5:50:53 |
9 | 406 | Annette | Hansen | 51 | F | Knoxville | TN | 6:16:55 | 6:15:35 |
10 | 442 | Kelly | Biggerstaff | 54 | F | Knoxville | TN | 7:00:50 | 6:59:22 |
FEMALE AGE GROUP 55 - 59
FEMALE AGE GROUP 60 - 64
FEMALE AGE GROUP 65 - 69
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 435 | Cathie | Johnson | 67 | F | Red Boiling Spring | TN | 5:52:36 | 5:52:05 |