Year
Result Set
Knoxville Marathon
AGE-GROUP RESULTS
MALE Hand-Cycle RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | |
---|---|---|---|---|---|---|---|---|
1 | 902 | David | Neumer | 62 | M | Lenoir City | TN | 2:10:45 |
FEMALE Hand-Cycle RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | |
---|---|---|---|---|---|---|---|---|
1 | 901 | Carly | Pearson | 48 | F | Knoxville | TN | 2:43:25 |
MALE OVERALL RESULTS
Place | Bib | Name | Age | Sex | City | State | 10k Split | Half | Mile 19 | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Adam | Chase | 30 | M | Greenville | SC | 36:49 | 1:16:06 | 1:49:45 | 2:33:18 | 2:33:17 |
2 | 1 | Bryan | Morseman | 38 | M | Wheeler | NY | 1:16:24 | 1:50:52 | 2:34:37 | 2:34:36 | |
3 | 10 | James | Overholser | 22 | M | Williamsburg | KY | 38:26 | 1:20:07 | 1:54:59 | 2:43:17 | 2:43:15 |
4 | 11 | Brian | Falcone | 45 | M | Pleasant Prairie | WI | 39:18 | 1:22:11 | 2:01:29 | 2:48:06 | 2:48:03 |
5 | 19 | Ryan | Jandro | 17 | M | Lenoir City | TN | 40:44 | 1:24:47 | 2:02:04 | 2:49:59 | 2:49:58 |
MALE MASTERS RESULTS
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | 10k Split | Half | Mile 19 | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | Filippo | Imperiali | 59 | M | Boca Raton | FL | 48:07 | 1:40:36 | 2:25:21 | 3:21:34 | 3:21:25 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | 10k Split | Half | Mile 19 | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 705 | Shannon | Cardwell | 60 | M | Clinton | TN | 1:27:41 | 3:22:51 | 3:20:20 |
FEMALE OVERALL RESULTS
Place | Bib | Name | Age | Sex | City | State | 10k Split | Half | Mile 19 | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 780 | Peighton | Meske | 27 | F | Knoxville | TN | 39:43 | 1:23:02 | 2:01:05 | 2:44:40 | 2:44:39 |
2 | 82 | Hazel | Allen | 22 | F | Auburn | GA | 43:36 | 1:33:09 | 2:16:54 | 3:13:42 | 3:13:39 |
3 | 64 | Leslie | Mills | 40 | F | Knoxville | TN | 45:28 | 1:36:36 | 2:20:12 | 3:15:36 | 3:15:34 |
4 | 704 | Katie | Gresham | 31 | F | Clinton | TN | 1:27:42 | 3:22:51 | 3:20:20 | ||
5 | 698 | Stephanie | Ferguson | 46 | F | Decatur | GA | 1:33:38 | 3:23:56 | 3:21:07 |
FEMALE MASTERS RESULTS
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | 10k Split | Half | Mile 19 | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Malinda | Honkus | 54 | F | Knoxville | TN | 58:32 | 1:58:33 | 2:48:36 | 3:51:53 | 3:51:11 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | 10k Split | Half | Mile 19 | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 176 | Michelle | Mueller | 62 | F | Fort Collins | CO | 53:54 | 1:52:49 | 2:45:40 | 3:58:33 | 3:58:03 |
MALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | 10k Split | Half | Mile 19 | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63 | Nate | Meadows | 19 | M | Hendersonville | TN | 46:05 | 1:38:09 | 2:23:22 | 3:21:32 | 3:21:22 |
2 | 209 | Jake | Lowe | 19 | M | Signal Mountain | TN | 48:44 | 1:41:41 | 2:28:25 | 3:28:14 | 3:27:54 |
3 | 99 | Quinn | Sabo | 19 | M | Knoxville | TN | 51:55 | 1:48:01 | 2:36:32 | 3:41:33 | 3:41:20 |
4 | 287 | Ian | Camaione | 19 | M | Franklin | TN | 58:46 | 2:02:01 | 2:53:35 | 3:52:17 | 3:51:37 |
5 | 304 | Thomas | Backler | 19 | M | Slinger | WI | 58:13 | 1:58:28 | 2:49:30 | 3:53:01 | 3:52:04 |
6 | 547 | Ignacio | Vargas Huipe | 19 | M | Morristown | TN | 56:50 | 1:52:33 | 2:51:30 | 4:01:08 | 3:59:27 |
7 | 88 | Juan | Guillen | 18 | M | Bean Station | TN | 56:50 | 1:53:20 | 2:51:31 | 4:12:42 | 4:11:00 |
8 | 550 | Cade | Wills | 18 | M | Slinger | WI | 58:13 | 1:58:28 | 2:54:49 | 4:40:38 | 4:39:41 |
9 | 296 | Bryce | Jardret | 19 | M | Knoxville | TN | 1:15:46 | 2:30:51 | 3:32:32 | 4:48:21 | 4:45:09 |
10 | 247 | Tyler | Fries | 19 | M | Knoxville | TN | 57:19 | 2:04:02 | 3:32:15 | 5:39:42 | 5:39:24 |
MALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | 10k Split | Half | Mile 19 | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 162 | Elijah | Bower | 21 | M | King | NC | 51:35 | 1:46:53 | 2:34:23 | 3:35:14 | 3:34:46 |
12 | 183 | Ryan | Sinclair | 20 | M | Maryville | TN | 49:54 | 1:43:16 | 2:31:06 | 3:38:14 | 3:38:04 |
13 | 198 | Finn | Tollefsen | 24 | M | Knoxville | TN | 54:23 | 2:40:17 | 3:41:51 | 3:41:29 | |
14 | 255 | Jakob | Scroggins | 21 | M | Platte City | MO | 55:39 | 1:53:34 | 2:42:11 | 3:44:02 | 3:43:28 |
15 | 206 | Nicholas | Neumann | 23 | M | Meridianville | AL | 53:52 | 1:50:47 | 2:39:28 | 3:44:37 | 3:44:14 |
16 | 579 | Ryan | Webb | 20 | M | Newtown Square | PA | 52:03 | 1:48:30 | 2:39:01 | 3:46:38 | 3:46:25 |
17 | 110 | Maxwell | Farfante | 24 | M | Tampa | FL | 54:38 | 1:54:01 | 2:45:57 | 3:49:05 | 3:48:42 |
18 | 166 | Noah | Baker | 24 | M | Lenoir City | TN | 48:43 | 1:43:34 | 2:34:52 | 3:51:02 | 3:50:25 |
19 | 151 | Leo | Lombardi | 21 | M | Henrico | VA | 56:53 | 1:57:50 | 2:49:36 | 3:52:56 | 3:52:33 |
20 | 331 | Lucas | Biggerstaff | 24 | M | Knoxville | TN | 54:06 | 1:50:57 | 2:42:18 | 3:53:56 | 3:53:06 |
MALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | 10k Split | Half | Mile 19 | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 17 | Laettner | Parr | 25 | M | Cleveland | TN | 40:35 | 1:27:03 | 2:11:32 | 3:18:56 | 3:18:47 |
12 | 788 | Daryl | Brown | 27 | M | Knoxville | TN | 47:12 | 1:39:35 | 2:24:43 | 3:20:26 | 3:20:19 |
13 | 67 | Nate | Long | 27 | M | Maryville | TN | 49:28 | 1:41:38 | 2:25:25 | 3:23:09 | 3:22:57 |
14 | 68 | Nathan | Smith | 29 | M | Greenup | KY | 45:45 | 1:36:07 | 2:22:40 | 3:25:49 | 3:25:41 |
15 | 86 | Matthew | Harrison | 26 | M | Mount Pleasant | NC | 45:20 | 1:33:40 | 2:17:53 | 3:26:44 | 3:25:52 |
16 | 148 | Reece | Bailey | 25 | M | Knoxville | TN | 52:18 | 1:50:08 | 2:35:50 | 3:28:22 | 3:27:41 |
17 | 182 | Blake | Smith | 29 | M | Jonesborough | TN | 50:38 | 1:47:39 | 2:34:21 | 3:35:08 | 3:34:37 |
18 | 205 | Samuel | Brown | 28 | M | Knoxville | TN | 50:54 | 1:44:14 | 2:31:12 | 3:37:32 | 3:36:46 |
19 | 298 | Jackson | Landis | 28 | M | Knoxville | TN | 50:54 | 1:44:13 | 2:30:01 | 3:37:32 | 3:36:46 |
20 | 113 | Noah | Mina | 25 | M | Kennesaw | GA | 50:59 | 3:37:45 | 3:37:29 |
MALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | 10k Split | Half | Mile 19 | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 349 | Cory | Thomas | 33 | M | Sherwood | AR | 53:11 | 1:49:51 | 2:38:39 | 3:46:40 | 3:45:42 |
12 | 456 | Mike | Thomas | 32 | M | Sherwood | AR | 54:17 | 1:54:06 | 2:47:22 | 3:54:47 | 3:53:50 |
13 | 345 | Michael | Rakoczy | 33 | M | Delavan | IL | 59:31 | 2:01:13 | 2:53:16 | 3:55:58 | 3:53:43 |
14 | 265 | Gregory | Culin | 34 | M | Knoxville | TN | 58:03 | 2:01:34 | 2:54:36 | 3:58:25 | 3:57:32 |
15 | 425 | Benjamin | Murphy | 32 | M | Sevierville | TN | 1:00:41 | 2:05:01 | 2:57:14 | 3:58:55 | 3:57:07 |
16 | 478 | David | Duhamel | 34 | M | Greenville | SC | 58:14 | 2:00:22 | 2:52:46 | 3:59:21 | 3:58:20 |
17 | 512 | Garrett | Lemons | 34 | M | Lenoir City | TN | 57:14 | 1:58:48 | 2:51:20 | 3:59:39 | 3:58:35 |
18 | 441 | Neal | Maranuk | 32 | M | Atlanta | GA | 58:38 | 1:59:54 | 2:52:58 | 4:00:00 | 3:58:08 |
19 | 180 | Andrew | Frazier | 32 | M | Knoxville | TN | 58:12 | 2:00:37 | 2:54:14 | 4:00:01 | 3:59:01 |
20 | 369 | Matthew | Robinson | 34 | M | Knoxville | TN | 54:13 | 1:51:06 | 2:43:41 | 4:00:38 | 3:58:55 |
MALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | 10k Split | Half | Mile 19 | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 316 | Drew | Bartholomew | 37 | M | Delray Beach | FL | 58:00 | 1:57:58 | 2:47:17 | 3:48:39 | 3:47:57 |
12 | 320 | Ryan | Leonard | 38 | M | Alpharetta | GA | 53:28 | 1:52:36 | 2:43:27 | 3:49:01 | 3:48:21 |
13 | 283 | Brian | Vermillion | 38 | M | Powell | TN | 55:16 | 1:55:49 | 2:47:19 | 3:49:29 | 3:48:33 |
14 | 303 | Matthew | Haitas | 39 | M | Nashville | TN | 56:00 | 1:56:33 | 2:47:03 | 3:51:10 | 3:50:47 |
15 | 382 | Fred | Pfeiffer | 38 | M | Durham | NC | 54:58 | 1:52:03 | 2:43:43 | 3:54:10 | 3:52:40 |
16 | 327 | Stuart | Jones | 38 | M | Birmingham | AL | 56:52 | 1:57:00 | 2:49:38 | 3:54:37 | 3:53:38 |
17 | 675 | Kohei | Nagasaka | 36 | M | Jefferson City | TN | 58:11 | 1:57:42 | 2:50:00 | 3:55:34 | 3:52:25 |
18 | 169 | Chester | Blessing | 36 | M | Knoxville | TN | 52:44 | 1:50:48 | 2:42:55 | 3:55:46 | 3:55:14 |
19 | 29 | Trey | Sartin | 38 | M | Clevelandleveland | TN | 1:50:18 | 2:43:22 | 3:57:23 | 3:56:58 | |
20 | 266 | Joe | Norskov | 38 | M | Knoxville | TN | 53:23 | 1:54:19 | 2:50:03 | 3:59:49 | 3:59:13 |
MALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | 10k Split | Half | Mile 19 | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 112 | Justin | Lewis | 40 | M | Paducah | KY | 50:00 | 1:44:36 | 2:33:24 | 3:50:19 | 3:50:09 |
12 | 231 | Hal | Bibee | 44 | M | Knoxville | TN | 59:37 | 2:00:45 | 2:55:06 | 3:50:28 | 3:49:39 |
13 | 144 | Bryan | Boucher | 44 | M | Dallas | TX | 52:58 | 2:44:40 | 3:50:33 | 3:50:30 | |
14 | 363 | Aaron | Sauers | 43 | M | Aurora | IL | 53:30 | 1:54:41 | 2:48:45 | 3:55:43 | 3:54:50 |
15 | 194 | Sam | Lettiere | 40 | M | Knoxville | TN | 53:45 | 1:53:04 | 2:46:19 | 3:57:46 | 3:57:23 |
16 | 204 | Andrew | Steele | 41 | M | Friendsville | TN | 57:44 | 1:57:30 | 2:49:34 | 3:58:39 | 3:55:18 |
17 | 46 | Justin | Loss | 42 | M | Knoxville | TN | 57:13 | 1:58:48 | 2:51:07 | 3:59:58 | 3:58:54 |
18 | 207 | Hunter | Purnell | 43 | M | Knoxville | TN | 58:45 | 2:01:59 | 2:55:06 | 4:00:01 | 3:59:20 |
19 | 339 | Jason | Gulley | 40 | M | Knoxville | TN | 58:45 | 2:01:30 | 2:54:57 | 4:00:24 | 3:59:08 |
20 | 270 | Paul | Karakashian | 42 | M | Knoxville | TN | 58:44 | 2:02:01 | 2:54:56 | 4:00:42 | 4:00:02 |
MALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | 10k Split | Half | Mile 19 | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 792 | Brandon | Bruce | 45 | M | Knoxville | TN | 54:58 | 1:56:03 | 2:51:54 | 3:59:59 | 3:59:15 |
12 | 170 | Russ | Wilson | 47 | M | Knoxville | TN | 59:38 | 2:01:56 | 2:55:06 | 4:00:18 | 3:59:28 |
13 | 291 | Alex | Goldberg | 48 | M | Knoxville | TN | 58:44 | 2:02:00 | 2:54:57 | 4:00:42 | 4:00:02 |
14 | 234 | Danny | Ferrell | 49 | M | Maynardville | TN | 50:24 | 1:46:26 | 2:43:26 | 4:00:46 | 4:00:11 |
15 | 506 | Philip | Norton | 46 | M | Knoxville | TN | 59:06 | 2:01:36 | 2:53:55 | 4:00:54 | 3:58:53 |
16 | 229 | Douglas | Clark | 47 | M | Seymour | TN | 58:46 | 2:04:36 | 2:56:58 | 4:08:22 | 4:07:17 |
17 | 453 | Michael | Bravine | 47 | M | Knoxville | TN | 1:00:00 | 2:03:34 | 2:58:27 | 4:10:33 | 4:09:34 |
18 | 123 | Ryan | Slight | 48 | M | Springfield | MO | 51:45 | 1:51:34 | 2:50:19 | 4:11:07 | 4:10:57 |
19 | 335 | Keith | McCloud | 49 | M | Knoxville | TN | 59:03 | 2:02:18 | 2:58:52 | 4:11:11 | 4:09:33 |
20 | 153 | Nathan | Capps | 49 | M | Knoxville | TN | 58:19 | 2:01:22 | 2:56:27 | 4:13:04 | 4:12:29 |
MALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | 10k Split | Half | Mile 19 | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 131 | Jason | Walker | 51 | M | Maryville | TN | 52:18 | 1:50:14 | 2:40:27 | 4:08:29 | 4:08:18 |
12 | 374 | Jeep | Cassle | 52 | M | Knoxville | TN | 1:00:56 | 2:03:57 | 3:02:51 | 4:18:46 | 4:17:03 |
13 | 488 | John | Jaeger | 54 | M | Kildeer | IL | 1:00:11 | 2:05:26 | 3:03:09 | 4:19:14 | 4:17:53 |
14 | 380 | Jonathan | Wimmer | 51 | M | Knoxville | TN | 1:02:32 | 2:09:45 | 3:07:31 | 4:23:18 | 4:22:16 |
15 | 500 | David | Biddle | 52 | M | Seymourseymour | TN | 58:45 | 2:04:37 | 3:06:13 | 4:33:33 | 4:32:28 |
16 | 515 | Travis | Kerr | 52 | M | Palmyra | VA | 1:06:11 | 2:16:43 | 3:17:30 | 4:33:37 | 4:32:19 |
17 | 575 | Douglas | Myers | 50 | M | Greenville | SC | 1:12:02 | 2:26:07 | 3:30:28 | 4:48:16 | 4:45:58 |
18 | 293 | Andrew | Morse | 50 | M | New York | NY | 1:01:35 | 2:10:55 | 3:16:37 | 4:48:32 | 4:47:16 |
19 | 435 | Chris | Essenburg | 52 | M | Holland | MI | 1:01:28 | 2:10:48 | 3:25:01 | 4:59:32 | 4:57:34 |
20 | 649 | Joe | Haag | 54 | M | Louisville | KY | 1:13:24 | 2:31:14 | 3:40:13 | 5:06:10 | 5:02:13 |
MALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | 10k Split | Half | Mile 19 | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 271 | Rommel | Sia | 56 | M | Morristown | TN | 58:46 | 2:03:02 | 3:00:41 | 4:19:29 | 4:18:21 |
12 | 455 | Daniel | Klingensmith | 59 | M | Maryville | TN | 1:04:11 | 2:11:26 | 3:10:09 | 4:25:50 | 4:24:21 |
13 | 533 | Michael | Masters | 55 | M | Knoxville | TN | 1:05:03 | 2:15:07 | 3:18:43 | 4:42:54 | 4:41:22 |
14 | 643 | Scott | Black | 59 | M | Georgetown | KY | 1:12:27 | 2:26:55 | 3:27:34 | 4:44:01 | 4:40:49 |
15 | 336 | Christopher | Wills | 56 | M | Knoxville | TN | 1:04:52 | 2:13:41 | 3:16:12 | 4:47:42 | 4:45:56 |
16 | 578 | Mont | Lewis | 58 | M | Knoxville | TN | 1:06:10 | 2:17:33 | 3:21:48 | 4:52:15 | 4:49:57 |
17 | 332 | Tyler | Pickering | 57 | M | Knoxville | TN | 1:02:23 | 2:08:25 | 3:18:26 | 4:53:14 | 4:51:05 |
18 | 641 | Gary | Gray | 57 | M | Maryville | TN | 1:03:45 | 2:16:28 | 3:23:41 | 4:56:49 | 4:55:32 |
19 | 402 | Dale | Brown | 57 | M | Winston Salem | NC | 1:03:32 | 2:14:45 | 3:26:21 | 4:59:09 | 4:57:53 |
20 | 541 | Clifton | Corker | 56 | M | Kingsport | TN | 1:14:48 | 2:33:25 | 3:39:43 | 5:02:00 | 4:59:21 |
MALE AGE GROUP 60 - 64
Place | Bib | Name | Age | Sex | City | State | 10k Split | Half | Mile 19 | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 757 | Davin | Emerson | 62 | M | Knoxville | TN | 1:28:08 | 3:01:05 | 4:20:07 | 5:58:00 | 5:54:50 |
12 | 540 | Gary | Herr | 61 | M | Franklin | TN | 1:26:47 | 2:57:50 | 4:22:06 | 6:13:58 | 6:12:14 |
13 | 778 | Mark | Yambert | 61 | M | Knoxville | TN | 1:20:01 | 3:05:42 | 4:40:57 | 6:35:10 | 6:33:11 |
14 | 390 | Ron | Sandack | 60 | M | Naperville | IL | 1:01:27 | 2:08:40 | |||
15 | 201 | John | Monroe | 61 | M | Knoxville | TN | 59:41 |
MALE AGE GROUP 65 - 69
Place | Bib | Name | Age | Sex | City | State | 10k Split | Half | Mile 19 | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | Bryan | Baroffio | 65 | M | Grand Junction | CO | 52:30 | 1:50:09 | 2:38:17 | 3:36:47 | 3:36:39 |
2 | 797 | Raymond | Aldridge | 66 | M | Knoxville | TN | 54:05 | 2:14:47 | 3:56:23 | 3:56:11 | |
3 | 469 | Angel | Rivera | 67 | M | Cleveland | TN | 1:00:32 | 2:09:50 | 3:18:50 | 4:41:45 | 4:40:23 |
4 | 766 | Delton | Young | 67 | M | Asheville | NC | 1:27:22 | 3:01:07 | 4:20:28 | 6:03:17 | 6:00:21 |
5 | 796 | Leonard | Mostella | 65 | M | Knoxville | TN | 1:24:33 | 3:05:59 | 5:02:19 |
MALE AGE GROUP 70 - 74
Place | Bib | Name | Age | Sex | City | State | 10k Split | Half | Mile 19 | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 93 | William | Richmond | 70 | M | Maryville | TN | 1:08:27 | 2:18:32 | 3:22:19 | 4:59:09 | 4:56:54 |
2 | 422 | Tim | Kliegl | 73 | M | Dandridge | TN | 1:10:28 | 2:32:24 | 3:41:53 | 5:14:42 | 5:13:00 |
3 | 715 | John | Snelling | 71 | M | Pigeon Forge | TN | 1:30:23 | 3:06:17 | 4:26:28 | 5:32:27 | 5:31:29 |
4 | 713 | Jerry | Lynn | 73 | M | Aiken | SC | 1:12:17 | 2:31:29 | 3:51:38 | 5:41:55 | 5:38:54 |
5 | 764 | Bruce | Rome | 72 | M | Lake Lure | NC | 1:27:43 | 3:02:28 | 4:28:11 | 6:26:30 | 6:22:42 |
MALE AGE GROUP 75 - 79
Place | Bib | Name | Age | Sex | City | State | 10k Split | Half | Mile 19 | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Dr. Emmanuel | Enujioke | 75 | M | Fayetteville | GA | 1:21:02 | 2:52:40 | 4:17:07 | 6:05:52 | 6:05:04 |
2 | 762 | George | Southgate | 77 | M | Calhoun | GA | 1:27:00 | 3:09:27 | 4:45:52 | 6:57:13 | 6:55:40 |
3 | 773 | Adney | Cross | 76 | M | Knoxville | TN | 1:25:20 | 3:03:41 | 4:43:42 | 7:04:15 | 7:02:40 |
MALE AGE GROUP 80 - 99
FEMALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | 10k Split | Half | Mile 19 | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 135 | Alli | Wiggins | 19 | F | Roswell | GA | 50:41 | 1:46:13 | 2:37:29 | 3:44:30 | 3:44:16 |
2 | 429 | Jane | Gann | 19 | F | Knoxville | TN | 59:55 | 2:02:06 | 3:00:18 | 4:18:38 | 4:16:40 |
3 | 341 | Grace | Claerbout | 19 | F | Roswell | GA | 57:30 | 2:00:30 | 2:59:17 | 4:25:55 | 4:25:10 |
4 | 443 | Kirsten | Checolo | 19 | F | Seymour | TN | 1:09:28 | 2:34:03 | 3:48:51 | 5:29:15 | 5:27:22 |
FEMALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | 10k Split | Half | Mile 19 | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 400 | Camryn | Hurley | 24 | F | Murfreesboro | TN | 58:40 | 2:01:56 | 2:54:46 | 4:00:22 | 3:59:28 |
12 | 340 | Lindsey | Keith | 23 | F | Union | KY | 1:01:27 | 2:06:48 | 3:00:48 | 4:02:35 | 4:01:54 |
13 | 150 | Abigail | Dean | 23 | F | Chattanooga | TN | 54:57 | 1:56:33 | 2:52:42 | 4:05:51 | 4:05:30 |
14 | 83 | Claire | Peter | 24 | F | Huntsville | AL | 58:47 | 1:59:18 | 2:52:19 | 4:06:31 | 4:05:30 |
15 | 333 | Ellysa | Groh | 23 | F | Atlanta | GA | 57:44 | 1:59:41 | 2:54:18 | 4:10:01 | 4:09:12 |
16 | 505 | Marlee | Burgess | 24 | F | Knoxville | TN | 59:18 | 1:59:10 | 2:54:04 | 4:12:50 | 4:10:59 |
17 | 376 | Katie | Orr | 22 | F | Blacksburg | VA | 1:01:07 | 2:05:10 | 3:02:13 | 4:17:05 | 4:16:02 |
18 | 225 | Amber | Boettcher | 21 | F | Fort Rucker | AL | 58:49 | 2:03:10 | 3:00:46 | 4:17:24 | 4:17:02 |
19 | 567 | Gretta | Owen | 21 | F | Seymour | TN | 1:01:27 | 2:05:48 | 3:03:59 | 4:20:43 | 4:19:37 |
20 | 460 | Caroline | Boles | 20 | F | Sevierville | TN | 1:05:18 | 2:14:41 | 3:13:35 | 4:24:01 | 4:22:15 |
FEMALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | 10k Split | Half | Mile 19 | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 366 | Kaitlyn | Caldwell | 26 | F | Goodlettsville | TN | 1:01:27 | 2:04:47 | 2:59:29 | 4:13:06 | |
12 | 786 | Emily | Mazeau | 28 | F | Newington | NH | 1:01:27 | 2:05:24 | 3:02:13 | 4:13:56 | 4:12:53 |
13 | 601 | Miranda | Limbach | 26 | F | Knoxville | TN | 1:06:09 | 2:15:59 | 3:16:46 | 4:32:14 | 4:30:26 |
14 | 588 | Ikumi | Miyajima | 28 | F | Morristown | TN | 1:01:51 | 2:07:47 | 3:14:05 | 4:35:39 | 4:33:11 |
15 | 322 | Anna | Everhart | 28 | F | Winston Salem | NC | 1:03:31 | 2:14:42 | 3:22:54 | 4:43:21 | 4:42:09 |
16 | 324 | Savannah | Elliott | 26 | F | Winston Salem | NC | 1:03:31 | 2:14:43 | 3:22:54 | 4:43:21 | 4:42:09 |
17 | 535 | Marki | Hall | 29 | F | Oneida | TN | 1:06:58 | 2:17:22 | 3:19:00 | 4:45:42 | 4:43:26 |
18 | 368 | Lia | Odorisi | 28 | F | Knoxville | TN | 58:57 | 2:06:03 | 3:13:16 | 4:50:47 | 4:50:02 |
19 | 421 | Malachi | Soldner | 29 | F | Oak Ridge | TN | 1:01:35 | 2:12:55 | 3:23:36 | 4:55:22 | 4:53:31 |
20 | 310 | Patricia | Liller | 27 | F | Alexandria | VA | 58:45 | 2:15:57 | 3:28:47 | 4:56:42 | 4:55:38 |
FEMALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | 10k Split | Half | Mile 19 | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 378 | Amber Lynn | Carroll | 32 | F | Knoxville | TN | 1:04:50 | 2:13:01 | 3:09:06 | 4:19:55 | 4:19:03 |
12 | 521 | Lauren | Beswick | 30 | F | Lake Worth | FL | 1:02:07 | 2:09:34 | 3:09:02 | 4:25:08 | 4:22:57 |
13 | 544 | Brittney | Cannon | 34 | F | Knoxville | TN | 1:05:19 | 2:14:47 | 3:13:53 | 4:25:25 | 4:24:00 |
14 | 530 | Jessica | Beeler | 32 | F | Knoxville | TN | 1:06:21 | 2:15:08 | 3:13:49 | 4:26:30 | 4:24:51 |
15 | 562 | Amber | Kramer | 34 | F | Clinton | TN | 1:07:21 | 2:18:00 | 3:20:00 | 4:32:47 | 4:30:54 |
16 | 789 | Larissa | Brewster | 34 | F | North Weymouth | MA | 1:05:26 | 2:15:36 | 3:18:59 | 4:36:49 | 4:35:25 |
17 | 528 | Lindsey | Savell | 30 | F | Knoxville | TN | 1:05:42 | 2:17:11 | 3:20:34 | 4:42:13 | 4:40:07 |
18 | 413 | Anna | Brainerd | 30 | F | Murfreesboro | TN | 1:04:31 | 2:16:05 | 3:22:14 | 4:48:17 | 4:47:04 |
19 | 565 | Madeline | Shelly | 32 | F | Knoxville | TN | 1:09:35 | 3:26:09 | 4:58:23 | 4:55:30 | |
20 | 264 | Kayla | Beining | 32 | F | Johnson City | TN | 1:02:18 | 2:12:42 | 3:23:05 | 5:00:04 | 4:59:14 |
FEMALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | 10k Split | Half | Mile 19 | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 571 | Sara | Mika | 39 | F | Crossville | TN | 1:07:24 | 2:18:45 | 3:23:32 | 4:53:32 | 4:50:21 |
12 | 734 | Meagan | Dennison | 37 | F | Knoxville | TN | 1:13:06 | 2:33:18 | 3:41:07 | 5:00:53 | 4:58:39 |
13 | 619 | Hanna | Caughron | 35 | F | Knoxville | TN | 1:13:28 | 2:28:42 | 3:34:42 | 5:01:23 | 4:58:40 |
14 | 609 | Laura | Gelles | 35 | F | Knoxville | TN | 1:10:06 | 2:22:50 | 3:31:15 | 5:03:44 | 5:01:08 |
15 | 241 | Ashley | Parks | 39 | F | Johnson City | TN | 1:04:35 | 2:22:38 | 3:40:02 | 5:21:39 | 5:18:39 |
16 | 595 | Amanda | Burnette | 35 | F | Knoxville | TN | 1:18:58 | 2:50:25 | 4:15:35 | 5:57:25 | 5:55:26 |
17 | 743 | Nicole | Whitman | 35 | F | Maryville | TN | 1:26:16 | 3:02:42 | 4:26:50 | 6:15:21 | 6:13:08 |
