Knoxville Marathon
AGE-GROUP RESULTS
MALE OVERALL RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 705 | Birhanu | Dare | 32 | M | 2:24:41 | 2:24:42 | ||
2 | 2 | Bryan | Morseman | 33 | M | Bath | NY | 2:27:59 | 2:27:59 |
3 | 708 | Justin | Weinmeister | 24 | M | Knoxville | TN | 2:30:04 | 2:30:17 |
4 | 8 | Tanner | Cook | 24 | M | Johnson City | TN | 2:35:18 | 2:35:18 |
5 | 3 | Christopher | Rayder | 20 | M | Collierville | TN | 2:43:13 | 2:43:13 |
MALE MASTERS RESULTS
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 76 | Ron | Watzke | 55 | M | Knoxville | TN | 3:10:22 | 3:10:16 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 130 | Mike | Moak | 62 | M | Guilderland Center | NY | 3:44:59 | 3:44:42 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 326 | Kathy | Smith | 54 | F | Maryville | TN | 4:14:51 | 4:13:37 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 400 | Becky | Tener | 62 | F | Louisville | TN | 4:25:33 | 4:24:56 |
MALE AGE GROUP 15 - 19
MALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 694 | Brent | Kennedy | 23 | M | Jeannette | PA | 2:55:01 | 2:54:41 |
2 | 19 | Sam | Lariviere | 24 | M | Knoxville | TN | 3:08:27 | 3:08:26 |
3 | 21 | Daryl | Brown | 22 | M | Knoxville | TN | 3:22:20 | 3:22:14 |
4 | 47 | Caleb | Gandert | 24 | M | Charlotte | NC | 3:27:53 | 3:27:50 |
5 | 91 | Alex | Finley | 20 | M | Ooltewah | TN | 3:39:04 | 3:39:00 |
6 | 197 | Timothy | Glennon | 23 | M | Knoxville | TN | 3:41:36 | 3:40:58 |
7 | 161 | Christopher | Murray | 21 | M | Annapolis | MD | 3:43:27 | 3:42:35 |
8 | 305 | John | Kimberlain | 21 | M | Knoxville | TN | 3:44:18 | 3:43:23 |
9 | 144 | Jared | Smith | 21 | M | Knoxville | TN | 4:01:03 | 4:00:51 |
10 | 137 | James | Zhong Manis | 23 | M | Dalton | GA | 4:01:18 | 4:00:34 |
MALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 23 | Gideon | Wilson | 29 | M | Deerfield Beach | FL | 2:51:37 | 2:51:35 |
2 | 52 | Chris | Hardin | 27 | M | Charlotte | NC | 3:21:43 | 3:21:22 |
3 | 61 | Keith | Crouch | 28 | M | Knoxville | TN | 3:21:55 | 3:21:41 |
4 | 59 | Connor | Wright | 26 | M | Knoxville | TN | 3:23:54 | 3:23:50 |
5 | 71 | Zo | McCullough | 26 | M | Knoxville | TN | 3:27:10 | 3:26:56 |
6 | 111 | William | Greening | 28 | M | Bristol | TN | 3:27:13 | 3:23:55 |
7 | 67 | Kyle | Jordan | 27 | M | Ludlow | KY | 3:31:42 | 3:31:27 |
8 | 713 | Brenton | Hubbard | 26 | M | Knoxville | TN | 3:32:15 | 3:31:44 |
9 | 148 | Taylor | Carlisle | 26 | M | Knoxville | TN | 3:32:50 | |
10 | 129 | Scott | Lamparek | 28 | M | Des Moines | IA | 3:36:36 | 3:36:29 |
MALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | Nathan | Frantz | 33 | M | Arden | NC | 2:52:42 | 2:52:42 |
2 | 31 | David | Kesterson | 34 | M | Knoxville | TN | 2:58:44 | 2:58:40 |
3 | 27 | Dylan | Adams | 34 | M | Knoxville | TN | 3:01:42 | 3:01:40 |
4 | 72 | Aaron | Goldstein | 31 | M | Haledon | NJ | 3:03:55 | 3:03:51 |
5 | 42 | Nathan | Mize | 34 | M | Seymour | TN | 3:06:05 | 3:06:02 |
6 | 11 | Sean | Hagstrom | 31 | M | Knoxville | TN | 3:13:05 | 3:13:03 |
7 | 80 | Jevin | Hoeper | 31 | M | Pigeon Forge | TN | 3:13:23 | |
8 | 63 | Cody | Bellomy | 33 | M | Huntsville | AL | 3:18:49 | 3:18:44 |
9 | 88 | David | Burton | 34 | M | Knoxville | TN | 3:24:01 | 3:23:52 |
10 | 703 | Chris | Woudstra | 30 | M | Knoxville | TN | 3:27:16 | 3:26:55 |
MALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | Olaf | Wasternack | 39 | M | Nashville | TN | 2:48:19 | 2:48:17 |
2 | 22 | Andy | Jones | 36 | M | Knoxville | TN | 2:52:47 | 2:52:45 |
3 | 24 | Ryan | Niehaus | 35 | M | Farmington | NM | 2:59:41 | 2:59:40 |
4 | 691 | Andy | Broome | 38 | M | Knoxville | TN | 3:04:29 | 3:04:25 |
5 | 41 | Matt | Miller | 35 | M | Morristown | TN | 3:04:32 | 3:04:27 |
6 | 93 | Aaron | Wise | 36 | M | Knoxville | TN | 3:10:32 | 3:10:27 |
7 | 37 | Hal | Bibee | 39 | M | Knoxville | TN | 3:11:01 | 3:10:58 |
8 | 26 | Scott | Schmidt | 38 | M | Knoxville | TN | 3:19:00 | 3:18:53 |
9 | 35 | Ron | Wireman | 37 | M | Knoxville | TN | 3:19:38 | 3:19:37 |
10 | 54 | Matthew | Kant | 35 | M | Knoxville | TN | 3:20:40 | 3:20:35 |
MALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 701 | Kevin | Moonroe | 44 | M | Knoxville | TN | 3:00:42 | 3:00:39 |
2 | 28 | Jason | Burke | 41 | M | Chestnut Hill | MA | 3:09:53 | 3:09:52 |
3 | 73 | John | Hensley | 44 | M | Erwin | TN | 3:16:45 | 3:16:41 |
4 | 95 | Jacob | Latham | 44 | M | Knoxville | TN | 3:33:23 | 3:33:13 |
5 | 58 | Patrick | Wolf | 41 | M | Knoxville | TN | 3:36:38 | 3:36:28 |
6 | 94 | Troy | Larson | 42 | M | Waxhaw | NC | 3:40:53 | 3:40:28 |
7 | 110 | Nick | Weeks | 42 | M | Albemarle | NC | 3:42:22 | 3:41:51 |
8 | 710 | Jared | Wielfaert | 40 | M | Cleveland | TN | 3:44:29 | 3:44:03 |
9 | 182 | Jason | Flood | 40 | M | Whitewater | WI | 3:45:29 | 3:43:13 |
10 | 272 | Jeff | Rochford | 43 | M | Elizabethtown | KY | 3:49:49 | 3:48:40 |
MALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 697 | Jb | Pectol | 48 | M | Chuckey | TN | 3:04:56 | 3:04:50 |
2 | 104 | Bradley | Stokes | 49 | M | Knoxville | TN | 3:25:09 | 3:25:03 |
3 | 682 | Craig | Raughton | 48 | M | Chattanooga | TN | 3:26:49 | 3:26:23 |
4 | 75 | Ben | Wilton | 48 | M | Perry | GA | 3:27:21 | 3:27:03 |
5 | 82 | Lanny | Stokes | 46 | M | Knoxville | TN | 3:30:34 | 3:30:27 |
6 | 81 | Mark | Rasnake | 46 | M | Knoxville | TN | 3:31:15 | 3:31:07 |
7 | 171 | Martin | Tran | 47 | M | Johnson City | TN | 3:45:47 | 3:45:06 |
8 | 226 | Jim | Bishop | 45 | M | Knoxville | TN | 3:48:53 | 3:48:23 |
9 | 256 | Hiromu | Kurosaki | 46 | M | Knoxville | TN | 3:52:57 | 3:52:06 |
10 | 109 | David | Paschal | 47 | M | Marshville | NC | 3:57:30 | 3:57:16 |
MALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 55 | Joseph | Korzelius | 50 | M | Albemarle | NC | 3:10:57 | 3:10:51 |
2 | 44 | Larry | Brede | 52 | M | Lenoir City | TN | 3:13:13 | 3:13:09 |
3 | 68 | Nick | Lavrik | 54 | M | Knoxville | TN | 3:18:26 | 3:18:20 |
4 | 66 | Matthew | Holappa | 51 | M | Knoxville | TN | 3:20:37 | 3:20:33 |
5 | 114 | Bob | Davidge | 54 | M | Canton | MI | 3:24:57 | 3:24:41 |
6 | 117 | John | Latham | 52 | M | Knoxville | TN | 3:31:50 | 3:31:43 |
7 | 195 | Mitch | Doktycz | 54 | M | Knoxville | TN | 3:55:33 | 3:54:37 |
8 | 142 | Tom | Romine | 50 | M | Frankfort | KY | 3:56:12 | 3:56:00 |
9 | 202 | Blake | Williams | 54 | M | Johnson City | TN | 3:59:10 | 3:58:40 |
10 | 172 | Matthew | Walters | 51 | M | Richboro | PA | 4:00:12 | 3:59:39 |
MALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 700 | Gary | Pleasant | 55 | M | Johnson City | TN | 3:23:53 | 3:23:51 |
2 | 106 | Karl | Studtmann | 56 | M | Jackson | TN | 3:30:05 | 3:29:20 |
3 | 128 | John | Kiser | 58 | M | Knoxville | TN | 3:35:22 | 3:35:12 |
4 | 131 | John | Monroe | 56 | M | Knoxville | TN | 3:47:12 | 3:47:01 |
5 | 194 | Eddie | Stooksbury | 55 | M | Powell | TN | 4:08:36 | 4:08:25 |
6 | 454 | Michael | Fitzsimmons | 58 | M | Knoxville | TN | 4:09:29 | 4:06:57 |
7 | 179 | Jack | Carpenter | 57 | M | Caledonia | MI | 4:10:34 | 4:09:37 |
8 | 173 | Jonathan | Ward | 57 | M | Houston | TX | 4:12:39 | 4:12:00 |
9 | 132 | Timothy | Rutherford | 56 | M | Knoxville | TN | 4:15:53 | 4:15:30 |
10 | 243 | Bob | Gates | 58 | M | Newport | TN | 4:19:19 | 4:18:47 |
MALE AGE GROUP 60 - 64
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 159 | Keith | Hill | 60 | M | Knoxville | TN | 3:55:15 | 3:54:47 |
2 | 174 | Doug | Muellner | 61 | M | Long Beach | CA | 4:02:56 | 4:02:34 |
3 | 251 | Joe | Hudak | 63 | M | Lowell | IN | 4:09:45 | 4:09:07 |
4 | 146 | Gerald | Tarlton | 60 | M | Greeneville | TN | 4:31:01 | 4:30:44 |
5 | 450 | John | Wood | 64 | M | Apex | NC | 4:51:23 | 4:49:37 |
6 | 201 | John | Vallone | 61 | M | Bourbonnais | IL | 4:53:30 | 4:51:26 |
7 | 695 | Phil | Barber | 63 | M | Knoxville | TN | 4:56:28 | 4:52:51 |
8 | 704 | Mark | Williams | 63 | M | Cleveland | TN | 4:57:36 | 4:54:12 |
9 | 365 | Larry | Lyda | 64 | M | Spring City | TN | 4:58:05 | 4:56:26 |
10 | 522 | Joseph | Culotta | 60 | M | Coppell | TX | 5:08:48 | 5:06:30 |
MALE AGE GROUP 65 - 69
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 221 | John | Aikin | 66 | M | Florence | AL | 4:03:55 | 4:03:49 |
2 | 391 | Jerry | Jenkins | 67 | M | Anchorage | AK | 4:29:16 | 4:26:19 |
3 | 212 | Tim | Kliegl | 68 | M | Amherst | MA | 4:34:55 | 4:34:19 |
4 | 432 | Jim | Miller | 66 | M | Orlando | FL | 4:38:50 | 4:36:31 |
5 | 614 | Jerry | Lynn | 68 | M | Aiken | SC | 5:20:04 | 5:17:19 |
6 | 585 | Bruce | Rome | 67 | M | Lake Lure | NC | 5:43:17 | 5:40:17 |
7 | 642 | Kirk | Adams | 66 | M | Irmo | SC | 6:31:03 | 6:27:27 |
MALE AGE GROUP 70 - 74
MALE AGE GROUP 75 - 79
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 487 | Mark | Pitts | 76 | M | Indianapolis | IN | 4:59:22 | 4:56:29 |
MALE AGE GROUP 80 - 99
FEMALE AGE GROUP 15 - 19
FEMALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 178 | Hannah | Byrd | 22 | F | Knoxville | TN | 3:41:14 | 3:40:43 |
2 | 65 | Hannah | Cutshall | 22 | F | Hoover | AL | 3:42:54 | 3:42:41 |
3 | 78 | Haley | Dylewski | 24 | F | Knoxville | TN | 3:49:13 | |
4 | 421 | Berkeley | Hawks | 20 | F | Mount Berry | GA | 3:59:18 | 3:58:08 |
5 | 322 | Emily | Stooksbury | 24 | F | Knoxville | TN | 4:22:38 | 4:22:00 |
6 | 398 | Brianna | Williams | 24 | F | Greenville | SC | 4:33:13 | 4:32:05 |
7 | 499 | Jade | Morton | 20 | F | Knoxville | TN | 4:34:25 | 4:32:04 |
8 | 483 | Kaitlin | McLeod | 22 | F | Knoxville | TN | 4:36:59 | 4:34:54 |
9 | 501 | Rebekah | Guthrie | 23 | F | Jackson | TN | 4:52:43 | 4:49:35 |
10 | 345 | Lauren | Qualls | 24 | F | Duffield | VA | 4:57:30 | 4:55:54 |
FEMALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 64 | Emily | Clark | 28 | F | Knoxville | TN | 3:17:04 | 3:16:59 |
2 | 712 | Julie | Chaves | 29 | F | Knoxville | TN | 3:28:23 | 3:26:44 |
3 | 441 | Jennifer | Reagan | 28 | F | Knoxville | TN | 3:33:24 | 3:33:16 |
4 | 290 | Haley | Womack | 27 | F | Knoxville | TN | 3:49:29 | 3:48:34 |
5 | 189 | Shelby | Scott | 25 | F | Knoxville | TN | 4:01:03 | 4:00:33 |
6 | 280 | Sheridan | Spychalski | 25 | F | Columbus | OH | 4:01:25 | 4:00:38 |
7 | 261 | Mary Ana | McKay | 26 | F | Columbus | OH | 4:01:25 | 4:00:38 |
8 | 294 | Tricia | Phillips | 25 | F | Knoxville | TN | 4:09:06 | 4:08:42 |
9 | 355 | Abby | Bryant | 28 | F | Atlanta | GA | 4:09:12 | 4:07:36 |
10 | 319 | Lauren | McMillen | 28 | F | Evansville | IN | 4:09:19 | 4:07:38 |
FEMALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | Ashley | Evans | 32 | F | Nashville | TN | 3:30:43 | 3:30:36 |
2 | 699 | Valentina | Klein | 33 | F | Jacksonville | FL | 3:38:18 | 3:35:57 |
3 | 698 | Jillian | Smith | 31 | F | Knoxville, Tn | TN | 3:48:47 | 3:46:26 |
4 | 309 | Logan | Martin | 30 | F | Knoxville | TN | 3:54:33 | 3:53:52 |
5 | 183 | Julie | Fox-Williams | 32 | F | Cosby | TN | 3:56:17 | 3:55:35 |
6 | 216 | Rachel | Ballard | 32 | F | Powell | TN | 4:00:31 | 3:59:54 |
7 | 205 | Katelyn | Cresswell | 30 | F | Johnson City | TN | 4:01:26 | 4:00:32 |
8 | 473 | Meagan | Brem | 30 | F | Knoxville | TN | 4:02:27 | 4:01:38 |
9 | 269 | Kari | Presley | 33 | F | Loudon | TN | 4:04:51 | 4:03:45 |
10 | 147 | Lindsay | Decken | 34 | F | Simpsonville | SC | 4:07:04 | 4:05:25 |
FEMALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 83 | Emily | Roy | 36 | F | Sweetwater | TN | 3:26:55 | 3:26:39 |
2 | 692 | Jamie | Denovo | 39 | F | Knoxville | TN | 3:29:14 | 3:28:50 |
3 | 112 | Cheryl | Tedford | 35 | F | Knoxville | TN | 3:30:27 | 3:30:03 |
4 | 689 | Courtney | Carini | 38 | F | Knoxville | TN | 3:30:27 | 3:30:03 |
5 | 84 | Rebekah Jane | Montgomery | 39 | F | Knoxville | TN | 3:30:49 | 3:30:43 |
6 | 163 | Kristina | Petitjean | 38 | F | Monroe | WI | 3:33:43 | 3:32:59 |
7 | 680 | Jennifer | Brigati | 39 | F | Maryville | TN | 3:48:42 | 3:48:07 |
8 | 175 | Cheryl | Sarjeant | 39 | F | Averill Park | NY | 3:51:54 | 3:51:20 |
9 | 116 | Maysoun | Geizer | 39 | F | Maryville | TN | 3:55:47 | 3:55:18 |
10 | 313 | Caroline | Burnet | 38 | F | Atlanta | GA | 4:08:39 | 4:05:52 |
FEMALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 702 | Gretchen | Haufler | 42 | F | Knoxville | TN | 3:49:51 | 3:48:32 |
2 | 707 | Courtney | Lerman | 44 | F | Asheville | NC | 4:00:14 | 3:58:16 |
3 | 338 | Nicole | Krewson | 40 | F | Knoxville | TN | 4:12:07 | 4:10:36 |
4 | 346 | Sarah | Robinette | 41 | F | Elizabethtown | KY | 4:13:50 | 4:12:42 |
5 | 158 | Michelle | Harrington | 43 | F | Kennesaw | GA | 4:14:32 | 4:13:30 |
6 | 372 | Carrie | Patterson | 40 | F | Eads | TN | 4:18:35 | 4:17:05 |
7 | 433 | Shelley | Minton | 44 | F | Knoxville | TN | 4:30:02 | 4:29:01 |
8 | 394 | Rebecca | Schneider | 41 | F | Brentwood | TN | 4:31:42 | 4:30:12 |
9 | 416 | Holly | Fisher | 44 | F | Brentwood | TN | 4:31:43 | 4:30:12 |
10 | 445 | Carlene | Steenekamp | 41 | F | Knoxville | TN | 4:38:51 | 4:37:40 |
FEMALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 166 | Melissa | Sinning | 47 | F | Tipp City | OH | 3:43:12 | 3:42:43 |
2 | 135 | Sarah | Starling | 49 | F | Knoxville | TN | 4:03:23 | 4:03:04 |
3 | 263 | Mara | Morrison | 48 | F | Mableton | GA | 4:03:50 | 4:03:18 |
4 | 300 | Eunja | Rau | 47 | F | Arlington | VA | 4:07:34 | 4:06:28 |
5 | 317 | Amy | Farr | 49 | F | Maryville | TN | 4:18:15 | 4:17:31 |
6 | 481 | Karen | Lewis | 49 | F | Knoxville | TN | 4:27:53 | 4:25:45 |
7 | 554 | Pam | White | 47 | F | Knoxville | TN | 4:32:25 | 4:29:41 |
8 | 366 | Sandee | McMillen | 49 | F | Evansville | IN | 4:34:13 | 4:32:31 |
9 | 497 | Lisa | Worthington | 49 | F | Powell | TN | 4:45:43 | 4:43:25 |
10 | 512 | Rachel | Kirk | 49 | F | Oak Ridge | TN | 4:57:25 | 4:54:49 |
FEMALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 370 | Karen | Murphy | 50 | F | Cincinnati | OH | 4:24:48 | 4:23:00 |
2 | 281 | Lisa | Stone | 52 | F | Jackson | GA | 4:40:38 | 4:38:20 |
3 | 583 | Lisa | Rome | 54 | F | Lake Lure | NC | 4:55:17 | 4:52:16 |
4 | 405 | Robin | Auerbach | 51 | F | Knoxville | TN | 4:58:07 | 4:56:51 |
5 | 420 | Katrin | Hartwig | 52 | F | Arlington | TN | 4:58:49 | 4:57:21 |
6 | 620 | Sandy | Staggs | 51 | F | Livingston | TN | 5:32:08 | 5:28:50 |
7 | 560 | Terrica | Durbin | 51 | F | Knoxville | TN | 5:54:32 | 5:51:58 |
8 | 658 | Rebecca | Sobieski | 50 | F | Louisville | TN | 6:02:28 | 5:59:08 |
9 | 631 | Anita | Deweese | 53 | F | Evansville | IN | 6:21:11 | 6:18:52 |
10 | 667 | Sabrina | Brewer | 54 | F | Harriman | TN | 6:25:05 | 6:21:27 |
FEMALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 325 | Xiaosong | Geng | 55 | F | Loudon | TN | 4:30:59 | 4:28:28 |
2 | 292 | Chang-Hong | Yu | 56 | F | Knoxville | TN | 4:33:59 | 4:33:33 |
3 | 268 | Kimberly | Pilcher | 55 | F | Spring | TX | 4:52:42 | 4:52:03 |
4 | 442 | Sharon | Rivers | 58 | F | Knoxville | TN | 4:58:07 | 4:56:51 |
5 | 589 | Peggy | Klein | 57 | F | Knoxville | TN | 5:25:15 | 5:22:48 |
6 | 371 | Libby | Overholt | 57 | F | Morristown | TN | 5:38:00 | 5:37:44 |
7 | 609 | Rosanna | Heil | 58 | F | Kew Gardens | NY | 5:47:51 | 5:44:18 |
8 | 665 | Diane | Michel | 55 | F | Hamburg | PA | 6:16:40 | 6:13:13 |
9 | 625 | Amanda | Burts | 57 | F | Brasstown | NC | 6:27:32 | 6:23:56 |
10 | 671 | Lisa | Heck | 55 | F | Knoxville | TN | 7:50:55 | 7:47:20 |
FEMALE AGE GROUP 60 - 64
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 673 | Diane | Taylor | 62 | F | Nashville | TN | 7:50:52 | 7:47:08 |
FEMALE AGE GROUP 65 - 69
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 601 | Jutta | Bruckner | 65 | F | Knoxville | TN | 5:46:25 | 5:43:16 |
FEMALE AGE GROUP 70 - 74
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 551 | Marie | Tedesco | 70 | F | Jonesborough | TN | 5:19:35 | 5:16:53 |