Covenant Health Knoxville 5K
AGE-GROUP RESULTS
MALE OVERALL RESULTS
MALE MASTERS RESULTS
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 4533 | Tim | Wade | 55 | M | Alexandria | AL | 21:15 | 21:12 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 4524 | Christopher | Martin | 62 | M | Knoxville | TN | 21:22 | 21:17 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 4581 | Angelina | Borisov | 51 | F | Morristown | TN | 24:53 | 26:02 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 4710 | Debra | Kilgore | 67 | F | Princeton | WV | 26:58 | 26:56 |
MALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
31 | 4967 | Finnley | Mindrup | 11 | M | Oak Ridge | TN | 34:03 | 33:31 |
32 | 5146 | Emmitt | Hirth | 7 | M | Louisville | KY | 35:05 | 34:55 |
33 | 5489 | Evan | Ciorciari | 11 | M | Knoxville | TN | 35:56 | 35:26 |
34 | 4798 | Connor | Squibb | 12 | M | Oak Ridge | TN | 36:26 | 35:32 |
35 | 5575 | Fletcher | Bentley | 5 | M | Knoxville | TN | 36:38 | 34:56 |
36 | 4991 | Phoenix | Scarbrough | 8 | M | Knoxville | TN | 37:34 | 36:42 |
37 | 4952 | Jaxson | Passafiume | 12 | M | Knoxville | TN | 37:50 | 37:15 |
38 | 5601 | Charlie | Mathis | 14 | M | Alcoa | TN | 38:57 | 38:43 |
39 | 5958 | Manav | Nagar | 12 | M | Knoxville | TN | 39:48 | 39:16 |
40 | 5264 | Evan | Saulnier | 14 | M | Knoxville | TN | 39:56 | 38:21 |
MALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
11 | 5527 | David | Smith | 19 | M | Knoxville | TN | 38:37 | 38:08 |
12 | 5139 | Cole | Dyer | 16 | M | Sylvaniasylvania | OH | 40:46 | 40:22 |
13 | 6153 | Ashton | Bridges | 15 | M | Maryville | TN | 53:14 | 51:49 |
14 | 5441 | Patrick | Angelino | 19 | M | Knoxville | TN | 53:45 | 53:13 |
15 | 5579 | Shannon | Clark | 18 | M | Knoxville | TN | 59:58 | 56:10 |
16 | 5803 | Grayson | Morgan | 16 | M | Knoxville | TN | 1:00:02 | 58:59 |
17 | 6151 | John | Scott | 18 | M | Knoxville | TN | 1:06:50 | 1:05:13 |
MALE AGE GROUP 20 - 24
MALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
31 | 5474 | Tyler | Epperson | 29 | M | Maryville | TN | 32:43 | 32:26 |
32 | 5019 | Ellie | Shem | 26 | M | Knoxville | TN | 33:12 | 32:47 |
33 | 5007 | Carl | Wilson | 26 | M | Knoxville | TN | 33:12 | 31:51 |
34 | 5154 | Jordan | Dain | 27 | M | Knoxville | TN | 35:57 | 35:52 |
35 | 4737 | Dominic | Garduno | 28 | M | Knoxville | TN | 35:58 | 35:39 |
36 | 4715 | Andrew | Varney | 25 | M | Knoxville | TN | 42:02 | 41:41 |
37 | 5304 | Matthew | Marshall | 29 | M | Caryville | TN | 44:07 | 43:37 |
38 | 5133 | Hunter | Jones | 29 | M | Louisville | TN | 46:05 | 45:11 |
39 | 5478 | Jeffrey | Strausser | 28 | M | Knoxville | TN | 54:06 | 52:33 |
40 | 4892 | Guy | Westhoff | 26 | M | Knoxville | TN | 59:13 | 57:26 |
MALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
31 | 5021 | Jay | Emison | 34 | M | Knoxville | TN | 36:56 | 35:02 |
32 | 5040 | Cole | Lail | 32 | M | Greenback | TN | 37:01 | 35:26 |
33 | 5037 | Matthew | Sewell | 32 | M | Louisville | TN | 38:00 | 37:08 |
34 | 5160 | Adam | Dunn | 31 | M | Knoxville | TN | 38:01 | 36:37 |
35 | 4976 | Trevor | Best | 31 | M | Maryville | TN | 38:10 | 37:40 |
36 | 4513 | Nick | Robinson | 34 | M | Knoxville | TN | 40:56 | 40:41 |
37 | 6152 | Ryan | Edwards | 34 | M | Knoxville | TN | 44:50 | 44:24 |
38 | 5687 | Weston | Crosby | 31 | M | Knoxville | TN | 46:54 | 45:06 |
39 | 5797 | Samuel Jabez | Geocadin | 32 | M | Maryville | TN | 47:05 | 45:59 |
40 | 5939 | James | Petrie | 32 | M | Knoxville | TN | 48:00 | 47:56 |
MALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
31 | 5726 | Jeff | Bryant | 39 | M | Knoxville | TN | 43:41 | 43:30 |
32 | 5861 | Paul | Bishop | 35 | M | Clinton | TN | 43:49 | 42:50 |
33 | 5364 | Daniel | Carter | 36 | M | Knoxville | TN | 45:27 | 44:26 |
34 | 5584 | Mac | McEntee | 39 | M | Knoxville | TN | 45:58 | 45:57 |
35 | 5911 | Michael | Alsup | 39 | M | Harriman | TN | 47:01 | 45:42 |
36 | 5835 | Brittain | Kirby | 39 | M | Lenoir City | TN | 47:16 | 45:57 |
37 | 5550 | Brandon | Scott | 37 | M | Knoxville | TN | 49:50 | 49:01 |
38 | 5851 | Jerome | Sison | 39 | M | Knoxville | TN | 51:02 | 49:41 |
39 | 5871 | William | Hering | 36 | M | Knoxville | TN | 51:34 | 50:14 |
40 | 6144 | Phillip | Tucker | 38 | M | Alcoa | TN | 52:33 | 51:54 |
MALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
31 | 5101 | Ryan | Jarrard | 43 | M | Knoxville | TN | 37:41 | 37:12 |
32 | 5245 | Patrick | Berge | 40 | M | Knoxville | TN | 39:21 | 38:07 |
33 | 5011 | Joshua | Smith | 40 | M | Knoxville | TN | 40:53 | 40:14 |
34 | 5665 | Brandon | Noble | 43 | M | Athens | TN | 41:40 | 41:20 |
35 | 5268 | Reginald | White | 40 | M | Knoxville | TN | 42:16 | 41:50 |
36 | 6147 | Jimmy | Tucker | 40 | M | Powell | TN | 42:24 | 40:56 |
37 | 5162 | Evren | Aydin | 44 | M | Knoxville | TN | 43:10 | 41:33 |
38 | 5284 | Adam | Miller | 44 | M | Louisville | TN | 44:07 | 42:42 |
39 | 5076 | Casey | Matheny | 40 | M | Knoxville | TN | 44:08 | 42:43 |
40 | 5706 | Norman | Maiden | 42 | M | Maryville | TN | 44:14 | 43:11 |
MALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
31 | 5529 | Daniel | Smith | 48 | M | Knoxville | TN | 44:22 | 43:15 |
32 | 5490 | Dennis | Ciorciari | 47 | M | Knoxville | TN | 46:02 | 45:31 |
33 | 5890 | Trevor | Myles | 49 | M | Knoxville | TN | 46:12 | 45:12 |
34 | 5042 | Chris | Kimball | 47 | M | Knoxville | TN | 46:14 | 44:31 |
35 | 5086 | Juan | Frank | 48 | M | Morristown | TN | 46:28 | 45:48 |
36 | 5729 | Christopher | Hunter | 47 | M | Maynardville | TN | 50:08 | 48:24 |
37 | 5333 | Michael | Moore | 47 | M | Knoxville | TN | 53:09 | 52:27 |
38 | 4858 | Chris | Bridges | 48 | M | Maryville | TN | 53:18 | 51:52 |
39 | 5977 | Kraig | Lee | 46 | M | Knoxville | TN | 54:00 | 52:42 |
40 | 5793 | Kevin | Sharp | 49 | M | Powell | TN | 54:12 | 53:29 |
MALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
31 | 5382 | Peter | Kah | 51 | M | Knoxville | TN | 53:18 | 52:24 |
32 | 5335 | John | Nellans | 54 | M | Kingston | TN | 53:34 | 51:58 |
33 | 5109 | Will | Cole | 52 | M | Knoxville | TN | 53:52 | 52:24 |
34 | 5290 | Kevan | Kerr | 50 | M | Knoxville | TN | 54:42 | 52:45 |
35 | 5620 | Richard | Venable | 54 | M | Knoxville | TN | 55:02 | 53:25 |
36 | 4964 | Kalyan | Vayilapalli | 50 | M | Knoxville | TN | 56:57 | 56:00 |
37 | 5464 | Tim | Jackson | 53 | M | Knoxville | TN | 57:23 | 56:42 |
38 | 5841 | Keith | Ottaviano | 50 | M | Knoxville | TN | 58:06 | 56:09 |
39 | 5587 | Doug | Hyatt | 50 | M | Knoxville | TN | 59:59 | 58:24 |
40 | 5785 | Steve | Farmer | 51 | M | Knoxville | TN | 1:09:32 | 1:07:30 |
MALE AGE GROUP 55 - 59
MALE AGE GROUP 60 - 64
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 5399 | Ian | Quinn | 63 | M | Harriman | TN | 48:06 | 47:32 |
22 | 5990 | William | Sutton | 61 | M | Maryville | TN | 49:31 | 48:34 |
23 | 5672 | Tim | Griswold | 64 | M | Knoxville | TN | 51:25 | 50:53 |
24 | 5922 | Greg | Hopkins | 60 | M | Knoxville | TN | 55:45 | 53:57 |
25 | 6165 | Tom | Feiten | 60 | M | Knoxville | TN | 58:43 | 56:49 |
26 | 5446 | Bob | Freeman | 61 | M | Knoxville | TN | 1:00:14 | 58:21 |
27 | 5554 | John | Rapkowicz | 64 | M | Knoxville | TN | 1:03:01 | 1:01:58 |
MALE AGE GROUP 65 - 69
MALE AGE GROUP 70 - 74
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 99
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 4885 | Chuck | Imboden | 81 | M | Vonore | TN | 32:32 | 32:28 |
2 | 5252 | Carl Wayne | House | 80 | M | Sevierville | TN | 36:08 | 35:46 |
3 | 5530 | Jonas | Holdeman, Jr. | 86 | M | Knoxville | TN | 53:13 | 52:37 |
MALE AGE GROUP 84 - 99
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 5530 | Jonas | Holdeman, Jr. | 86 | M | Knoxville | TN | 53:13 | 52:37 |
FEMALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
31 | 5597 | Nora | Rainwater | 10 | F | Mascot | TN | 46:12 | 47:21 |
32 | 5916 | Ziona | Petrie | 4 | F | Knoxville | TN | 48:03 | |
33 | 6003 | Natalie | Garnett | 8 | F | Friendsville | TN | 48:43 | 47:35 |
34 | 5429 | Mary | Stovall | 5 | F | Kingston | TN | 50:02 | 48:43 |
35 | 5266 | Soleia | Scarbrough | 6 | F | Knoxville | TN | 50:20 | 49:24 |
36 | 5319 | Reagan | Daniluck | 3 | F | Knoxville | TN | 50:43 | 50:03 |
37 | 5435 | Lexie | Vanderlan | 11 | F | Louisville | TN | 51:02 | 49:27 |
38 | 5730 | Lexie | Vanderlan | 11 | F | Powell | TN | 51:03 | 49:40 |
39 | 5731 | Kyleigh | Parker | 14 | F | Powell | TN | 51:03 | 49:39 |
40 | 5624 | Kaylyn | Posey | 7 | F | Knoxville | TN | 51:08 | 50:30 |
FEMALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
11 | 4937 | Anna Kate | Patterson | 17 | F | Lenoir City | TN | 35:43 | 35:07 |
12 | 4934 | Izzy | Hansen | 15 | F | Knoxville | TN | 38:36 | 38:25 |
13 | 5670 | Ria | Padhye | 17 | F | Knoxville | TN | 40:03 | 39:57 |
14 | 5066 | Abigail | Hancock | 17 | F | Powell | TN | 46:39 | 46:13 |
15 | 4857 | Ava Kai | Collazo | 16 | F | Maryville | TN | 53:14 | 51:47 |
16 | 6127 | Mary Kate | Holladay | 19 | F | Knoxville | TN | 54:32 | 53:29 |
17 | 6126 | Claire | Holladay | 16 | F | Knoxville | TN | 54:33 | 53:29 |
18 | 5770 | Jennifer | Jones | 18 | F | Corryton | TN | 57:04 | 58:10 |
19 | 5418 | Maggie | Miller | 15 | F | Knoxville | TN | 59:26 | 59:10 |
FEMALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
31 | 6117 | Miracle | Downs | 21 | F | Knoxville | TN | 47:43 | 46:10 |
32 | 5831 | Sydnee | Metts | 23 | F | Lenoir Citylenoir | TN | 49:00 | 47:31 |
33 | 5232 | Haley | Summer | 22 | F | Knoxville | TN | 49:25 | 48:02 |
34 | 5085 | Lucy | Shannon | 23 | F | Pfafftown | NC | 50:43 | 49:13 |
35 | 5476 | Sidney | Sherrill | 21 | F | Knoxville | TN | 53:53 | 52:16 |
36 | 4884 | Katie | Bardwell | 23 | F | Knoxville | TN | 53:53 | 52:17 |
37 | 5949 | Emili | Hawkins | 22 | F | Loudon | TN | 54:02 | 52:43 |
38 | 6125 | Virginia | Holladay | 23 | F | Los Angeles | CA | 54:32 | 53:30 |
39 | 5652 | Bailey | Lawlor | 23 | F | Maryville | TN | 54:45 | 52:56 |
40 | 5053 | Sarah | Thompson | 24 | F | Knoxville | TN | 55:03 | 53:25 |
FEMALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
31 | 5140 | Samantha | Gonzales | 27 | F | Knoxville | TN | 42:29 | 42:13 |
32 | 5134 | Peyton | Jones | 28 | F | Louisville | TN | 42:58 | 42:06 |
33 | 5600 | Abbe | Lamarr | 27 | F | Bowling Green | OH | 46:05 | 45:09 |
34 | 5402 | Kelli | Miller | 27 | F | Knoxville | TN | 49:46 | 49:00 |
35 | 6102 | Brittany | Bunch | 28 | F | Oneida | TN | 50:05 | 48:22 |
36 | 5159 | Jordan | Steele | 25 | F | Kingstonkingston | TN | 50:36 | 48:53 |
37 | 5734 | Joanna | Martin | 29 | F | Knoxville | TN | 51:28 | 49:59 |
38 | 4834 | Karey | Daniel | 26 | F | Vonore | TN | 51:31 | 51:16 |
39 | 5401 | Madison | Kilcrease | 27 | F | Knoxville | TN | 52:33 | 51:48 |
40 | 5061 | Katie | Cooter | 28 | F | Knoxville | TN | 53:10 |
FEMALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
31 | 5639 | Jessica | Dugger | 34 | F | Knoxville | TN | 34:10 | 32:53 |
32 | 5000 | Amanda | Witherspoon | 31 | F | Knoxville | TN | 35:27 | 34:19 |
33 | 5175 | Shelby | Watson | 30 | F | Knoxville | TN | 35:54 | 35:34 |
34 | 5221 | Julia | Griffin | 31 | F | Crossville | TN | 36:01 | 35:45 |
35 | 5576 | Brittany | Bentley | 34 | F | Knoxville | TN | 36:36 | 34:53 |
36 | 4785 | Katherine | Criscoe | 30 | F | Knoxville | TN | 37:55 | 37:03 |
37 | 5519 | Tiona | Moses | 31 | F | Knoxville | TN | 38:17 | 38:06 |
38 | 4793 | Sarah | Sowko | 32 | F | Knoxville | TN | 38:51 | 38:44 |
39 | 5286 | Lakevia | Perry | 32 | F | Chattanooga | TN | 39:27 | 37:47 |
40 | 4821 | Caris | Conner | 33 | F | Powell | TN | 39:37 | 38:13 |
FEMALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
31 | 5692 | Liz | Terry | 35 | F | Athens | TN | 38:43 | 38:36 |
32 | 6110 | Lindsey | Wayman | 37 | F | Walland | TN | 39:14 | 38:26 |
33 | 4922 | Hope | Ealey | 35 | F | Knoxville | TN | 39:17 | 38:28 |
34 | 5191 | Nicole | Squibb | 37 | F | Oak Ridge | TN | 39:24 | 38:29 |
35 | 5075 | Sarah | Harris | 36 | F | Powell | TN | 39:38 | 38:14 |
36 | 5330 | Suzanne | Robinson | 35 | F | Knoxville | TN | 40:56 | 40:41 |
37 | 5387 | Leta | Behnken | 35 | F | Maryville | TN | 41:34 | 40:53 |
38 | 6001 | Maggie | Walter | 39 | F | Murfreesboro | TN | 41:55 | 41:17 |
39 | 5111 | Margaret | Duckson | 35 | F | Knoxville | TN | 42:42 | 42:10 |
40 | 5993 | Mary Jane | Petrie | 37 | F | Knoxville | TN | 43:43 | 43:39 |
FEMALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
31 | 6101 | Rachael | Ferguson | 40 | F | Fairborn | OH | 41:19 | 40:02 |
32 | 5235 | Jessica | Kortz | 43 | F | Knoxville | TN | 42:16 | 41:53 |
33 | 5054 | Heather | Pridemore | 41 | F | Knoxville | TN | 43:34 | 43:11 |
34 | 5748 | Jamie | Maiden | 44 | F | Maryville | TN | 44:14 | 43:09 |
35 | 5250 | Lisa | Greenwood | 42 | F | Jacksboro | TN | 44:30 | 43:25 |
36 | 5776 | Tiffany | Malone | 42 | F | Oak Ridge | TN | 46:27 | 45:29 |
37 | 6119 | Johnnie | O'Connor | 43 | F | 46:43 | 46:08 | ||
38 | 5572 | Shanna | Davis | 43 | F | Maynardville | TN | 48:37 | 47:38 |
39 | 5251 | Samantha | Robbins | 42 | F | Oliver Springs | TN | 49:17 | 48:23 |
40 | 5991 | Tosha | Maples | 44 | F | Maryville | TN | 49:30 | 48:34 |
FEMALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
31 | 5623 | Melissa | Fraser | 47 | F | Sevierville | TN | 45:22 | 43:30 |
32 | 5098 | Sara | Harris | 45 | F | Seymour | TN | 46:05 | 45:28 |
33 | 5891 | Eriel | Ikard | 49 | F | Knoxville | TN | 46:12 | 45:12 |
34 | 5068 | Stacy | Cummings | 46 | F | Knoxville | TN | 46:17 | 47:26 |
35 | 5436 | Selena | Merriman | 46 | F | Maryville | TN | 47:20 | 46:29 |
36 | 6116 | Tamiko | Downs | 49 | F | Knoxville | TN | 47:44 | 46:12 |
37 | 5702 | Swan | Myers | 47 | F | Kodak | TN | 48:44 | 47:33 |
38 | 5510 | Binta | McClendon | 45 | F | Knoxville | TN | 48:55 | 47:28 |
39 | 5743 | Wendy | Cox | 45 | F | Knoxville | TN | 49:16 | 48:24 |
40 | 5637 | Melody | Musick | 48 | F | Knoxvilleknoxville | TN | 49:54 | 49:20 |
FEMALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
31 | 5285 | Jennifer | Harper | 52 | F | Corryton | TN | 46:55 | 46:44 |
32 | 5361 | Karen | Morgan | 51 | F | New Market | TN | 47:02 | 46:11 |
33 | 5461 | Melissa | Wall | 50 | F | Knoxvilleknoxville | TN | 47:03 | 46:33 |
34 | 6169 | Rebecca | Fosmire | 52 | F | Renton | WA | 47:11 | 46:22 |
35 | 5783 | Shannon | Hollie | 53 | F | Knoxville | TN | 48:31 | 47:04 |
36 | 5227 | Heidi | Busch | 54 | F | Martin | TN | 50:29 | 49:14 |
37 | 4862 | Heather | Shannon | 52 | F | Pfafftown | NC | 50:43 | 49:12 |
38 | 5287 | Wendi | Arnold | 51 | F | Knoxville | TN | 51:43 | 51:18 |
39 | 5599 | Amy | White | 52 | F | Knoxville | TN | 53:31 | 53:05 |
40 | 5334 | Nancy | Keegan | 54 | F | Kingston | TN | 53:38 | 52:03 |
FEMALE AGE GROUP 55 - 59
FEMALE AGE GROUP 60 - 64
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 5796 | Roseann | Jones | 60 | F | Corryton | TN | 57:03 | 58:09 |
22 | 5583 | Shari | Coulter | 60 | F | Rockford | TN | 57:43 | 55:53 |
23 | 5696 | Elisa | Parra | 61 | F | Knoxville | TN | 59:29 | 57:42 |
24 | 5613 | Julie | Kirchgessner | 60 | F | Knoxville | TN | 1:00:03 | 58:28 |
25 | 5445 | Kim | Freeman | 61 | F | Knoxville | TN | 1:00:14 | 58:20 |
26 | 5440 | Pat | Rapkowicz | 64 | F | Knoxville | TN | 1:02:56 | 1:01:52 |
27 | 5953 | Denise | Perry | 60 | F | Clinton | TN | 1:08:19 | 1:06:14 |
28 | 5372 | Tammy | Lee | 63 | F | Lenoir City | TN | 1:09:09 | 1:08:26 |
FEMALE AGE GROUP 65 - 69
FEMALE AGE GROUP 70 - 74
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 6154 | Faye | Kelly | 74 | F | 33:23 | 32:56 | ||
2 | 5132 | Janet | Ault | 70 | F | Knoxville | TN | 37:09 | 36:52 |
3 | 5926 | Linda | Raby | 74 | F | Lenoir City | TN | 53:16 | 52:17 |
4 | 5553 | Judy | McLean | 73 | F | Seymour | TN | 55:13 | 54:19 |
5 | 5459 | Glenda | Glenn | 71 | F | Oak Ridge | TN | 1:00:40 | 58:58 |
6 | 5581 | B K | Reynolds | 71 | F | Knoxville | TN | 1:03:47 | 1:02:42 |
7 | 5853 | Iris | Davenport | 73 | F | Knoxville | TN | 1:04:46 | 1:03:36 |
8 | 5945 | Cathy | Farmer | 72 | F | Knoxville | TN | 1:09:32 | 1:07:29 |
FEMALE AGE GROUP 75 - 79
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 5976 | Eleanor | Kulikowski | 77 | F | Knoxville | TN | 1:04:46 | 1:03:35 |