Knoxville Half-Marathon
AGE-GROUP RESULTS
MALE OVERALL RESULTS
MALE MASTERS RESULTS
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1032 | Tonson | Tong | 56 | M | Cincinnati | OH | 40:54 | 1:27:42 | 1:27:41 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1056 | Brent | Bueche | 61 | M | Maryville | TN | 44:25 | 1:39:13 | 1:39:09 |
FEMALE OVERALL RESULTS
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1009 | Amanda | Martin | 26 | F | Johnson City | TN | 35:29 | 1:16:18 | 1:16:18 |
2 | 1010 | Elizabeth | Herndon | 37 | F | Knoxville | TN | 37:23 | 1:20:08 | 1:20:06 |
3 | 1012 | Jennifer | Weston | 47 | F | Oak Ridge | TN | 40:21 | 1:25:23 | 1:25:19 |
4 | 1011 | Alaina | Riordan | 24 | F | Birmingham | AL | 40:46 | 1:27:18 | 1:27:17 |
5 | 1061 | Marion | Corum | 33 | F | Knoxville | TN | 40:40 | 1:27:21 | 1:27:17 |
FEMALE MASTERS RESULTS
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1180 | Michelle | Nahom | 53 | F | New Tazewell | TN | 47:03 | 1:41:29 | 1:41:07 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1631 | Monica | Joyce | 64 | F | Knoxville | TN | 52:00 | 1:49:51 | 1:49:35 |
MALE AGE GROUP 1 - 14
MALE AGE GROUP 15 - 19
MALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
61 | 1497 | Jake | Bronkala | 21 | M | Knoxville | TN | 56:42 | 2:17:34 | 2:16:54 |
62 | 2268 | William | Thorley | 22 | M | Nashville | TN | 1:04:47 | 2:18:50 | 2:17:13 |
63 | 1364 | Christian | Rees | 21 | M | Knoxville | TN | 1:04:45 | 2:18:50 | 2:17:13 |
64 | 2123 | Sean | Eastham | 24 | M | Knoxville | TN | 1:08:57 | 2:25:12 | 2:23:48 |
65 | 1467 | Bryan | Vieyra | 21 | M | Dresden | TN | 1:03:04 | 2:28:43 | 2:27:20 |
66 | 1555 | Brandon | Eveland | 23 | M | Louisville | TN | 1:04:37 | 2:28:56 | 2:26:09 |
67 | 2592 | Alex | Owens | 24 | M | Knoxville | TN | 1:08:35 | 2:42:43 | 2:41:03 |
68 | 2673 | David | Price | 21 | M | Talbott | TN | 1:29:38 | 3:30:06 | 3:27:33 |
69 | 2614 | Noah | Putman | 21 | M | Oak Ridge | TN | 1:47:56 | 3:55:12 | 3:53:44 |
MALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
81 | 1789 | Scott | Bower | 28 | M | Knoxville | TN | 1:06:08 | 2:24:10 | 2:23:18 |
82 | 2079 | Luke | Wright | 25 | M | Knoxville | TN | 1:07:45 | 2:25:12 | 2:22:35 |
83 | 1371 | Malachi | Frost | 25 | M | Knoxville | TN | 1:02:41 | 2:25:17 | 2:23:35 |
84 | 2069 | Dakota | Walker | 27 | M | Knoxville | TN | 1:07:33 | 2:28:46 | 2:27:53 |
85 | 1811 | Preston | Collins | 25 | M | Knoxville | TN | 1:13:05 | 2:33:06 | 2:30:22 |
86 | 2376 | Carter | Smith | 28 | M | Knoxville | TN | 1:09:11 | 2:34:41 | 2:32:28 |
87 | 2806 | Benjamin | Taylor | 28 | M | Andersonville | TN | 1:09:26 | 2:37:54 | 2:35:28 |
88 | 1966 | Jeremy | Diaz | 26 | M | Ewing | VA | 1:07:35 | 2:38:36 | 2:36:23 |
89 | 1984 | Josh | Penney | 29 | M | Knoxville | TN | 1:11:00 | 2:41:23 | 2:40:09 |
90 | 2490 | Alexis | Ramirez | 28 | M | Talbott | TN | 1:07:09 | 2:41:57 | 2:40:28 |
MALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
81 | 1824 | Michael | Proctor | 32 | M | Nashville | TN | 1:02:36 | 2:21:32 | 2:20:50 |
82 | 1805 | Ben | Abbott | 30 | M | Maryville | TN | 1:04:20 | 2:22:21 | 2:20:54 |
83 | 1815 | Austin | Varnell | 34 | M | Lenoir City | TN | 1:02:47 | 2:22:57 | 2:21:15 |
84 | 2373 | Davis | Lee | 31 | M | Knoxville | TN | 1:10:44 | 2:24:04 | 2:22:08 |
85 | 1501 | Trevor | Timmerberg | 33 | M | Louisville | KY | 1:05:17 | 2:25:21 | 2:22:31 |
86 | 2669 | Ethan | Long | 31 | M | Knoxville | TN | 1:04:40 | 2:25:33 | 2:24:46 |
87 | 1761 | Aditya | Kashi | 32 | M | Knoxville | TN | 2:25:59 | ||
88 | 2308 | John | Benson | 34 | M | Knoxville | TN | 1:03:25 | 2:26:26 | 2:24:35 |
89 | 1939 | Andrew | Cochran | 34 | M | Knoxville | TN | 1:08:53 | 2:26:44 | 2:24:29 |
90 | 2133 | Kyle | Rodriguez | 33 | M | Powell | TN | 1:06:48 | 2:27:01 | 2:25:21 |
MALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
81 | 2025 | Steve | Henson | 38 | M | Mascot | TN | 1:05:04 | 2:25:37 | 2:23:47 |
82 | 1729 | Joshua | Peterson | 36 | M | Morganton | NC | 1:05:03 | 2:26:15 | 2:24:34 |
83 | 1605 | Yue | Sun | 35 | M | Knoxville | TN | 1:03:10 | 2:27:28 | 2:24:40 |
84 | 2163 | Jacob | Neblett | 35 | M | Clinton | TN | 1:04:25 | 2:27:29 | 2:25:40 |
85 | 1766 | David | Anthony | 37 | M | Cleveland | TN | 1:05:48 | 2:27:38 | 2:26:42 |
86 | 2365 | Austin | McGee | 36 | M | Knoxville | TN | 1:06:25 | 2:27:55 | 2:25:30 |
87 | 2075 | McClure | Boyd | 39 | M | Mount Carmel | TN | 59:41 | 2:28:06 | 2:27:01 |
88 | 1859 | Brady | Hart | 36 | M | Knoxville | TN | 1:01:35 | 2:32:15 | 2:30:55 |
89 | 2091 | Jeremy | Cox | 36 | M | Knoxville | TN | 1:07:11 | 2:32:20 | 2:30:48 |
90 | 2131 | Jake | Plunkett | 37 | M | Johnson City | TN | 1:09:04 | 2:35:59 | 2:34:29 |
MALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
81 | 1898 | Mat | Merten | 44 | M | Knoxville | TN | 2:30:29 | ||
82 | 2560 | Zilmar | Cardoso | 41 | M | Knoxville | TN | 1:08:13 | 2:32:12 | 2:30:29 |
83 | 1999 | Thomas | Cole | 40 | M | Powell | TN | 1:06:59 | 2:35:55 | 2:34:30 |
84 | 2843 | Regulo | Stabilito | 43 | M | Knoxville | TN | 1:09:54 | 2:41:03 | 2:38:40 |
85 | 2676 | Jacob | Mason | 43 | M | Maynardville | TN | 1:08:43 | 2:42:00 | 2:40:33 |
86 | 2239 | Matt | Beavers | 44 | M | Knoxville | TN | 1:14:11 | 2:52:22 | 2:50:55 |
87 | 2507 | Noah | Xiong | 42 | M | Knoxville | TN | 1:13:00 | 2:52:24 | 2:49:15 |
88 | 2381 | Ran | Pressley | 42 | M | Knoxville | TN | 1:12:54 | 2:59:18 | 2:57:08 |
89 | 2341 | Howard | Tuggle | 40 | M | Andersonville | TN | 1:20:54 | 2:59:21 | 2:56:55 |
90 | 2584 | Andre | Blocker | 43 | M | Corryton | TN | 1:16:36 | 2:59:24 | 2:58:32 |
MALE AGE GROUP 45 - 49
MALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 2124 | Darrell | Lyons | 50 | M | Elizabethton | TN | 1:08:55 | 2:36:07 | 2:35:01 |
52 | 2153 | Rob | Levering | 52 | M | Knoxville | TN | 1:11:59 | 2:38:14 | 2:35:58 |
53 | 2346 | Juan | Aponte | 54 | M | Knoxville | TN | 1:08:50 | 2:39:38 | 2:38:35 |
54 | 2755 | Don | Goins | 52 | M | Oliver Springs | TN | 1:10:21 | 2:45:19 | 2:41:36 |
55 | 1690 | Tommy | Craft | 52 | M | Richmond | KY | 1:11:40 | 2:47:52 | 2:47:41 |
56 | 2615 | Robert | Norris | 51 | M | Maryville | TN | 1:26:45 | 3:20:23 | 3:17:49 |
57 | 2632 | Stacy | Tadlock | 52 | M | Powell | TN | 1:32:28 | 3:25:43 | 3:23:11 |
58 | 2329 | Lincoln | Underwood | 52 | M | Mount Juliet | TN | 1:42:42 | 3:34:00 | 3:31:34 |
59 | 2761 | Patrick | McCusker | 53 | M | Knoxville | TN | 1:39:05 | 3:43:16 | 3:41:33 |
MALE AGE GROUP 55 - 59
MALE AGE GROUP 60 - 64
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
31 | 2815 | Elmer | Pinzon | 60 | M | Knoxville | TN | 1:11:30 | 2:42:14 | 2:40:58 |
32 | 2357 | Tim | Hewitt | 64 | M | Columbia | SC | 1:12:00 | 2:45:48 | 2:43:06 |
33 | 2362 | Tom | Myers | 60 | M | Maryville | TN | 1:13:10 | 2:46:39 | 2:43:07 |
34 | 2371 | Nordehl | Unbehaun | 61 | M | Knoxville | TN | 1:13:52 | 2:54:09 | 2:52:25 |
35 | 2533 | Gregory | Sipf | 61 | M | Knoxville | TN | 1:19:30 | 2:54:45 | 2:53:03 |
36 | 1757 | Brian | Bischoff | 60 | M | Knoxville | TN | 1:11:35 | 2:55:35 | 2:54:34 |
37 | 2525 | Danny | Renfro | 62 | M | Knoxville | TN | 1:18:19 | 2:56:54 | 2:54:49 |
38 | 2678 | David | Gunter | 63 | M | Athens | TN | 1:35:28 | 3:24:04 | 3:22:05 |
39 | 2569 | Susan | Lambert | 61 | M | Knoxville | TN | 1:37:01 | 3:38:07 | 3:36:06 |
MALE AGE GROUP 65 - 69
MALE AGE GROUP 70 - 74
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 99
FEMALE AGE GROUP 1 - 14
FEMALE AGE GROUP 15 - 19
FEMALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
81 | 2057 | Blakeley | Griffin | 24 | F | Knoxville | TN | 1:11:52 | 2:38:43 | 2:36:56 |
82 | 2173 | Shaylie | Rutherford | 23 | F | Knoxville | TN | 1:12:33 | 2:39:41 | 2:38:54 |
83 | 1825 | Danielle | Gerth | 20 | F | Cleves | OH | 1:09:21 | 2:39:52 | 2:38:57 |
84 | 2407 | Michaela | Ogle | 24 | F | Sevierville | TN | 1:11:42 | 2:41:09 | 2:39:07 |
85 | 2055 | Maggey | Moore | 21 | F | Cosby | TN | 1:12:02 | 2:42:57 | 2:40:39 |
86 | 2640 | Rachel | Paganelli | 24 | F | Alcoa | TN | 1:17:44 | 2:47:15 | 2:44:39 |
87 | 2100 | Lindsey | Sullivan | 24 | F | Knoxville | TN | 1:12:41 | 2:48:54 | 2:47:58 |
88 | 2433 | Gretchen | Evans | 24 | F | Knoxville | TN | 1:15:56 | 2:50:11 | 2:48:33 |
89 | 2580 | Karlee | Bowling | 22 | F | Rockwood | TN | 1:17:43 | 2:52:46 | 2:50:31 |
90 | 2550 | Kailynn | Deck | 21 | F | Kingston | TN | 1:17:10 | 2:55:37 | 2:53:59 |
FEMALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
81 | 2754 | Kayla | Winters | 29 | F | Knoxville | TN | 1:14:07 | 2:44:34 | 2:42:22 |
82 | 2372 | Rachael | Mott | 27 | F | Maryville | TN | 2:46:31 | ||
83 | 1728 | Emily | Kyle | 26 | F | Knoxville | TN | 1:10:12 | 2:48:29 | 2:46:58 |
84 | 2596 | Hope | Felker | 29 | F | Knoxville | TN | 1:13:21 | 2:48:51 | 2:46:33 |
85 | 2488 | Jessie | Steele | 25 | F | Chicago | IL | 1:14:47 | 2:50:39 | 2:48:50 |
86 | 2837 | Marissa | Madigan | 28 | F | Knoxville | TN | 1:16:19 | 2:52:07 | 2:49:45 |
87 | 2558 | Laura | Green | 28 | F | Knoxville | TN | 2:52:28 | ||
88 | 2388 | Hayley | Wilson | 28 | F | Knoxville | TN | 1:19:22 | 2:53:20 | 2:50:59 |
89 | 2709 | Courtney | Dietsche | 28 | F | Knoxville | TN | 1:19:25 | 2:56:19 | 2:53:42 |
90 | 2549 | Ashton | Dalsing | 28 | F | Knoxville | TN | 2:56:36 |
FEMALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
81 | 1429 | Heather | Allen | 31 | F | Xenia | OH | 1:11:57 | 2:40:50 | 2:38:57 |
82 | 1911 | Kirsten | Greeley | 34 | F | Knoxville | TN | 1:17:10 | 2:40:57 | 2:39:36 |
83 | 2081 | Myra | Guillen | 33 | F | Knoxville | TN | 1:10:06 | 2:41:09 | 2:40:09 |
84 | 2168 | Bella | Song | 30 | F | Knoxville | TN | 1:11:18 | 2:42:22 | 2:41:20 |
85 | 2166 | Katie | Intemann | 33 | F | Chattanooga | TN | 2:44:03 | ||
86 | 1460 | Amber | Williams | 33 | F | Maryville | TN | 1:10:17 | 2:44:20 | 2:42:02 |
87 | 2080 | Mary Katherine | Natour | 31 | F | Knoxville | TN | 2:47:44 | ||
88 | 1957 | Danielle | Mealer | 31 | F | Knoxville | TN | 1:17:45 | 2:48:02 | 2:46:56 |
89 | 2452 | Kari | Intemann | 31 | F | Chattanooga | TN | 2:48:25 | ||
90 | 2585 | Hannah | Maples | 31 | F | Powell | TN | 2:48:47 |
FEMALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
81 | 2149 | Meagan | Dennison | 36 | F | Knoxville | TN | 1:16:16 | 2:40:38 | 2:38:08 |
82 | 607 | Ashley | Rozo | 39 | F | Boca Raton | FL | 1:11:38 | 2:40:58 | 2:39:31 |
83 | 2448 | Lisa | Wamble | 35 | F | Oak Ridge | TN | 1:13:38 | 2:41:09 | 2:39:30 |
84 | 2545 | Heather | Barker | 37 | F | Knoxville | TN | 1:13:59 | 2:46:03 | 2:44:08 |
85 | 2208 | Dominique | Jordan | 38 | F | Knoxville | TN | 2:47:20 | ||
86 | 2364 | Jessica | Hill | 39 | F | Knoxville | TN | 1:10:23 | 2:50:30 | 2:48:15 |
87 | 2539 | Whitney | Stroud | 35 | F | Knoxville | TN | 1:29:51 | 2:50:41 | 2:47:56 |
88 | 2241 | Kristin | Wollenzin | 35 | F | Knoxville | TN | 1:16:19 | 2:52:50 | 2:50:48 |
89 | 2316 | Aubrey | Baker | 39 | F | Johnson City | TN | 2:54:09 | ||
90 | 2022 | Christy | Franklin | 38 | F | Powell | TN | 1:19:27 | 2:55:46 | 2:54:26 |
FEMALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
81 | 2643 | Noy | Xiong | 41 | F | Knoxville | TN | 1:38:21 | 3:44:17 | 3:41:08 |
82 | 2687 | Lisa | Greenwood | 42 | F | Jacksboro | TN | 1:41:49 | 3:53:42 | 3:51:38 |
83 | 2723 | Melanie | Faddis | 44 | F | Lenoir City | TN | 1:48:34 | 4:04:48 | 4:02:17 |
84 | 2721 | Paula | Kopesky | 44 | F | Lenoir City | TN | 1:48:34 | 4:04:48 | 4:02:17 |
85 | 2690 | April | Lowe | 42 | F | Helenwood | TN | 5:06:03 | 5:05:17 |
FEMALE AGE GROUP 45 - 49
FEMALE AGE GROUP 50 - 54
FEMALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
31 | 2564 | Barbara | Simanski | 56 | F | Clermont | FL | 1:21:25 | 3:02:29 | 3:00:26 |
32 | 2162 | Rebecca | Soave | 57 | F | Knoxville | TN | 1:19:26 | 3:09:30 | 3:06:21 |
33 | 2589 | Debra | Powell | 56 | F | Fort Collins | CO | 1:22:40 | 3:17:38 | 3:15:48 |
34 | 2509 | Malyndia | Long | 55 | F | Maryville | TN | 1:28:11 | 3:17:48 | 3:15:18 |
35 | 2651 | Joanne | McFadden | 55 | F | Charlton | NY | 1:31:18 | 3:18:17 | 3:15:44 |
36 | 2644 | Sheryl | Hutchison | 58 | F | Huntsville | TN | 1:33:20 | 3:28:25 | 3:26:37 |
37 | 2655 | Becky | Shreve | 58 | F | Knoxville | TN | 1:37:01 | 3:39:09 | 3:36:46 |
38 | 2675 | Deana | Rhoton | 59 | F | Chattanooga | TN | 1:42:01 | 3:50:02 | 3:47:51 |
39 | 2744 | Lisa | Rhind | 58 | F | Knoxville | TN | 1:47:59 | 3:55:10 | 3:53:44 |
FEMALE AGE GROUP 60 - 64
FEMALE AGE GROUP 65 - 69
FEMALE AGE GROUP 70 - 74
FEMALE AGE GROUP 75 - 79
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2703 | Shirley | Sirois | 75 | F | Knoxville | TN | 1:22:44 | 3:03:29 | 3:02:15 |