Year
Result Set
Covenant Health Knoxville 5K
AGE-GROUP RESULTS
MALE OVERALL RESULTS
MALE MASTERS RESULTS
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 4544 | Aaron | Breighner | 52 | M | Knoxville | TN | 21:49 | 21:40 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 4712 | Steve | Seagle | 61 | M | Maryville | TN | 22:35 | 22:30 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 4570 | Donna | Cunningham | 54 | F | Knoxville | TN | 25:30 | 25:16 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 4864 | Debra | Kilgore | 68 | F | Princeton | WV | 27:37 | 27:32 |
MALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 5883 | Ben | Kontovich | 10 | M | Knoxville | TN | 32:54 | 31:45 |
22 | 4747 | Corey | Maiden | 11 | M | Maryville | TN | 32:55 | 32:27 |
23 | 5886 | Carter | Smith | 11 | M | Knoxville | TN | 33:02 | 31:53 |
24 | 4565 | Matthew | Roberts | 14 | M | Knoxville | TN | 33:25 | |
25 | 5457 | Marshall | Simmons | 5 | M | Nashville | TN | 36:01 | 35:10 |
26 | 5916 | Krishan | Patel | 10 | M | Knoxville | TN | 37:33 | 36:49 |
27 | 5105 | Jacob | Anderson | 12 | M | Oak Ridge | TN | 38:15 | 37:48 |
28 | 5142 | Samuel | Guo | 12 | M | Knoxville | TN | 39:33 | 38:59 |
29 | 5153 | Brayden | Noorman | 8 | M | Knoxville | TN | 40:36 | 38:55 |
30 | 4741 | Richard | Jackson | 8 | M | Friendsville | TN | 41:38 | 41:09 |
MALE AGE GROUP 15 - 19
MALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 5010 | Nathaniel | Collins | 21 | M | Knoxville | TN | 29:47 | 29:32 |
22 | 4834 | Daniel | Joy | 21 | M | Oak Ridge | TN | 30:00 | 28:18 |
23 | 4672 | William | Reagan | 23 | M | Knoxville | TN | 30:06 | 30:01 |
24 | 5762 | Malik | Brackett | 23 | M | Memphis | TN | 32:03 | 30:43 |
25 | 4597 | Jacob | Freed | 24 | M | Maryville | TN | 33:55 | 33:45 |
26 | 5885 | Tommy | Bena | 21 | M | Knoxville | TN | 33:57 | 32:20 |
27 | 4734 | Jordan | Maiden | 20 | M | Maryville | TN | 35:15 | 34:44 |
28 | 5420 | Benjamin | Belandres | 21 | M | Maryville | TN | 36:58 | 35:39 |
29 | 5004 | Mitchell | Hannah | 23 | M | Knoxville | TN | 37:51 | 36:03 |
30 | 5235 | Keith | Johnson | 24 | M | Knoxville | TN | 52:04 | 51:24 |
MALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 4591 | Devin | Williams | 29 | M | Knoxville | TN | 28:12 | 28:01 |
22 | 4647 | Nicholas | Reed | 27 | M | Knoxville | TN | 28:43 | 28:09 |
23 | 5876 | Corey | Brooks | 27 | M | Powell | TN | 28:53 | 28:46 |
24 | 4564 | Michael | Nguyen | 29 | M | Lenoir City | TN | 28:57 | 28:06 |
25 | 4590 | Eric | Smelcer | 28 | M | New Market | TN | 29:08 | 32:32 |
26 | 4710 | Matthew | Peiper | 28 | M | Knoxville | TN | 29:44 | 29:30 |
27 | 4970 | Tyler | Leblond | 29 | M | Oak Ridge | TN | 29:48 | 29:00 |
28 | 5144 | Anthony | Motta | 29 | M | Knoxville | TN | 29:51 | 29:26 |
29 | 5918 | Henry | Gregory | 27 | M | Knoxville | TN | 30:58 | 30:34 |
30 | 4584 | Seth | Hughes | 27 | M | Knoxville | TN | 31:33 | 30:59 |
MALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 5901 | Eric | Hernandez | 30 | M | Knoxville | TN | 28:06 | 27:03 |
22 | 4759 | Josh | Penney | 30 | M | Knoxville | TN | 28:43 | 28:23 |
23 | 4854 | Mitchell | Moore | 31 | M | Knoxville | TN | 30:36 | 30:18 |
24 | 5586 | David | Barnard | 32 | M | Knoxville | TN | 30:55 | 29:25 |
25 | 4708 | Peter | McKay | 31 | M | Knoxville | TN | 31:03 | 30:00 |
26 | 4977 | Bryan | Allen | 32 | M | Knoxville | TN | 31:10 | 30:50 |
27 | 4865 | Mark | Ackerman | 30 | M | Maryville | TN | 32:16 | 30:28 |
28 | 4761 | Levi | Sager | 32 | M | Knoxville | TN | 32:25 | 31:57 |
29 | 5108 | John | Creech | 30 | M | Knoxville | TN | 32:57 | 31:57 |
30 | 5867 | Gergely | Horvath | 34 | M | Knoxville | TN | 34:04 | 33:52 |
MALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 4661 | Austin | Bilbrey | 36 | M | Knoxville | TN | 30:27 | 30:17 |
22 | 4755 | Grant | Gasper | 35 | M | Lenoir City | TN | 30:58 | 30:45 |
23 | 4889 | Samir | Harb | 35 | M | Knoxville | TN | 31:17 | 30:30 |
24 | 4868 | Armando | Vega | 35 | M | Knoxville | TN | 31:39 | 30:46 |
25 | 4846 | Peyton | Hairston | 37 | M | Knoxville | TN | 32:17 | 30:32 |
26 | 5715 | Paul | Sowko | 39 | M | Knoxville | TN | 32:30 | 30:57 |
27 | 4942 | Tony | Stark | 38 | M | Knoxville | TN | 33:18 | 31:41 |
28 | 5393 | Daniel | Catlin | 35 | M | Maryville | TN | 33:29 | 32:58 |
29 | 4851 | Larry | Hunt | 35 | M | Alcoa | TN | 33:38 | 33:25 |
30 | 5059 | Cliff | Groves | 36 | M | Knoxville | TN | 34:26 | 33:38 |
MALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 5501 | Chad | Shields | 42 | M | Tazewell | TN | 29:40 | 29:17 |
22 | 4577 | Aaron | Meredith | 43 | M | Clinton | TN | 30:15 | 30:10 |
23 | 4768 | Wesley | Wright | 44 | M | Maryville | TN | 30:23 | 30:06 |
24 | 4781 | James | Murphy | 44 | M | Oak Ridge | TN | 30:32 | 28:39 |
25 | 4763 | Joshua | Hahn | 40 | M | Knoxville | TN | 30:49 | 30:35 |
26 | 5049 | Ryan | Mangus | 44 | M | Knoxville | TN | 31:01 | 30:35 |
27 | 4610 | Brent | Anderson | 41 | M | Knoxville | TN | 31:05 | 31:02 |
28 | 5038 | Noah | Xiong | 43 | M | Knoxville | TN | 32:15 | 30:57 |
29 | 4963 | Patrick | Berge | 41 | M | Knoxville | TN | 32:35 | 32:07 |
30 | 5006 | Casey | Matheny | 41 | M | Knoxville | TN | 33:15 |
MALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 5224 | David | Kuehl | 46 | M | Knoxville | TN | 47:46 | 47:26 |
22 | 5346 | Sam | Haskins | 45 | M | Knoxville | TN | 48:51 | |
23 | 5190 | David | Oglesby | 45 | M | Knoxville | TN | 51:30 | |
24 | 5523 | Roger | McDowell | 45 | M | Knoxville | TN | 51:54 | 50:27 |
25 | 5799 | Julian | Toms | 49 | M | Knoxville | TN | 52:06 | 51:01 |
26 | 5546 | Jon | Ferguson | 49 | M | Knoxvilleknoxville | TN | 54:28 | 52:53 |
27 | 5775 | Jeff | Woodruff | 47 | M | Maryville | TN | 55:45 | 54:17 |
28 | 5518 | Corey | Winter | 45 | M | Clinton | TN | 57:30 | 56:45 |
29 | 5677 | Travis | Stedam | 46 | M | Sharps Chapel | TN | 59:23 | 58:02 |
30 | 5467 | Wayne | Serpas | 49 | M | Knoxville | TN | 59:52 | 58:31 |
MALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 5416 | Chris | Wright | 51 | M | Knoxville | TN | 38:14 | 36:55 |
22 | 5088 | Ralph | Goss III | 51 | M | Knoxville | TN | 38:34 | 37:35 |
23 | 5063 | Mark | Sauls | 54 | M | Friendsville | TN | 38:59 | 37:18 |
24 | 5110 | Edward | Hamlett | 52 | M | Knoxville | TN | 39:08 | 38:12 |
25 | 5159 | John | Anderson | 50 | M | Knoxville | TN | 39:09 | 38:49 |
26 | 5441 | Ronnie | Hartsell | 50 | M | Knoxville | TN | 39:41 | 38:34 |
27 | 5263 | Joseph | Mahn | 54 | M | Knoxville | TN | 40:24 | 39:48 |
28 | 5276 | Kevan | Kerr | 51 | M | Knoxville | TN | 48:22 | 47:50 |
29 | 5530 | Jeffrey | Rice | 51 | M | Corryton | TN | 50:31 | 49:14 |
30 | 5684 | Richard | Jenne | 51 | M | Powell | TN | 52:07 | 51:00 |
MALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
11 | 5485 | Tim | Saylors | 57 | M | Monterey | TN | 47:07 | 46:28 |
12 | 5434 | Bryan | Harmon | 59 | M | Knoxville | TN | 48:23 | 46:56 |
13 | 4817 | Roger | Childs | 55 | M | Oliver Springs | TN | 55:10 | 53:46 |
14 | 5702 | John | Farinella | 59 | M | Knoxville | TN | 56:31 | 55:17 |
15 | 5870 | Greg | McMullen | 59 | M | Knoxville | TN | 56:57 | 55:51 |
16 | 5600 | Leroy | Weatherspoon | 56 | M | Knoxville | TN | 57:56 | 56:32 |
17 | 5583 | George | Eldridge | 58 | M | Sevierville | TN | 59:49 | 58:01 |
18 | 5672 | Chris | South | 55 | M | Crossville | TN | 1:00:25 | 59:33 |
MALE AGE GROUP 60 - 64
MALE AGE GROUP 65 - 69
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 5048 | Bruce | Peters | 68 | M | Knoxville | TN | 41:44 | 40:50 |
2 | 5147 | Chris | Cook | 65 | M | Knoxville | TN | 42:41 | 41:33 |
3 | 5158 | David | Mosby | 67 | M | Oak Ridge | TN | 43:48 | 42:01 |
4 | 5163 | Barrington | Nash | 67 | M | Knoxville | TN | 44:08 | |
5 | 5264 | Steve | Baird | 67 | M | Jacksboro | TN | 45:39 | 44:14 |
6 | 5759 | Robert | Lebby III | 67 | M | Corryton | TN | 53:34 | 52:39 |
7 | 5450 | John | Rapkowicz | 65 | M | Knoxville | TN | 55:33 | 54:19 |
8 | 5458 | Tim | Griswold | 65 | M | Knoxville | TN | 55:56 | 54:43 |
9 | 5716 | Robert | Milazzo | 66 | M | Knoxville | TN | 56:00 | 54:44 |
10 | 5287 | Thomas | Thompson | 69 | M | Knoxville | TN | 1:05:29 | 1:04:27 |
MALE AGE GROUP 70 - 74
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 4667 | Victor Hugo | Agreda | 70 | M | Knoxville | TN | 29:08 | 29:02 |
2 | 5239 | Lee | Gorman | 70 | M | Knoxville | TN | 43:16 | |
3 | 5019 | John | Eriksson | 73 | M | Nashua | NH | 45:00 | 44:07 |
4 | 5913 | Ralph | Russell | 72 | M | Knoxville | TN | 51:57 | 50:31 |
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 99
MALE AGE GROUP 84 - 99
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 5386 | Jonas | Holdeman, Jr. | 87 | M | Knoxville | TN | 51:07 | 50:24 |
FEMALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 5708 | Nia-Omhle | Lunga | 13 | F | Knoxville | TN | 40:43 | 39:53 |
22 | 5564 | Olivia | Petteway | 9 | F | Harriman | TN | 40:45 | |
23 | 5513 | Abigail | Schwinn | 7 | F | Knoxville | TN | 43:53 | 43:06 |
24 | 5177 | Naomi | Delgado | 11 | F | Knoxville | TN | 44:22 | 43:27 |
25 | 5515 | Maddie | Tillery | 8 | F | Knoxville | TN | 45:50 | |
26 | 4636 | Ellie | Locke | 12 | F | Knoxville | TN | 46:21 | 44:37 |
27 | 4675 | Mary Claire | Locke | 10 | F | Knoxville | TN | 46:23 | 44:39 |
28 | 5246 | Lil Runner Girl | Lil Runner Girl | 4 | F | Wilmington | DE | 50:01 | 49:00 |
29 | 5070 | Hadley | Lovegrove | 11 | F | Knoxville | TN | 51:00 | 49:50 |
30 | 5446 | Ziona | Petrie | 5 | F | Knoxville | TN | 52:02 |
FEMALE AGE GROUP 15 - 19
FEMALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 4598 | Katherine | Freed | 23 | F | Maryville | TN | 33:55 | 33:44 |
22 | 4699 | Katherine | Camaraza | 22 | F | Knoxville | TN | 34:41 | 34:27 |
23 | 5077 | Rosa | Uribe | 24 | F | Knoxville | TN | 35:30 | 35:12 |
24 | 5626 | Courtney | Agnew | 22 | F | Belfast | TN | 36:40 | 35:27 |
25 | 5879 | Anna | Amos | 23 | F | Knoxville | TN | 37:53 | 37:10 |
26 | 5026 | Katie | Bardwell | 24 | F | Knoxville | TN | 38:08 | 37:35 |
27 | 5255 | Sidney | Sherrill | 22 | F | Knoxville | TN | 38:09 | 37:36 |
28 | 5270 | Jennaly | Nolan | 23 | F | Knoxville | TN | 38:13 | 37:40 |
29 | 5194 | Amber | Peterson | 21 | F | Jamestown | TN | 38:53 | 37:16 |
30 | 4719 | Mikaela | Kilb | 23 | F | Knoxville | TN | 39:00 | 38:02 |
FEMALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 5135 | Allie | Clouse | 25 | F | Knoxville | TN | 34:39 | 34:30 |
22 | 4717 | Kayla | Perez | 27 | F | Alcoa | TN | 34:58 | 34:01 |
23 | 4916 | Alexandra | Anderson | 29 | F | Dandridge | TN | 35:18 | 33:44 |
24 | 4967 | Stephanie | Jolley | 27 | F | Knoxville | TN | 35:29 | 35:01 |
25 | 5091 | Haley | Penney | 29 | F | Knoxville | TN | 35:29 | 35:09 |
26 | 5011 | Hailey | Steuer | 27 | F | Knoxville | TN | 35:34 | 35:06 |
27 | 4733 | Karey | Daniel | 27 | F | Vonore | TN | 35:43 | 35:08 |
28 | 5782 | Candice | Wells | 27 | F | Knoxville | TN | 35:49 | 34:40 |
29 | 5028 | Erica | Olsen | 28 | F | Knoxville | TN | 36:12 | 35:49 |
30 | 4686 | Maddie | Gunter | 25 | F | Lenoir City | TN | 36:37 | 35:44 |
FEMALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 5021 | Brittany | Ivey | 34 | F | Knoxville | TN | 35:04 | 34:39 |
22 | 5166 | Margaret | Kuykendall | 34 | F | Knoxville | TN | 35:14 | 34:54 |
23 | 5304 | Jacqueline | Lee | 33 | F | Knoxville | TN | 35:52 | 35:40 |
24 | 5075 | Maggie | Riley | 33 | F | Knoxville | TN | 36:10 | 35:48 |
25 | 4918 | Megan | Davis | 31 | F | Knoxville | TN | 37:50 | 36:46 |
26 | 5296 | Laura | McGaw | 32 | F | Knoxville | TN | 38:07 | 37:34 |
27 | 4911 | Chelsea | Collins | 33 | F | Knoxville | TN | 38:19 | 36:56 |
28 | 5243 | Mary-Mc | Sarver | 31 | F | Knoxville | TN | 39:05 | 38:21 |
29 | 5134 | Jacqueline | Rakoczy | 30 | F | Delavan | IL | 39:16 | 38:37 |
30 | 5448 | Hope | Felker | 30 | F | Knoxville | TN | 39:25 | 37:54 |
FEMALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 5121 | Liz | Terry | 36 | F | Athens | TN | 34:56 | 34:35 |
22 | 5696 | Sarah | Mills | 37 | F | Knoxville | TN | 35:11 | 34:25 |
23 | 5109 | Stacey | Jenkins | 37 | F | Knoxville | TN | 35:46 | 35:29 |
24 | 5020 | Brandella | White | 35 | F | Knoxville | TN | 36:22 | 35:23 |
25 | 5129 | Jessica | Trentham | 37 | F | Jefferson City | TN | 36:23 | 35:51 |
26 | 4926 | Courtney | Edwards | 36 | F | Knoxville | TN | 36:27 | 36:07 |
27 | 5208 | Amanda | Hobson | 36 | F | Knoxville | TN | 36:59 | 36:33 |
28 | 5119 | Abby | Wilkerson | 39 | F | Knoxville | TN | 37:05 | 36:39 |
29 | 5104 | Angela | Hughes | 35 | F | Knoxville | TN | 37:05 | 36:40 |
30 | 4956 | Nichole | Luckie | 37 | F | Guyton | GA | 37:06 | 36:18 |
FEMALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 5072 | Latoya | Williams | 43 | F | Knoxville | TN | 37:16 | 36:35 |
22 | 5179 | Audrey | Crossen | 41 | F | Knoxville | TN | 37:53 | 37:24 |
23 | 5197 | Shari | Carter | 42 | F | Farragut | TN | 38:32 | 38:05 |
24 | 5168 | Kathryn | Pierce | 42 | F | Maryville | TN | 39:23 | 38:59 |
25 | 5298 | Latesa | Wheeler | 40 | F | Knoxville | TN | 39:47 | 39:06 |
26 | 5411 | Shamila | Thakur | 43 | F | Knoxville | TN | 39:47 | 39:22 |
27 | 5123 | Heather | Crawford | 42 | F | Powell | TN | 40:34 | 39:23 |
28 | 5712 | Makhosazana | Lunga | 41 | F | Knoxville | TN | 40:52 | 40:03 |
29 | 5183 | Sarah | Eudaley | 40 | F | Knoxville | TN | 42:14 | 41:01 |
30 | 4974 | Jessica | Patty | 40 | F | Louisville | TN | 43:39 | 42:34 |
FEMALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 5464 | Laura | Nixon | 47 | F | Knoxville | TN | 44:48 | 43:46 |
22 | 5424 | Tangie | Wright | 46 | F | Lenoir City | TN | 45:05 | 43:44 |
23 | 5204 | Sandra | Pritchard | 47 | F | Knoxville | TN | 45:11 | 44:28 |
24 | 5369 | Michelle | Cronk | 47 | F | Knoxville | TN | 46:16 | 45:13 |
25 | 4863 | Rene | Keck | 45 | F | Knoxville | TN | 46:29 | 45:19 |
26 | 5637 | Jamie | Maiden | 45 | F | Maryville | TN | 47:24 | 46:52 |
27 | 5868 | Lydia | Zinn | 48 | F | Knoxville | TN | 47:36 | 46:36 |
28 | 5384 | Dawn | Essenburg | 47 | F | Holland | MI | 47:53 | 46:44 |
29 | 5479 | Christy | Womac | 45 | F | Knoxville | TN | 49:12 | 47:33 |
30 | 5604 | Amanda | Costner | 47 | F | Knoxville | TN | 49:41 | 48:49 |
FEMALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 5728 | Cindy | Cook | 52 | F | Knoxville | TN | 40:53 | 40:29 |
22 | 5139 | Christy | Hancock | 52 | F | Powell | TN | 40:59 | 40:21 |
23 | 5428 | Karen | Morgan | 52 | F | New Market | TN | 42:31 | 42:01 |
24 | 5517 | Maria | Lundy | 53 | F | Knoxville | TN | 43:44 | 42:39 |
25 | 5256 | Heather | Knable | 50 | F | Maryville | TN | 43:53 | 43:14 |
26 | 5623 | Bernadette | Benson-Clemmer | 53 | F | Maryville | TN | 43:53 | 43:38 |
27 | 5332 | Michelle | Carver | 50 | F | Knoxville | TN | 44:48 | 43:46 |
28 | 5407 | Vasudha | Padhye | 54 | F | Knoxville | TN | 45:56 | 45:06 |
29 | 5236 | Rebecca | Auble | 51 | F | Oak Ridge | TN | 46:25 | 45:59 |
30 | 5671 | Michele | South | 54 | F | Crossville | TN | 48:57 | 48:06 |
FEMALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 5888 | Susan | Rowland | 55 | F | Clover | SC | 52:08 | 50:18 |
22 | 5040 | Dena | Smith | 57 | F | Knoxville | TN | 55:19 | 54:43 |
23 | 5463 | Tina | Crawford | 59 | F | Knoxville | TN | 55:49 | 54:31 |
24 | 5474 | Bettina | McKamey | 57 | F | Knoxville | TN | 55:58 | 54:45 |
25 | 5590 | Wendy | Hipps | 55 | F | Friendsville | TN | 56:23 | 55:34 |
26 | 5724 | Adrienne | Robinson | 56 | F | Knoxville | TN | 56:55 | 55:29 |
27 | 5419 | Kelly | Biggerstaff | 57 | F | Knoxville | TN | 57:46 | 56:02 |
28 | 5335 | Regina | Goldman | 59 | F | Knoxville | TN | 58:55 | 57:30 |
29 | 5477 | Liesl | Thomas | 55 | F | Knoxville | TN | 59:12 | 58:19 |
30 | 5727 | Raeann | Cohan | 58 | F | Knoxville | TN | 1:02:08 | 1:01:00 |
FEMALE AGE GROUP 60 - 64
FEMALE AGE GROUP 65 - 69
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 5242 | Nancy | Alexander | 68 | F | Knoxville | TN | 39:05 | 38:21 |
2 | 5013 | Ellen | Kamischke | 67 | F | Ferndale | MI | 40:00 | 39:23 |
3 | 4837 | Teresa | Williams | 67 | F | Knoxville | TN | 42:04 | 41:52 |
4 | 5412 | Catherine | Haughton | 69 | F | Lenoir City | TN | 44:43 | 43:39 |
5 | 5580 | Pamela | Reuland | 67 | F | Knoxville | TN | 52:32 | 51:31 |
6 | 5483 | Joan | Jaworski | 69 | F | Loudon | TN | 52:37 | 51:09 |
7 | 5790 | Danielle | Sykes | 66 | F | Knoxville | TN | 53:56 | 52:51 |
8 | 5367 | Patricia | Rapkowicz | 65 | F | Knoxville | TN | 55:03 | 53:50 |
9 | 5717 | Deborah | Milazzo | 66 | F | Knoxville | TN | 56:00 | 54:43 |